Canada · TFWP Positive LMIA
Every Canadian employer with a Positive LMIA.
Sourced from Employment and Social Development Canada's quarterly open-data release. A Positive Labour Market Impact Assessment is the prerequisite for an employer to hire a temporary foreign worker; it's Canada's closest analog to a US H-1B sponsorship signal.
27,148
LMIA employers
113,315
approved positions
14
provinces + territories
Source: ESDC Positive LMIA Employers dataset. A Positive LMIA does not guarantee that the employer is currently hiring, only that they had at least one approved position at the time of the disclosure release. Always verify directly before applying.
Top 200 employers by approved positions
Recent ESDC quarters
| # | Employer | City | Province | Positions |
|---|---|---|---|---|
| 1 | Jealous Fruits Ltd. | Kelowna | British Columbia | 908 |
| 2 | Les Entreprises Pitre Inc. | Mont-Laurier | Quebec | 817 |
| 3 | Procyk Farms (1994) Ltd | WILSONVILLE | Ontario | 679 |
| 4 | Northern Cherries Inc. | Kelowna | British Columbia | 605 |
| 5 | DeVry Greenhouses | Chilliwack | British Columbia | 571 |
| 6 | S SUNDHER ORCHARDS LTD. | Kelowna | British Columbia | 489 |
| 7 | Schuyler Farms Ltd. | Simcoe | Ontario | 483 |
| 8 | Pure Flavor Farms LP | Leamington | Ontario | 434 |
| 9 | Scotlynn Sweetpac Growers Inc. | Vittoria | Ontario | 405 |
| 10 | Cultures Gen V inc. | Ste-Clotilde | Quebec | 350 |
| 11 | G.P. Sandher Holdings Ltd | kelowna | British Columbia | 335 |
| 12 | Brookdale Treeland Nurseries | Schomberg | Ontario | 301 |
| 13 | Cielo Vista Farms Inc. | Leamington | Ontario | 293 |
| 14 | Les Fermes du Soleil Inc. | Ste-Clotilde-de-Chateauguay | Quebec | 283 |
| 15 | Production Lareault inc. | Lavaltrie | Quebec | 269 |
| 16 | Aliments Nortera Inc. | Brossard | Quebec | 259 |
| 17 | Quin-Sea Fisheries | St. John's | Newfoundland and Labrador | 255 |
| 18 | Quinlan Brothers Ltd. | Bay de Verde | Newfoundland and Labrador | 250 |
| 19 | Krazy Cherry Fruit Co. | OLIVER | British Columbia | 242 |
| 20 | Flower Group Operating Inc. | Leamington | Ontario | 236 |
| 21 | Olymel s.e.c / l.p | Boucherville | Quebec | 233 |
| 22 | Greenhill Produce (Thamesville) Ltd | Thamesville | Ontario | 233 |
| 23 | Westmorland Fisheries Ltd. | Cap-Pele | New Brunswick | 230 |
| 24 | Algoma Orchards Corp. | Newcastle | Ontario | 229 |
| 25 | OKANAGAN SUNSHINE FRUIT PACKER LTD. | Oliver | British Columbia | 229 |
| 26 | Sandy Shore Farms Limited | Port Burwell | Ontario | 225 |
| 27 | Vienna Farms Ltd. | Waterloo | Ontario | 220 |
| 28 | JBS Food Canada ULC | Brooks | Alberta | 219 |
| 29 | Ontario Plants Propagation Limited | St. Thomas | Ontario | 214 |
| 30 | Centre Maraicher Eugene Guinois Jr inc. | Sainte-Clotilde | Quebec | 213 |
| 31 | Boem Berry Farm | Kingsville | Ontario | 213 |
| 32 | Millen Farms Ltd | Great Village | Nova Scotia | 210 |
| 33 | Mucci Pac Ltd. | Kingsville | Ontario | 208 |
| 34 | Champs Fresh Farms Inc | Aldergrove | British Columbia | 208 |
| 35 | LES PRODUCTIONS MARGIRIC INC | Laval | Quebec | 206 |
| 36 | PLANTATIONS NICHOLAS INC. | Ste-Clotilde-d- Beauce | Quebec | 206 |
| 37 | Ferme On�sime Pouliot | Saint-Jean-de-l'�le-d'Orl�ans | Quebec | 206 |
| 38 | Les Jardins Paul Cousineau & Fils Inc. | St-Constant | Quebec | 206 |
| 39 | Vert Nature Inc | SHERRINGTON | Quebec | 205 |
| 40 | Les Jardins Vegibec inc. | Oka | Quebec | 202 |
| 41 | Great Lakes Greenhouses Inc. | Leamington | Ontario | 193 |
| 42 | 2333281 Ontario Ltd | Chatham | Ontario | 192 |
| 43 | 1454410 Ontario Inc | Kingsville | Ontario | 191 |
| 44 | Sun-Brite Foods Inc. | Ruthven | Ontario | 185 |
| 45 | Altrad Services Ltd. | Calgary | Alberta | 184 |
| 46 | A. B�lisle & fils Inc. | St-Eustache | Quebec | 179 |
| 47 | Nature Fresh Farms Inc. | Leamington | Ontario | 179 |
| 48 | Polyculture Plante 1987 inc. | SAINTE-P�TRONILLE | Quebec | 175 |
| 49 | Botden Orchards Ltd. | Thornbury | Ontario | 175 |
| 50 | Conestoga Meat Packers Ltd | Breslau | Ontario | 174 |
| 51 | BEACH POINT PROCESSING COMPANY | Beach Point | Prince Edward Island | 171 |
| 52 | Van Oord Personeel BV | Rotterdam | Employers carrying on business in Canada with Head Office outside of Canada | 168 |
| 53 | 9090-5092 Qu�bec inc | Lavaltrie | Quebec | 165 |
| 54 | 1329606 ONTARIO LIMITED | Leamington | Ontario | 165 |
| 55 | Monaghan Mushrooms Ltd. | Campbellville | Ontario | 165 |
| 56 | North American Midway Entertainment-Canada Co. | Brantford | Ontario | 164 |
| 57 | Sea Crest Fisheries Ltd | Comeauville | Nova Scotia | 163 |
| 58 | Verger Thomson Inc | Saint-Paul-d'Abbotsford | Quebec | 163 |
| 59 | 1454411 Ontario Inc | Staples | Ontario | 162 |
| 60 | Ferme Fran�ois Gosselin inc. | Saint-Laurent-de-l'�le-d'Orl�ans | Quebec | 161 |
| 61 | Les Serres Toundra Inc. | Saint-F�licien | Quebec | 161 |
| 62 | Highline Produce Limited | Leamington | Ontario | 161 |
| 63 | VINE FRESH ACRES LTD | Leamington | Ontario | 159 |
| 64 | Sunrite Greenhouses Ltd. | Kingsville | Ontario | 158 |
| 65 | Moonfleet Poultry Inc. | Harriston | Ontario | 157 |
| 66 | Mark Anthony Group Inc. | Vancouver | British Columbia | 153 |
| 67 | Edmond Gagnon Ltd | Grand-Barachois | New Brunswick | 151 |
| 68 | New GMF | Ashburn | Ontario | 150 |
| 69 | Amazon Development Centre Canada ULC | Vancouver | British Columbia | 150 |
| 70 | Big Marble Farms Inc. | Medicine Hat | Alberta | 147 |
| 71 | Les Fines Herbes de Chez Nous Inc. | St-Mathieu-de-Beloeil | Quebec | 146 |
| 72 | 2823975 Ontario Limited | Leamington | Ontario | 146 |
| 73 | PROPLANT PROPAGATION SERVICES LTD. | Jarvis | Ontario | 146 |
| 74 | P�cheries L�oMar inc. | Havre-aux-Maisons | Quebec | 144 |
| 75 | E. Gagnon et fils lt�e | sainte-th�r�se-de-gasp� | Quebec | 143 |
| 76 | Pelee Acres Inc. | Leamington | Ontario | 143 |
| 77 | Monette Farms Ltd. | Swift Current | Saskatchewan | 143 |
| 78 | T & S Gignac Farms Ltd. | Langton | Ontario | 141 |
| 79 | L`ASSOCIATION COOP�RATIVE DES PECHEURS DE L`ILE LTEE - ISLAND FISHERMEN'S COOPERATIVE ASSOCIATION LT | LAMEQUE | New Brunswick | 140 |
| 80 | Mucci Farms | Kingsville | Ontario | 137 |
| 81 | Highline Mushrooms West Limited | Langley | British Columbia | 136 |
| 82 | Les Entreprises Robert Charette Inc. | Saint-Gabriel-de-Brandon | Quebec | 133 |
| 83 | Flavor Fresh Farms Ltd. | Leamington | Ontario | 133 |
| 84 | Shukin Orchards Ltd. | Creston | British Columbia | 132 |
| 85 | Technip Singapore Pte. Ltd. | Singapore | Employers carrying on business in Canada with Head Office outside of Canada | 132 |
| 86 | Shediac Lobster Shop Ltd. | Shediac | New Brunswick | 125 |
| 87 | Pomas Farms Inc. | Staples | Ontario | 125 |
| 88 | Maxwell Acres Ltd. | Meaford | Ontario | 125 |
| 89 | Les Productions Horticoles Demers inc | L�vis | Quebec | 124 |
| 90 | Chary Produce Ltd. | Oakland | Ontario | 123 |
| 91 | Ocean Choice International | St. John's | Newfoundland and Labrador | 120 |
| 92 | B.A.Richard Lt�e | Sainte-Anne-de-Kent | New Brunswick | 120 |
| 93 | Cervini Farms (1993) Inc. | Leamington | Ontario | 119 |
| 94 | 2636227 Ontario Inc. | Clarksburg | Ontario | 118 |
| 95 | Sunnyside Produce Ltd. | Surrey | British Columbia | 118 |
| 96 | Willowbrook Nurseries Inc. | Fenwick | Ontario | 117 |
| 97 | Fermes Trudeau Inc. | SAINT-MATHIEU-DE-BELOEIL | Quebec | 117 |
| 98 | Verger des Bois-Francs | Princeville | Quebec | 117 |
| 99 | Gestion G.R.Y.N. Gilbert Inc. | Sainte-Clotilde-de-Beauce | Quebec | 115 |
| 100 | Balamore Farm Ltd | Great Village | Nova Scotia | 112 |
| 101 | Les Fraises de l'Ile d'Orl�ans inc. | Saint-Laurent-de-l'�le-d'Orl�ans | Quebec | 112 |
| 102 | J.C. Bakker & Sons Limited | St. Catharines | Ontario | 111 |
| 103 | Poseidon "Les Poissons et Crustac�s"Inc | Longue-Pointe de Mingan | Quebec | 111 |
| 104 | 9008-1951 Qu�bec Inc | St-Hyacinthe | Quebec | 111 |
| 105 | Northland Properties Corporation | Vancouver | British Columbia | 111 |
| 106 | Darvonda Nurseries Ltd. | Langley | British Columbia | 111 |
| 107 | Seafood 2000 Ltd. | Georgetown | Prince Edward Island | 110 |
| 108 | St-Paul Fisheries (1989) Ltd P�cheries St-Paul (1989) Lt�e | Caraquet | New Brunswick | 110 |
| 109 | crustac�s baie-trinit� inc. | baie-trinit� | Quebec | 110 |
| 110 | Bergen Farms Ltd/H. Bergen & Sons Ltd | ABBOTSFORD | British Columbia | 110 |
| 111 | 2492309 Ontario Limited | Leamington | Ontario | 110 |
| 112 | Aphria Diamond INC | Leamington | Ontario | 110 |
| 113 | 1808278 Ontario Inc | Kingsville | Ontario | 110 |
| 114 | GERI Partnership | Pitt Meadows | British Columbia | 110 |
| 115 | Crisp Growers Incorporated | Berwick | Nova Scotia | 109 |
| 116 | Ren� Brunelle et fils Inc. | St-Thomas | Quebec | 109 |
| 117 | Plantations BL Christmas Trees | Sherbrooke | Quebec | 106 |
| 118 | One Floral Group | Jordan Station | Ontario | 106 |
| 119 | North Lake Fisheries (2013) Inc. | Montague | Prince Edward Island | 105 |
| 120 | Ferme Maurice et Philippe Vaillancourt inc | Saint-Laurent-de-l'�le-d'Orl�ans | Quebec | 105 |
| 121 | JPI Farms Inc. | Leamington | Ontario | 105 |
| 122 | SOUTHSHORE GREENHOUSES INC. | KINGSVILLE | Ontario | 105 |
| 123 | M&M Farms Ltd. | Leamington | Ontario | 104 |
| 124 | Agriville | Kingsville | Ontario | 103 |
| 125 | JMC FARMS LTD. | CHILLIWACK | British Columbia | 103 |
| 126 | RUBICON ORGANICS INCORPORATED | Vancouver | British Columbia | 103 |
| 127 | Verger Jodoin & Fr�res inc. | Saint-Jean-Baptiste | Quebec | 102 |
| 128 | St. David's Hydroponics Ltd | Niagara-On-The-Lake | Ontario | 102 |
| 129 | Tigchelaar Berry Farms Inc. | vineland station | Ontario | 101 |
| 130 | Ferme Benoit Vernier inc | ST-ZOTIQUE | Quebec | 99 |
| 131 | Freeman Herbs | Lincoln | Ontario | 97 |
| 132 | River Valley Specialty Farms Inc. | Bagot | Manitoba | 95 |
| 133 | Exeter Produce & Storage Company, Limited | Exeter | Ontario | 95 |
| 134 | Komienski Limited | Scotland | Ontario | 94 |
| 135 | Via Verde Hydroponics | Leamington | Ontario | 94 |
| 136 | La L�gumi�re Y.C. Inc. | SAINT-R�MI | Quebec | 94 |
| 137 | Les Cultures de Chez Nous inc. | SAINTE-BRIGITTE-DES-SAULTS | Quebec | 94 |
| 138 | DUTCHMASTER NURSERIES LTD | Pickering | Ontario | 94 |
| 139 | Platinum Produce Company | Blenehim | Ontario | 94 |
| 140 | Gibson Farms Inc | Newcastle | Ontario | 93 |
| 141 | JRT Nurseries Inc. | Aldergrove | British Columbia | 93 |
| 142 | 2701545 CANADA INC | Lachine | Quebec | 91 |
| 143 | Aldershot Greenhouses Limited | Burlington | Ontario | 91 |
| 144 | North Nova Seafoods | Pictou | Nova Scotia | 90 |
| 145 | Tregunno Fruit Farms Inc | Niagara-On-The-Lake | Ontario | 90 |
| 146 | Sheridan Nurseries Limited | Georgetown | Ontario | 90 |
| 147 | Rainbow Greenhouses Inc. | CHILLIWACK | British Columbia | 89 |
| 148 | La Ferme Grover Inc. | LAVAL | Quebec | 88 |
| 149 | Spring Valley Gardens (Niagara) Inc. | St. Catharines | Ontario | 88 |
| 150 | Jardins FMS Daigneault Inc. | Saint-Patrice-De-Sherrington | Quebec | 88 |
| 151 | ARDIEL ACRES LTD. | Clarksburg | Ontario | 87 |
| 152 | Stirling Fruit Farms (2000) Ltd | Greenwich | Nova Scotia | 86 |
| 153 | Strawberry Tyme farms Inc | Simcoe | Ontario | 86 |
| 154 | P.G. Enns Farms Ltd | Niagara-On-The-Lake | Ontario | 86 |
| 155 | 1287755 Ontario Inc | Leamington | Ontario | 85 |
| 156 | 617885 Ontario Ltd. O/A Jem Farms | Ruthven | Ontario | 83 |
| 157 | P�pini�re Abbotsford inc. | St-Paul d'Abbotsford | Quebec | 82 |
| 158 | Guinois et fr�res Lt�e | St-Isidore | Quebec | 82 |
| 159 | UNIP�CHE MDM LT�E | PASP�BIAC | Quebec | 81 |
| 160 | P&S VanBerlo Limited | Simcoe | Ontario | 81 |
| 161 | BRADFORD GREENHOUSES LTD. | BARRIE | Ontario | 80 |
| 162 | H&A Mastronardi Farms Ltd. | Kingsville | Ontario | 80 |
| 163 | VAN HOVE HOLDINGS INC. | TILLSONBURG | Ontario | 80 |
| 164 | Max II Agri Inc. | Abbotsford | British Columbia | 80 |
| 165 | FRUITS DE MER MADELEINE INC. | L'�TANG-DU-NORD | Quebec | 79 |
| 166 | Qualitree Propagators Inc. | Rosedale | British Columbia | 79 |
| 167 | Avicole + | VICTORIAVILLE | Quebec | 79 |
| 168 | Rossland Mushroom Farm Ltd. | Abbotsford | British Columbia | 79 |
| 169 | Poissonnerie Arseneau Lt�e | Nigadoo | New Brunswick | 78 |
| 170 | Delfland inc | NAPIERVILLE | Quebec | 78 |
| 171 | Jardins Purdelys inc. | Saint-Isidore | Quebec | 78 |
| 172 | Winkelmolen Nursery Ltd. | Lynden | Ontario | 77 |
| 173 | Le Mara�cher A. Barbeau et fils inc. | SAINT-MICHEL | Quebec | 76 |
| 174 | Millennium Pacific Greenhouses Partnership | Delta | British Columbia | 76 |
| 175 | Verger Caron Inc. | Frelighsburg | Quebec | 74 |
| 176 | Vermeer Orchards Inc | Aylmer | Ontario | 73 |
| 177 | KALWOOD FARMS LTD. | Oyama | British Columbia | 73 |
| 178 | La Plantation Pinacle Inc. | Coaticook | Quebec | 72 |
| 179 | Farmers Fresh Mushrooms | Abbotsford | British Columbia | 72 |
| 180 | CIUSSS du Nord de l'�le de Montr�al | Montr�al | Quebec | 71 |
| 181 | Horizon Seeds Canada Inc. | Courtland | Ontario | 71 |
| 182 | R&A Kukielka Farms Ltd. | Vanessa | Ontario | 71 |
| 183 | Raw TV Ltd. | LONDON | Employers carrying on business in Canada with Head Office outside of Canada | 71 |
| 184 | 3226198 NS Ltd | Sheffield Mills | Nova Scotia | 70 |
| 185 | Vermeulen Farms Limited | Canning | Nova Scotia | 70 |
| 186 | Les Fermes Hotte et Van Winden inc. | Napierville | Quebec | 70 |
| 187 | Debackere Farms Inc | Union | Ontario | 70 |
| 188 | Windset Farms | Delta | British Columbia | 70 |
| 189 | Denali Transport Inc | Rm of Sherwood | Saskatchewan | 69 |
| 190 | Under Sun Acres Inc. | Staples | Ontario | 69 |
| 191 | 2131876 Ontario Limited | Aylmer | Ontario | 68 |
| 192 | Obeid Farms 2014 Inc. | Vanessa | Ontario | 68 |
| 193 | Biscuits Leclerc Ltd | St-Augustin-de-Desmaure | Quebec | 68 |
| 194 | 2307647 Ontario Limited | R.R. # 3 Vanessa | Ontario | 68 |
| 195 | Les Fermes �lio Notaro et fils inc | Sherrington | Quebec | 68 |
| 196 | 2784745 ONTARIO INC. | Leamington | Ontario | 68 |
| 197 | Blue Bay Orchards Inc. | Toronto | Ontario | 68 |
| 198 | AM SANDHER FARMS LTD. | Kelowna | British Columbia | 68 |
| 199 | Skyberry Farms Inc. | Leamington | Ontario | 67 |
| 200 | Alberta Health Services | Edmonton | Alberta | 67 |
Move to Canada with the right employer.
SundayApply tracks LMIA-approved employers so you know which Canadian companies are actively cleared to bring in international workers.
Start free