All states
H-1B sponsors in
H-1B Sponsors in Delaware
Top 100 Delaware companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
8,956
H-1B approvals
DE
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | BLACKROCK FINANCIAL MANAGEMENT INC | 1,710 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | ARIBA INC | 634 | CLAYMONT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | IT RESOURCES INC | 545 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | ASTRAZENECA PHARMACEUTICALS LP | 391 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | MICAN TECHNOLOGIES INC | 343 | BEAR | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | BARCLAYS BANK DELAWARE | 289 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | DELASOFT INC | 266 | NEW CASTLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | UNIVERSITY OF DELAWARE | 196 | NEWARK | FY19, FY20, FY21, FY22, FY23 |
| 9 | RAAS INFOTEK LLC | 180 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 10 | COVANT SOLUTIONS INC | 167 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | INCYTE CORPORATION | 159 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | TEK TREE LLC | 144 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | E I DU PONT DE NEMOURS AND COMPANY | 136 | WILMINGTON | FY18, FY19, FY20, FY21 |
| 14 | CHRISTIANA CARE HEALTH SVCS INC | 122 | NEW CASTLE | FY18, FY19, FY21, FY22, FY23 |
| 15 | JUDGE TECHNICAL SERVICES INC | 117 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | NEXZENTEK SOLUTIONS INC | 114 | NEWARK | FY19, FY20, FY21, FY22, FY23 |
| 17 | TEKSTROM INC | 110 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | THE SIEGFRIED GROUP LLP | 102 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | KEANE SOFT INC | 97 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | NORTHSTAR GROUP INC | 91 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | BLACKROCK INVESTMENT MGT LLC | 90 | WILMINGTON | FY18, FY19, FY20, FY21, FY22 |
| 22 | CORTEVA AGRISCIENCE LLC | 89 | WILMINGTON | FY21, FY22, FY23 |
| 23 | GB TECH INC | 87 | HOCKESSIN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | ENVISION INFOSOLUTIONS INC | 86 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | COULOIR TECHNOLOGY GROUP LLC | 85 | NEWARK | FY19, FY20, FY21, FY22, FY23 |
| 26 | SALLIE MAE BANK | 85 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | HEADSTREAM INC | 84 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | CORPORATION SERVICE COMPANY | 81 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | BLACKROCK INSTITUTIONAL TRUST CO N | 78 | WILMINGTON | FY19, FY20, FY21 |
| 30 | POLAKAMS LLC | 76 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | N9 IT SOLUTIONS LLC | 74 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | NATIONAL GOVERNMENT SERVICES INC | 74 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | BLACKROCK CORPORATION US INC | 69 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | CIRQUETECH GROUP LLC | 65 | NEWARK | FY19, FY20, FY21, FY22, FY23 |
| 35 | CEM TECHNOLOGY INC | 61 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | CAESAR RODNEY SCHOOL DISTRICT | 61 | CAMDEN WYOMING | FY18, FY19, FY20, FY21 |
| 37 | OTIS IT INC | 60 | GREENVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | BAYHEALTH MEDICAL CENTER | 57 | DOVER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | BLACKROCK CAPITAL MGT INC | 54 | WILMINGTON | FY19 |
| 40 | EVONSYS LLC | 54 | WILMINGTON | FY18, FY20, FY21, FY22, FY23 |
| 41 | IMPLIFY INC | 54 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | BLACKROCK CAPITAL MANAGEMENT INC | 53 | WILMINGTON | FY18 |
| 43 | HEALTHCORE INC | 52 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | RAPPORT IT SERVICES LLC | 51 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | HORIZON SYSTEMS INC | 48 | NEW CASTLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | TEK INTERNATIONAL INC | 45 | WILMINGTON | FY19, FY20, FY21, FY22, FY23 |
| 47 | DUPONT SPECIALTY PRODUCTS USA LLC | 45 | WILMINGTON | FY19, FY20, FY21, FY22, FY23 |
| 48 | ALPHA TECHNOLOGIES INC | 44 | WILMINGTON | FY18, FY19, FY20, FY21, FY22 |
| 49 | BLACKROCK INVESTMENT MANAGEMENT LLC | 43 | WILMINGTON | FY22, FY23 |
| 50 | STREAMLINE TECHNOLOGIES INC | 42 | GREENVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | BLACKROCK INSTITUTIONAL TRUST COMP | 41 | WILMINGTON | FY18, FY22 |
| 52 | VENSOFT SOLUTIONS INC | 40 | WILMINGTON | FY20, FY21, FY22, FY23 |
| 53 | ADESIS INC | 40 | NEW CASTLE | FY18, FY19, FY20, FY21, FY22 |
| 54 | APPOQUINIMINK SCHOOL DISTRICT | 39 | ODESSA | FY20, FY21, FY22, FY23 |
| 55 | BLACKROCK INSTITUTIONAL SVCS INC | 38 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | TECHOUTS INC | 36 | WILMINGTON | FY20, FY21, FY22, FY23 |
| 57 | ECCLESIASTES INC | 36 | NEWARK | FY22, FY23 |
| 58 | COGNITIVE TECHNOLOGY SOLUTIONS INC | 35 | WILMINGTON | FY21, FY22, FY23 |
| 59 | CHRISTIANA CARE HEALTH SERVICES IN | 34 | NEWARK | FY18, FY20 |
| 60 | NEMOURS FOUNDATION | 32 | WILMINGTON | FY20, FY22 |
| 61 | AMERICAN IMAGING MANAGEMENT INC | 32 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | NAVIENT SOLUTIONS LLC | 28 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | UNIV OF DELAWARE | 28 | NEWARK | FY18 |
| 64 | CLINPHARMA CLINICAL RESEARCH LLC | 27 | WILMINGTON | FY18, FY19, FY20, FY21, FY22 |
| 65 | PROFESSIONALS LLC | 25 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | INTERDIGITAL COMMUNICATIONS INC | 25 | WILMINGTON | FY18, FY19, FY20, FY21, FY22 |
| 67 | VENSOFT SOLNS INC DBA SUN GLOBAL T | 25 | GREENVILLE | FY18, FY19 |
| 68 | 4 PEAKS BUSINESS SOLUTION LLC | 25 | WILMINGTON | FY20, FY21, FY22, FY23 |
| 69 | DATASTACK TECHNOLOGIES LLC | 24 | CLAYMONT | FY20, FY21, FY22, FY23 |
| 70 | YES HARDSOFT SOLUTIONS INC | 22 | WILMINGTON | FY18, FY19, FY20, FY21, FY23 |
| 71 | BLACKROCK INSTITUTIONAL TRUST COMPANY NA | 22 | WILMINGTON | FY22, FY23 |
| 72 | NAIVA SOLUTIONS INC | 21 | MIDDLETOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | CODEIGNITORS INC | 21 | WILMINGTON | FY19, FY20, FY21, FY22, FY23 |
| 74 | FUTUREADVISOR INC | 20 | WILMINGTON | FY18, FY19, FY20, FY21, FY22 |
| 75 | NEMOURS FOUNDATION NEMOURS CHILDREN S HOSPITAL | 20 | WILMINGTON | FY22 |
| 76 | ENVONSYS LLC | 19 | WILMINGTON | FY19 |
| 77 | PIXAR CLOUD INC | 18 | NEWARK | FY21, FY22, FY23 |
| 78 | COLLECTIONS MARKETING CTR INC DBA | 18 | WILMINGTON | FY19, FY20, FY21 |
| 79 | TECHNO SOFT INC DBA GLOBAL TECH AP | 18 | GREENVILLE | FY18, FY19 |
| 80 | DELTACUBES TECHNOLOGY LLC | 17 | MIDDLETOWN | FY21, FY22, FY23 |
| 81 | SOLENIS LLC | 17 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 82 | AAA CLUB ALLIANCE | 17 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | QUALITREE INC | 17 | NEWARK | FY18, FY19, FY20, FY23 |
| 84 | EXEIRE INC | 16 | NEWARK | FY19, FY20, FY21, FY22 |
| 85 | CLINPHARMA CONSULTING GLOBAL GROUP | 15 | WILMINGTON | FY18, FY19, FY22 |
| 86 | AHU TECHNOLOGIES INC | 15 | NEWARK | FY18, FY19, FY20, FY21, FY22 |
| 87 | BEEBE PHYSICIAN NETWORK INC D/B/A | 14 | LEWES | FY18, FY19, FY20, FY21 |
| 88 | ZENTEST SOFTWARE LLC | 14 | WILMINGTON | FY18, FY19, FY21, FY22 |
| 89 | CLOUDINFO INC | 14 | WILMINGTON | FY20, FY21, FY22, FY23 |
| 90 | CIGNA LINA | 14 | WILMINGTON | FY19, FY20 |
| 91 | AFFINITY RESEARCH CHEMICALS INC | 13 | WILMINGTON | FY18, FY20, FY21, FY22 |
| 92 | ENOVA TECHNOLOGY SOLUTIONS LLC | 12 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | WL GORE & ASSOCIATES INC | 12 | NEWARK | FY21, FY22, FY23 |
| 94 | SUPPLY CHAIN CONSULTANTS INC | 12 | WILMINGTON | FY19, FY20, FY21, FY22 |
| 95 | DELAWARE STATE UNIVERSITY | 12 | DOVER | FY18, FY20, FY21, FY22, FY23 |
| 96 | IRARITY LLC | 12 | DOVER | FY20, FY21, FY22, FY23 |
| 97 | WILMINGTON SAVINGS FUND SOCIETY | 11 | WILMINGTON | FY18, FY19, FY21, FY22 |
| 98 | CONTINENTAL FINANCE COMPANY LLC | 11 | NEWARK | FY18, FY20, FY21, FY22, FY23 |
| 99 | ISHOPSHOPS INC | 11 | DOVER | FY18, FY19, FY21, FY22, FY23 |
| 100 | ZIRAS TECHNOLOGIES INC | 11 | NEWARK | FY18, FY19, FY20, FY21, FY22 |
Apply to Delaware sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Delaware before you tailor a resume for it.
Start free