All states
H-1B sponsors in
H-1B Sponsors in Florida
Top 100 Florida companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
37,776
H-1B approvals
FL
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | PRICEWATERHOUSECOOPERS ADVISORY SE | 4,646 | TAMPA | FY18, FY19, FY20, FY21, FY22 |
| 2 | KFORCE INC | 4,581 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | PRICEWATERHOUSECOOPERS LLP | 3,968 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | SYNECHRON INC | 3,935 | FORT LAUDERDALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | PWC ADVISORY SERVICES LLC | 1,515 | TAMPA | FY22, FY23 |
| 6 | UNIVERSITY OF FLORIDA | 1,100 | GAINESVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | FIS MANAGEMENT SERVICES LLC | 1,070 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | CITRIX SYSTEMS INC | 786 | ET LAUDERDALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | MGT HEALTH SYSS LLC DBA MEDPRO INT | 668 | FORT LAUDERDALE | FY21, FY22 |
| 10 | ADECCO GROUP NA / MODIS INC | 663 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | CHEWY INC | 645 | DANIA | FY21, FY22, FY23 |
| 12 | MANAGEMENT HEALTH SYSTEMS LLC DBA MEDPRO INTERNATIONAL | 464 | FORT LAUDERDALE | FY22, FY23 |
| 13 | UNIVERSITY OF MIAMI | 431 | MIAMI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | RAYMOND JAMES & ASSOCIATES INC | 383 | SAINT PETERSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | SIEMENS ENERGY INC | 369 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | SIEMENS INDUSTRY INC | 363 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | SIEMENS MEDICAL SOLUTIONS USA INC | 337 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | FLORIDA STATE UNIVERSITY | 322 | TALLAHASSEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | MAGIC LEAP INC | 304 | FORT LAUDERDALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | AMADEUS NORTH AMERICA INC | 294 | MIAMI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | UNIVERSITY OF SOUTH FLORIDA | 268 | TAMPA | FY18, FY20, FY21, FY22, FY23 |
| 22 | PUBLIX SUPER MARKETS INC | 259 | LAKELAND | FY18, FY19, FY20, FY21, FY22, FY23 |
| 23 | MANAGEMENT HLTH SYS LLC DBA MEDPRO | 254 | FORT LAUDERDALE | FY19 |
| 24 | NIC INFO TEK INC | 249 | TAMPA TERRACE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | JABIL INC | 238 | SAINT PETERSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | CLOUD HUB IT SOLUTIONS INC | 231 | FORT MYERS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | SYNERGY TECHNOLOGIES LLC | 211 | CORAL SPRINGS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | WB SOLUTIONS LLC | 210 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | MGT HEALTH SYSS INC DBA MEDPRO | 210 | FORT LAUDERDALE | FY18 |
| 30 | UNIVERSITY CENTRAL FLORIDA | 206 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | FRONTIER TECHNOLOGIES LLC | 201 | SAINT PETERSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | EMBRY RIDDLE AERONAUTICAL UNIV | 194 | DAYTONA BEACH | FY18, FY19, FY20, FY21, FY22 |
| 33 | RYDER SYSTEM INC | 193 | CORAL GABLES | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | ADVENTIST HEALTH SYSTEM SUNBELT HE | 191 | ALTAMONTE SPRINGS | FY18, FY19, FY20, FY21, FY22 |
| 35 | H LEE MOFFITT CANCER CTR & RESEARC | 177 | TAMPA | FY18, FY20, FY21, FY22 |
| 36 | CHEWY INC DBA CHEWY.COM | 175 | DANIA | FY20, FY21 |
| 37 | CARNIVAL CORPORATION | 171 | MIAMI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | GLOBAL INFOTECH SERVICES LLC | 170 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | BKFS I SERVICES LLC | 166 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | SGS TECHNOLOGIE LLC | 164 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | FLORIDA INTERNATIONAL UNIVERSITY | 162 | MIAMI | FY18, FY20, FY21, FY22, FY23 |
| 42 | CIT BANK NA | 158 | JACKSONVILLE | FY18, FY19, FY20, FY21 |
| 43 | SIEMENS CORPORATION | 157 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | OFFICE DEPOT INC | 153 | BOCA RATON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | ACI WORLDWIDE CORP | 152 | NAPLES | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | SRI TECH SOLUTIONS INC | 151 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 47 | ADVENTIST HEALTH SYSTEM/SUNBELT IN | 149 | ALTAMONTE SPRINGS | FY18, FY19, FY20, FY21, FY22 |
| 48 | STERLING 5 INC | 143 | BOCA RATON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | FANATICS RETAIL GR FULFILLMENT LLC | 142 | JACKSONVILLE | FY20, FY21, FY22 |
| 50 | WORLD FUEL SERVICES CORPORATION | 142 | MIAMI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | BLUE CROSS & BLUE SHIELD OF FLORID | 139 | JACKSONVILLE | FY18, FY20, FY21, FY22 |
| 52 | SIGNATURE COMMERCIAL SOLNS LLC DBA | 139 | FORT LAUDERDALE | FY20, FY21, FY22 |
| 53 | VIRTUOSO INFO SYSTEMS INC | 137 | FORT MYERS | FY19, FY20, FY21, FY22, FY23 |
| 54 | LORSHI SYSTEMS LLC | 136 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 55 | AMZUR TECHNOLOGIES INC | 133 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | TRENDSET IT INC | 131 | WESLEY CHAPEL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | KEEN INFO TEK INC | 130 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 58 | SIEMENS HEALTHCARE DIAGNOSTICS INC | 130 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | EDISQUARE INC | 128 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | MASTEC SERVICES COMPANY INC | 127 | CORAL GABLES | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | CA INC INDUSTRY NAME CA TECHS | 127 | TAMPA | FY18, FY19 |
| 62 | ATKINS NORTH AMERICA INC | 126 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | BAPTIST HEALTH SOUTH FLORIDA INC | 119 | CORAL GABLES | FY18, FY19, FY20, FY21, FY22, FY23 |
| 64 | IBLESOFT INC | 119 | DORAL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | ADECCO GROUP NA MODIS INC | 119 | JACKSONVILLE | FY19 |
| 66 | SIEMENS MOBILITY INC | 118 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 67 | THE ULTIMATE SOFTWARE GROUP INC | 116 | FORT LAUDERDALE | FY18, FY19, FY20, FY21 |
| 68 | ADT LLC | 115 | BOCA RATON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | BROWN BROTHERS HARRIMAN CO | 114 | MIAMI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | CHADWICK RILEY CORPORATION | 113 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | GEOSYNTEC CONSULTANTS INC | 112 | BOCA RATON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 72 | THE FOUNTAIN GROUP | 112 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | THE HERTZ CORPORATION | 110 | ESTERO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 74 | AVANT HEALTHCARE PROFESSIONALS LLC | 105 | CASSELBERRY | FY18, FY19, FY20, FY21 |
| 75 | FLORIDA INTL UNIVERSITY | 103 | MIAMI | FY18, FY19 |
| 76 | INTELLATIV INC | 101 | SAINT PETERSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 77 | THE HACKETT GROUP INC | 99 | MIAMI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | DECIPHER SOFTWARE SOLUTIONS | 98 | CLEARWATER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | EMBRY RIDDLE AERONAUTICAL UNIVERSITY | 96 | DAYTONA BEACH | FY22, FY23 |
| 80 | SKILLSTORM COMMERCIAL SVCS LLC | 95 | FL LAUDERDALE | FY18, FY19, FY20, FY21, FY22 |
| 81 | ADVENTIST HEALTH SYSTEM/SUNBELT INC D/B/A ADVENTHEALTH ORLANDO | 95 | ALTAMONTE SPG | FY22, FY23 |
| 82 | UKG INC | 94 | FORT LAUDERDALE | FY21, FY22, FY23 |
| 83 | MODIS E&T LLC | 93 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 84 | PRISM IT CORP | 93 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | FLORIDA ATLANTIC UNIVERSITY | 92 | BOCA RATON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | CLEVELAND CLINIC FLORIDA | 91 | FORT LAUDERDALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | SERVICELINK MANAGEMENT COMPANY LLC | 91 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 88 | SIGNATURE COMMERCIAL SOLUTIONS LLC DBA SIGNATURE CONSULTANTS | 90 | FORT LAUDERDALE | FY22, FY23 |
| 89 | CITIZENS PROPERTY INSURANCE CORP | 90 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 90 | FLORIDA POWER & LIGHT COMPANY | 88 | JUNO BEACH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | TRACFONE WIRELESS INC | 87 | MEDLEY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | DOLPHIN SOLUTIONS INC | 85 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | NAZTEC INTL GR LLC DBA SMARTPOLL E | 84 | WEST PALM BEACH | FY18, FY20, FY21 |
| 94 | VEROTECH SOLUTIONS LLC | 83 | FORT LAUDERDALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | CSX TRANSPORTATION INC | 83 | JACKSONVILLE | FY18, FY19, FY20, FY21, FY22 |
| 96 | CHEWY INC D/BA CHEWY COM | 83 | DANIA BEACH | FY18, FY19 |
| 97 | ISOLVERS INC | 82 | CLEARWATER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 98 | HD SUPPLY INC | 80 | ORLANDO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 99 | COMPREHENSIVE HEALTH MGT INC | 79 | TAMPA | FY18, FY20 |
| 100 | AUTO CLUB SERVICES INC | 75 | TAMPA | FY18, FY19, FY20, FY21, FY22, FY23 |
Apply to Florida sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Florida before you tailor a resume for it.
Start free