All states
H-1B sponsors in
H-1B Sponsors in Georgia
Top 100 Georgia companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
28,556
H-1B approvals
GA
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | DELOITTE TAX LLP | 1,938 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | NIIT TECHNOLOGIES INC | 1,509 | ATLANTA | FY18, FY19, FY20, FY21 |
| 3 | EQUIFAX INC | 1,044 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | HOME DEPOT PRODUCT AUTHORITY LLC | 968 | ATLANTA | FY18, FY19, FY20, FY21, FY22 |
| 5 | COX AUTOMOTIVE CORPORATE SERVICES | 903 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | EFICENS SYSTEMS LLC | 809 | LAWRENCEVILLE | FY20, FY21, FY22, FY23 |
| 7 | EMORY UNIVERSITY | 749 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | MANHATTAN ASSOCIATES INC | 748 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | VERIDIC SOLUTIONS LLC | 673 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 10 | NCR CORPORATION | 591 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | INSURANCE SERVICES OFFICE INC | 547 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | PROFICIENT BUSINESS SYSTEMS INC | 531 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | DELTA AIR LINES INC | 459 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | SAVANNAH CHATHAM COUNTY PUBLIC SCH | 437 | SAVANNAH | FY20, FY21, FY22, FY23 |
| 15 | GEORGIA INSTITUTE OF TECHNOLOGY | 428 | ATLANTA | FY18, FY20, FY21, FY22, FY23 |
| 16 | INTERCONTINENTAL EXCHANGE HOLDINGS | 401 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | DELOITTE TRANSACTIONS & BUS ANALYT | 384 | ATLANTA | FY18, FY19, FY20, FY21, FY22 |
| 18 | COFORGE LIMITED FKA NIIT TECH LTD | 368 | ATLANTA | FY21, FY22 |
| 19 | CONFLUX SYSTEMS INC | 356 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | PARAMOUNT SOFTWARE SOLUTIONS | 353 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | LEXISNEXIS USA | 345 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | VALUELABS INC | 336 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 23 | ORPINE INC | 333 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | EMORY UNIV | 328 | ATLANTA | FY18, FY19 |
| 25 | APPRIDAT SOLUTIONS LLC | 327 | NORGROSS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | THE UNIVERSITY OF GEORGIA OIE | 318 | ATHENS | FY19, FY20, FY21, FY22, FY23 |
| 27 | PYRAMID CONSULTING INC | 305 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | FUSION LIFE SCIENCES TECHNOLOGIES | 303 | ROSWELL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | HOME DEPOT MANAGEMENT COMPANY LLC | 299 | - | FY22, FY23 |
| 30 | COTIVITI USA LLC | 274 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | PIORION SOLUTIONS INC | 272 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | ONETRUST LLC | 270 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | SMARTSOFT INTERNATIONAL INC | 267 | SUWANEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | ADROIX CORP DBA CODEFORCE 360 | 260 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | DELOITTE SERVICES LP | 256 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | LEXISNEXIS RISK SOLUTIONS INC | 255 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | GULFSTREAM AEROSPACE CORPORATION | 253 | PORT WENTWORTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | COGNIER INC | 240 | BUFORD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | SUNTRUST BANKS INC | 235 | ATLANTA | FY18, FY19, FY20 |
| 40 | CIRA INFOTECH INC | 216 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | ANJUS LLC | 215 | ROSWELL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | SVK SYSTEMS INC | 210 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | VIRTUE GROUP LLC | 209 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | A VENTERPRISEINC | 208 | CUMMING | FY18, FY19, FY20, FY21, FY22 |
| 45 | SYRAINFOTEK LLC DBA CLOUDQ | 205 | ALPHARETTA | FY20, FY21, FY22, FY23 |
| 46 | SYMBIOUN TECHNOLOGIES INC | 194 | MARIETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 47 | MOHAWK INDUSTRIES INC | 184 | CALHOUN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | SOFTPATH SYSTEM LLC | 181 | NORCROSS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | GEORGIA STATE UNIVERSITY | 176 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 50 | HOME DEPOT USA INC | 171 | ATLANTA | FY19, FY20, FY21, FY22, FY23 |
| 51 | IBS SOFTWARE SERVICES AMERICAS INC | 168 | ATLANTA | FY18, FY19, FY20 |
| 52 | ALLIED INFORMATICS INC | 167 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | INFOTECH PRISM LLC DBA CIRRUSLABS | 167 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | AMERICAN CYBERSYSTEMS INC | 166 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 55 | KNOWLEDGE RESOURCES GROUP INC | 166 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | NAM TECHNOLOGIES INC | 161 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | SOFTVISION LLC | 161 | ATLANTA | FY18, FY20, FY21 |
| 58 | TECHPILLARS INC | 159 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | POSITIVE GROUP LLC | 159 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | BOR USGA OBO AUGUSTA UNIVERSITY | 157 | AUGUSTA | FY20, FY21, FY22, FY23 |
| 61 | EMAESTRO TECHNOLOGIES INC | 157 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | RAPIDIT INC | 155 | ALPHARETTA | FY18, FY20, FY21, FY22, FY23 |
| 63 | INTERACTIVE COMMUNICATIONS INTERNA | 154 | ATLANTA | FY19, FY20, FY21, FY22 |
| 64 | EBIX INC | 153 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | INFOSMART TECHNOLOGIES INC | 144 | SUWANEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | ECOVUE SOLUTIONS LLC | 140 | CUMMING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 67 | GENUINE PARTS COMPANY | 140 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | R2 TECHNOLOGIES LLC | 140 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | ACCUITY INC | 139 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | COX COMMUNICATIONS INC | 139 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | S2 IT GROUP LLC | 138 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 72 | OPUS CONSULTING SOLUTIONS INC | 136 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | ACUITY BRANDS LIGHTING INC | 135 | CONYERS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 74 | BYTEWARE INC | 135 | SUWANEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 75 | SIMEIO SOLUTIONS LLC USA | 135 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 76 | CHARTER GLOBAL INC | 135 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 77 | NYSE MARKET DE INC | 132 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | TECHNOSQUARE INC | 130 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | AGCO CORPORATION | 129 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | URSI TECHNOLOGIES INC | 127 | ALPHARETTA | FY20, FY21, FY22, FY23 |
| 81 | OBJECTFRONTIER INC | 125 | ALPHARETTA | FY18, FY21, FY22 |
| 82 | LANDIS GYR TECHNOLOGY INC | 124 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | KENNESAW STATE UNIVERSITY | 122 | KENNESAW | FY18, FY19, FY20, FY21, FY22, FY23 |
| 84 | ANALYSTS INTERNATIONAL CORPORATION | 121 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | TRAVELPORT LP | 120 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | GEORGIA PACIFIC LLC | 119 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | SOFTVISION LLC FORMERLY SOFTWARE P | 119 | ATLANTA | FY18, FY19 |
| 88 | KATALYST TECHNOLOGIES | 118 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22 |
| 89 | ALLSCRIPTS HEALTHCARE LLC | 115 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 90 | EVEREST COMPUTERS INC | 112 | ROSWELL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | LEXISNEXIS RISK SOLUTIONS FL INC | 112 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | APPTRICS LLC | 111 | ALPHARETTA | FY19, FY20, FY21, FY22, FY23 |
| 93 | ESSENTIAL TECHNOLOGIES INC | 111 | LAWRENCEVILLE | FY18, FY19, FY20, FY21, FY22 |
| 94 | NEBULA PARTNERS LLC | 111 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | SAVANNAH COLLEGE OF ART AND DESIGN | 111 | SAVANNAH | FY18, FY19, FY21, FY22, FY23 |
| 96 | TEKGROUP LLC | 109 | DULUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 97 | WESTROCK SERVICES INC | 109 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 98 | IQUADRA INFORMATION SERVICES LLC | 108 | ATLANTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 99 | XL SOFTEK INC | 107 | ALPHARETTA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 100 | GA INSTITUTE OF TECHNOLOGY | 107 | ATLANTA | FY19 |
Apply to Georgia sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Georgia before you tailor a resume for it.
Start free