All states
H-1B sponsors in
H-1B Sponsors in Kentucky
Top 100 Kentucky companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
5,266
H-1B approvals
KY
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | HUMANA INC | 720 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | V SOFT CONSULTING GROUP INC | 684 | LOUISVILLE | FY19, FY20, FY21, FY22, FY23 |
| 3 | UNIVERSITY OF KENTUCKY | 562 | LEXINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | COOLSOFT LLC | 511 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | V-SOFT CONSULTING GROUP INC | 423 | LOUISVILLE | FY18, FY19 |
| 6 | UNIVERSITY OF LOUISVILLE | 228 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | REHABCARE GROUP EAST INC | 179 | LOUISVILLE | FY18, FY19, FY20, FY21 |
| 8 | HUMANA INSURANCE COMPANY | 140 | LOUISVILLE | FY18, FY19, FY20, FY21 |
| 9 | APPALACHIAN REGIONAL HEALTHCARE IN | 121 | HAZARD | FY18, FY19, FY20, FY21, FY22 |
| 10 | QUIDDITY INFOTECH LLC | 68 | LEXINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | MATERIAL HANDLING SYSTEMS INC | 66 | MOUNT WASHINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | YUM CONNECT LLC | 64 | LOUISVILLE | FY20, FY21, FY22, FY23 |
| 13 | MERIDIAN SOFTWARE SOLUTIONS INC | 54 | BOWLING GREEN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | SUMMIT MEDICAL GROUP D/B/A ST ELIZ | 53 | CRESTVIEW HILLS | FY18, FY19, FY20, FY21 |
| 15 | WESTERN KENTUCKY UNIVERSITY | 44 | BOWLING GREEN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | GLOBAL IT SOLUTIONS LLC | 42 | FRANKFORT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | HITACHI ASTEMO AMERICAS INC | 41 | HARRODSBURG | FY22, FY23 |
| 18 | GENTIVA CERTIFIED HEALTHCARE CORP | 40 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | NANOCUBE TECHNOLOGIES LLC | 38 | FRANKFORT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | APPALACHIAN REGIONAL HEALTHCARE INC | 35 | HAZARD | FY22, FY23 |
| 21 | TRILOGY MANAGEMENT SERVICES LLC | 34 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | KINDRED REHAB SVCS INC DBA REHABCA | 34 | LOUISVILLE | FY18 |
| 23 | BAPTIST HEALTH MEDICAL GROUP INC | 34 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | KINDRED REHAB SVCS INC D/B/A REHAB | 34 | LOUISVILLE | FY19, FY20 |
| 25 | UNIV OF LOUISVILLE PHYSICIANS INC | 33 | LOUISVILLE | FY18, FY19, FY21, FY22, FY23 |
| 26 | PIRAMAL PHARMA SOLUTIONS INC | 29 | LEXINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | SITEK INC | 28 | LEXINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | NORTON HEALTHCARE | 27 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | VIBRANT TECH LLC | 26 | FRANKFORT | FY20, FY21, FY22, FY23 |
| 30 | RAINBOW DESIGN SERVICES INC | 26 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22 |
| 31 | NORTHERN KENTUCKY UNIVERSITY | 26 | HIGHLAND HEIGHTS | FY19, FY20, FY21, FY23 |
| 32 | MURRAY STATE UNIVERSITY | 26 | MURRAY | FY18, FY19, FY20, FY21, FY22 |
| 33 | HAIER US APPLIANCE SOLUTIONS INC DBA GE APPLIANCES | 25 | LOUISVILLE | FY22, FY23 |
| 34 | PIKEVILLE MEDICAL CENTER INC | 24 | PIKEVILLE | FY19, FY20, FY21, FY22, FY23 |
| 35 | UOFL HEALTH LOUISVILLE INC D/B/A JEWISH HOSPITAL | 21 | LOUISVILLE | FY22, FY23 |
| 36 | COLUMBIA SUSSEX MANAGEMENT LLC | 21 | FT MITCHELL | FY18, FY19, FY20, FY21 |
| 37 | EASTERN KENTUCKY UNIVERSITY | 20 | RICHMOND | FY19, FY20, FY21, FY22, FY23 |
| 38 | SUMITOMO ELECTRIC WIRING SYSTEMS I | 20 | BOWLING GREEN | FY18, FY20, FY21 |
| 39 | WORK4CE INC | 20 | FLORENCE | FY18, FY19, FY20, FY21, FY22 |
| 40 | CENTRE COLLEGE OF KENTUCKY | 19 | DANVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | TRANSCEND INSIGHTS INC | 18 | LOUISVILLE | FY18, FY19 |
| 42 | APELLIS PHARMACEUTICALS INC | 18 | CRESTWOOD | FY19, FY20, FY21, FY22, FY23 |
| 43 | RPS TEK SOL LLC | 17 | FRANKFORT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | GILBERT BARBEE MOORE MCLLVOY PSC | 17 | BOWLING GREEN | FY18, FY19, FY20, FY21, FY22 |
| 45 | TOYOTA BOSHOKU AMERICA INC | 16 | ERLANGER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | NORTHERN KENTUCKY UNIV | 16 | NEWPORT | FY19, FY20, FY22 |
| 47 | KY FARM BUREAU MUTUAL INSURANCE CO | 16 | LOUISVILLE | FY19, FY20, FY21, FY22 |
| 48 | KFC CORPORATION | 15 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | DONAN SOLUTIONS LLC | 14 | LOUISVILLE | FY18, FY20, FY21, FY22, FY23 |
| 50 | SUMMIT MEDICAL GROUP D/B/A ST ELIZABETH PHYSICIANS | 13 | ERLANGER | FY22 |
| 51 | SSG TECHNOLOGIES LLC | 13 | LOUISVILLE | FY19, FY20, FY21, FY22, FY23 |
| 52 | TRILOGY REHAB SVCS LLC DBA PARAGON | 13 | LOUISVILLE | FY18, FY19 |
| 53 | EQUIAN LLC | 13 | LOUISVILLE | FY18, FY19, FY20 |
| 54 | GENERAL CABLE INDUSTRIES INC | 13 | HIGHLAND HEIGHTS | FY18, FY19, FY20, FY21, FY22 |
| 55 | WESTERN KENTUCKY HEART & LUNG ASSO | 12 | BOWLING GREEN | FY18, FY20, FY21 |
| 56 | YUM RESTAURANT SERVICES GROUP LLC | 11 | LOUISVILLE | FY19, FY21, FY22, FY23 |
| 57 | FAYETTE COUNTY PUBLIC SCHOOLS | 11 | LEXINGTON | FY19, FY20, FY21, FY22 |
| 58 | FLEX FILMS USA INC | 11 | ELIZABETHTOWN | FY18, FY19, FY20, FY22, FY23 |
| 59 | MUBEA TAILOR ROLLED BLANKS LLC | 11 | FLORENCE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | APERTURE CREDENTIALING LLC | 11 | LOUISVILLE | FY19, FY20, FY22, FY23 |
| 61 | KINDRED REHAB SERVICES LLC D/B/A R | 11 | LOUISVILLE | FY21 |
| 62 | COMMONWEALTH HEALTH CORPORATION | 11 | BOWLING GREEN | FY18, FY19, FY20, FY21, FY22 |
| 63 | KROGER LIMITED PARTNERSHIP I | 11 | LOUISVILLE | FY18, FY19, FY20, FY21 |
| 64 | EASTERN CAROLINA HOME HEALTH AGENC | 11 | LOUISVILLE | FY18, FY20, FY21 |
| 65 | CAMPBELLSVILLE UNIVERSITY INC | 10 | CAMPBELLSVILLE | FY21, FY22, FY23 |
| 66 | CAMPBELLSVILLE UNIV | 10 | CAMPBELLSVILLE | FY18, FY20, FY21 |
| 67 | NORTH AMERICAN STAINLESS | 10 | GHENT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | BOWLING GREEN WARREN COUNTY COMMUN | 10 | BOWLING GREEN | FY19, FY21, FY22 |
| 69 | SAMITEON LLC | 10 | LOUISVILLE | FY18, FY19, FY22 |
| 70 | LEXMARK INTERNATIONAL INC | 10 | LEXINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | GO SYSTEMS LLC | 10 | LEXINGTON | FY18, FY19, FY20, FY23 |
| 72 | LEANCOR LLC | 10 | FLORENCE | FY18, FY19, FY20 |
| 73 | REHABCARE GROUP MANAGEMENT SERVICE | 10 | LOUISVILLE | FY20 |
| 74 | SUMMIT MEDICAL GRP D/B/A ST ELIZAB | 10 | CRESTVIEW HILLS | FY19 |
| 75 | H 3 TECHNOLOGIES LLC | 9 | FLORENCE | FY20, FY21, FY23 |
| 76 | OWENSBORO HEALTH MEDICAL GROUP INC | 9 | OWENSBORO | FY18, FY21, FY22 |
| 77 | HAIER US APPLIANCE SOLUTIONS INC | 8 | LOUISVILLE | FY18 |
| 78 | ZIRMED INC | 8 | LOUISVILLE | FY18, FY19, FY20, FY21 |
| 79 | SEALY INC | 8 | LEXINGTON | FY18, FY19, FY20, FY22, FY23 |
| 80 | POMEROY IT SOLUTIONS SALES CO INC | 8 | HEBRON | FY18 |
| 81 | MORTENSON DENTAL HEALTH LLC | 8 | LOUISVILLE | FY18, FY19, FY20, FY22, FY23 |
| 82 | BROWN FORMAN CORPORATION | 8 | LOUISVILLE | FY19, FY20, FY21, FY22 |
| 83 | MUBEA NORTH AMERICA SHARED SVCS | 8 | FLORENCE | FY18, FY19, FY20, FY22 |
| 84 | CLIPPERDATA LLC | 8 | LOUISVILLE | FY18, FY19, FY20, FY21 |
| 85 | KINDRED REHAB GROUP MANAGEMENT SER | 8 | LOUISVILLE | FY21, FY22 |
| 86 | GENTIVA HEALTH SERVICES USA LLC | 8 | LOUISVILLE | FY18, FY19, FY20, FY21, FY22 |
| 87 | SOUTHERN GRAPHIC SYSTEMS LLC | 8 | LOUISVILLE | FY18, FY20, FY21, FY22, FY23 |
| 88 | KING S DAUGHTERS MED SPECIALTIES I | 8 | ASHLAND | FY20, FY21 |
| 89 | GENSCAPE INC | 8 | LOUISVILLE | FY18, FY19, FY20, FY21 |
| 90 | BAMBOO HEALTH INC | 8 | LOUISVILLE | FY22 |
| 91 | ASHLAND SPECIALTY INGREDIENTS GP | 8 | COVINGTON | FY18, FY19, FY22 |
| 92 | SAINT JOSEPH HEALTH SYSTEM INC | 8 | LEXINGTON | FY19, FY22, FY23 |
| 93 | HAIER US APPLIANCE SOLNS INC DBA G | 8 | LOUISVILLE | FY19 |
| 94 | REHABCARE GROUP MGMT SVCS LLC | 7 | LOUISVILLE | FY19, FY21 |
| 95 | AMERICAN BOARD OF FAMILY MEDICINE | 7 | LEXINGTON | FY18, FY20, FY21 |
| 96 | THE MEDICAL CENTER | 7 | BOWLING GREEN | FY18, FY21, FY22 |
| 97 | UNION UNDERWEAR CO INC DBA FRUIT O | 7 | BOWLING GREEN | FY18 |
| 98 | CRESTVIEW MANAGEMENT LLC | 7 | CRESTVIEW HILLS | FY21, FY22 |
| 99 | MONTAPLAST OF NORTH AMERICA INC | 7 | FRANKFORT | FY18, FY19, FY20, FY22, FY23 |
| 100 | TOYOTA TSUSHO AMERICA INC | 7 | GEORGETOWN | FY18, FY19, FY20, FY22 |
Apply to Kentucky sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Kentucky before you tailor a resume for it.
Start free