All states
H-1B sponsors in
H-1B Sponsors in Massachusetts
Top 100 Massachusetts companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
64,498
H-1B approvals
MA
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | FIDELITY INVESTMENTS | 5,818 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | DELOITTE & TOUCHE LLP | 5,211 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | RANDSTAD TECHNOLOGIES LLC | 4,829 | ANDOVER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | VIRTUSA CORPORATION | 4,726 | WESTBOROUGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | WAYFAIR LLC | 2,564 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | THE MATHWORKS INC | 2,203 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | THE BOSTON CONSULTING GROUP INC | 1,793 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | EMC CORPORATION | 1,698 | HOPKINTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | STATE STREET BANK & TRUST COMPANY | 1,504 | BOSTON | FY18, FY19, FY20, FY21, FY22 |
| 10 | AVCO CONSULTING INC | 1,313 | WORCESTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | AKAMAI TECHNOLOGIES INC | 1,239 | CAMBRIDGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | COLLABORATE SOLUTIONS INC | 1,163 | SHREWSBURY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | SAPIENT CORPORATION | 1,115 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | THE DEVEREUX FOUNDATION | 963 | RUTLAND | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | ECLINICALWORKS LLC | 951 | LOWELL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | HARVARD UNIVERSITY | 822 | CAMBRIDGE | FY18, FY20, FY21, FY22, FY23 |
| 17 | STAPLES INC | 779 | FRAMINGHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | VENTOIS INC | 722 | SHREWSBURY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | ANALOG DEVICES INC | 707 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | MASSACHUSETTS INST OF TECHNOLOGY | 687 | CAMBRIDGE | FY20, FY21, FY22, FY23 |
| 21 | DANA FARBER CANCER INSTITUTE | 660 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | GEN HOSP CORP D/B/A MASS GEN HOSP | 608 | SOMERVILLE | FY18, FY20, FY21, FY22 |
| 23 | TRUSTEES OF BOSTON UNIVERSITY | 573 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | BOSTON SCIENTIFIC CORPORATION | 536 | MARLBOROUGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | BIOGEN INC | 517 | CAMBRIDGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | BRIGHAM AND WOMEN S HOSPITAL | 514 | SOMERVILLE | FY18, FY19, FY22, FY23 |
| 27 | DOTCOM TEAM LLC | 507 | BRAINTREE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | BAIN & COMPANY INC | 495 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | MASSACHUSETTS MUTUAL LIFE INSUR CO | 480 | SPRINGFIELD | FY18, FY19, FY20, FY21, FY22 |
| 30 | NORTHEASTERN UNIVERSITY | 467 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | SCHNEIDER ELECTRIC USA INC | 465 | ANDOVER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | INFOR US INC | 457 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | COVIDIEN LP | 451 | MANSFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | STATE STREET BANK AND TRUST CO | 413 | BOSTON | FY18, FY20, FY22, FY23 |
| 35 | SANTANDER BANK NA | 385 | BELLINGHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | PTC INC | 378 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | WELLINGTON MANAGEMENT COMPANY LLP | 371 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | HARVARD UNIV | 364 | CAMBRIDGE | FY18, FY19, FY21, FY23 |
| 39 | ANALYSIS GROUP INC | 358 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | ATHENAHEALTH INC | 348 | WATERTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | BROAD INSTITUTE | 346 | CAMBRIDGE | FY19, FY20, FY21, FY22, FY23 |
| 42 | ICONSOFT INC | 341 | BURLINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | NEW YORK LIFE INSURANCE COMPANY | 335 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | VERTEX PHARMACEUTICALS INC | 325 | BOSTON | FY18, FY19, FY20, FY21, FY22 |
| 45 | DASSAULT SYSTEMES AMERICAS CORP | 324 | WALTHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | APPS ASSOCIATES LLC | 316 | ACTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 47 | DUCK CREEK TECHNOLOGIES LLC | 316 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | BEACON HILL STAFFING GROUP LLC | 315 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | BRIGHAM & WOMEN S HOSPITAL | 314 | BOSTON | FY20, FY21, FY22 |
| 50 | JOHN HANCOCK LIFE INSURANCE CO USA | 310 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | HOMESITE GROUP INC | 308 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 52 | GENERAL HOSP CORP D/B/A MASS GENERAL HOSP | 307 | BOSTON | FY22, FY23 |
| 53 | QUALITY MATRIX INC | 301 | WESTBOROUGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | SOLUTION IT INC | 292 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 55 | MAXIMA CONSULTING INC | 287 | WAKEFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | TRIPADVISOR LLC | 285 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | UMASS CHAN MEDICAL SCHOOL | 274 | AMHERST | FY22, FY23 |
| 58 | DASSAULT SYSTEMES SIMULIA CORP | 267 | WALTHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | HUBSPOT INC | 267 | CAMBRIDGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | PAREXEL INTERNATIONAL | 266 | BILLERICA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | TAKEDA DEV CENTER AMERICAS INC | 266 | LEXINGTON | FY20, FY21, FY22 |
| 62 | BAHWAN CYBERTEK INC | 263 | NATICK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | LIBERTY MUTUAL GROUP INC | 259 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 64 | NATL FIN SVCS LLC DBA FIDELITY INV | 258 | BOSTON | FY20, FY21, FY22 |
| 65 | NATL MED CARE INC A FRESENIUS MED | 257 | WALTHAM | FY18, FY19, FY20, FY21, FY22 |
| 66 | TUFTS UNIVERSITY | 254 | MEDFORD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 67 | MOTIONAL AD INC | 251 | BOSTON | FY21, FY22, FY23 |
| 68 | SANOFI US SERVICES INC | 250 | CAMBRIDGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | CRA INTERNATIONAL INC | 248 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | ELIASSEN GROUP LLC | 246 | READING | FY19, FY20, FY21, FY22, FY23 |
| 71 | BOSE CORPORATION | 245 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 72 | NUANCE COMMUNICATIONS INC | 237 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | UNIVERSITY OF CALIFORNIA IRVINE | 237 | BOSTON | FY18, FY20, FY21, FY22, FY23 |
| 74 | UNIV OF MA MEDICAL SCHOOL | 229 | AMHERST | FY21 |
| 75 | CHILDREN S HOSPITAL CORPORATION | 225 | BOSTON | FY18, FY19, FY22 |
| 76 | QUANTIPHI INC | 224 | MARLBOROUGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 77 | BOSTON COLLEGE | 220 | BRIGHTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | HORIZON INTERNATIONAL TRD INC | 217 | BELMONT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | CYTEL INC | 207 | CAMBRIDGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | BJS WHOLESALE CLUB INC | 201 | WESTBOROUGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | FMR LLC DBA FIDELITY INVESTMENTS | 191 | BOSTON | FY19, FY20, FY21, FY22 |
| 82 | CORNERSTONE RESEARCH INC | 190 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | MASS GENERAL BRIGHAM INCORPORATED | 190 | SOMERVILLE | FY21, FY22, FY23 |
| 84 | TRACELINK INC | 189 | NORTH READING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | CIMPRESS USA INCORPORATED | 182 | CENTERVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | EMD MILLIPORE CORPORATION | 181 | BILLERICA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | SIGMA-ALDRICH CO LLC | 179 | BURLINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 88 | FOUNDATION MEDICINE INC | 177 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 89 | BOSTON MEDICAL CENTER CORP | 177 | BOSTON | FY18, FY20, FY21, FY22, FY23 |
| 90 | PEGASYSTEMS INC | 172 | CAMBRIDGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | AIR WORLDWIDE CORP | 169 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | GANDARA MENTAL HEALTH CENTER INC | 167 | WEST SPRINGFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | HEALTHEDGE SOFTWARE INC | 164 | BURLINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 94 | CENGAGE LEARNING INC | 163 | BOSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | LIBERTY MUTUAL TECHNOLOGY GR INC | 163 | BOSTON | FY18, FY19, FY20, FY21, FY22 |
| 96 | GENERAL HOSP CORP D/B/A MASS GENER | 162 | SOMERVILLE | FY19, FY20 |
| 97 | PARTNERS HEALTHCARE INC | 161 | SOMERVILLE | FY18, FY19, FY20 |
| 98 | UNIVERSITY OF MASSACHUSETTS MEDICA | 161 | AMHERST | FY20 |
| 99 | BLUEBIRD BIO INC | 159 | CAMBRIDGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 100 | THE TJX COMPANIES INC | 157 | FRAMINGHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
Apply to Massachusetts sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Massachusetts before you tailor a resume for it.
Start free