All states
H-1B sponsors in
H-1B Sponsors in Michigan
Top 100 Michigan companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
45,277
H-1B approvals
MI
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | ATOS SYNTEL INC | 3,874 | TROY | FY19, FY20, FY21, FY22, FY23 |
| 2 | SYNTEL CONSULTING INC | 3,114 | TROY | FY18, FY19, FY20, FY21, FY22 |
| 3 | GENERAL MOTORS CO | 2,529 | DETROIT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | FORD MOTOR COMPANY | 2,340 | DEARBORN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | HCL GLOBAL SYSTEMS INC | 2,061 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | UNIVERSITY OF MICHIGAN | 1,820 | ANN ARBOR | FY18, FY20, FY21, FY22, FY23 |
| 7 | POPULUS GROUP LLC | 1,696 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | HTC GLOBAL SERVICES INC | 1,324 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | FCA US LLC | 1,195 | AUBURN HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 10 | MIRACLE SOFTWARE SYSTEMS INC | 1,106 | NOVI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | EPITEC INC | 840 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | RELIABLE SOFTWARE RESOURCES INC | 799 | NORTHVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | SYSTEMS TECHNOLOGY GROUP INC | 767 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | APTIV CORPORATION | 749 | FARMINGTON HILLS | FY19, FY20, FY21, FY22, FY23 |
| 15 | KPIT TECHNOLOGIES INC | 711 | NOVI | FY19, FY20, FY21, FY22, FY23 |
| 16 | MICHIGAN STATE UNIVERSITY | 694 | EAST LANSING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | ROBERT BOSCH LLC | 655 | FARMINGTON HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | SWANKTEK INC | 586 | LIVONIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | TATA TECHNOLOGIES INC | 579 | NOVI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | QUICKEN LOANS INC | 569 | DETROIT | FY18, FY19, FY20, FY21 |
| 21 | ALTAIR PRODUCTDESIGN INC | 549 | TROY | FY19, FY20, FY21, FY22, FY23 |
| 22 | HENRY FORD HEALTH SYSTEM | 489 | DETROIT | FY18, FY20, FY21, FY22 |
| 23 | ALTIMETRIK CORP | 466 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | WHIRLPOOL CORPORATION | 446 | BENTON HARBOR | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | KYYBA INC | 411 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | UNIV OF MICHIGAN | 398 | ANN ARBOR | FY19 |
| 27 | TRW AUTOMOTIVE INC | 372 | LIVONIA | FY18, FY19, FY20 |
| 28 | MILLENNIUM SOFTWARE INC | 345 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | STRYKER CORP | 338 | PORTAGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | BLUE CROSS BLUE SHIELD OF MICHIGAN | 324 | DETROIT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | CONTINENTAL AUTOMOTIVE SYSTEMS INC | 298 | AUBURN HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | ALLY BANK | 297 | DETROIT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | WAYNE STATE UNIVERSITY | 288 | DETROIT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | SATYAM VENTURE ENGRG SERVICES PVT | 287 | TROY | FY18, FY19, FY20, FY21, FY22 |
| 35 | MAGNA ELECTRONICS INC | 272 | AUBURN HILLS | FY18, FY20, FY21, FY22, FY23 |
| 36 | GEOMETRIC AMERICAS INC | 271 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | ALIXPARTNERS LLP | 268 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | ROCK CENTRAL LLC | 261 | DETROIT | FY20, FY21, FY22 |
| 39 | OPENLOGIX CORPORATION | 259 | BLOOMFIELD HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | VEONEER US INC | 258 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | VALEO NORTH AMERICA INC | 257 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | DEMATIC CORP | 248 | GRAND RAPIDS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | SUNERA TECHNOLOGIES INC | 243 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | THE DOW CHEMICAL COMPANY | 243 | MIDLAND | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | ZF PASSIVE SAFETY SYSTEMS US INC | 240 | WASHINGTON | FY20, FY21, FY22, FY23 |
| 46 | STRATEGIC STAFFING SOLUTIONS LC | 232 | DETROIT | FY18, FY19, FY20, FY21, FY22 |
| 47 | INFO SERVICES LLC | 229 | LIVONIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | HARMAN BECKER AUTOMOTIVE SYS INC | 220 | NOVI | FY18, FY19, FY20, FY21, FY22 |
| 49 | ALTEN TECHNOLOGY USA INC | 216 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 50 | DETROIT ENGINEERED PRODUCTS INC | 210 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | HINDUJA TECH INC | 210 | NOVI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 52 | ALTAIR ENGINEERING INC | 208 | TROY | FY19, FY20, FY21, FY22, FY23 |
| 53 | WILLIAM BEAUMONT HOSPITAL | 206 | ROYAL OAK | FY19, FY20, FY21, FY22, FY23 |
| 54 | NINFO SYSTEMS INC | 204 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 55 | DECHEN CONSULTING GROUP INC | 199 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | ADIENT US LLC | 197 | PLYMOUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | ESG AUTOMOTIVE INC | 193 | TROY | FY18, FY19, FY20, FY21, FY22 |
| 58 | CORPORATE EMPLOYMENT RESOURCES INC | 192 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | GREENBYTE TECHNOLOGIES LLC | 189 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | NEXTEER AUTOMOTIVE CORPORATION | 189 | SAGINAW | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | SOFTCORP INTERNATIONAL INC | 181 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | COLLASYS LLC | 177 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | DOMINOS PIZZA INC | 176 | ANN ARBOR | FY18, FY19, FY20, FY21, FY22, FY23 |
| 64 | MEGAN SOFT INC | 175 | LIVONIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | C VISION INC | 170 | TROY | FY19, FY20, FY21, FY22, FY23 |
| 66 | ICONMA LLC | 169 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 67 | FORD MOTORS COMPANY | 168 | DEARBORN | FY18 |
| 68 | APPLIED COMPUTER TECHNIQUES | 165 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | TEKSOFT SYSTEMS INC | 163 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | DANLAW INC | 160 | NOVI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | ROCK CENTRAL LLC DBA ROCKET CENTRAL | 159 | DETROIT | FY22, FY23 |
| 72 | FLAGSTAR BANK FSB | 158 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | MARVEL TECHNOLOGIES INC | 158 | NOVI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 74 | TECHNOSOFT CORPORATION DBA APEXON | 158 | SOUTHFIELD | FY22, FY23 |
| 75 | ROCKET MORTGAGE LLC | 157 | DETROIT | FY22, FY23 |
| 76 | AMERICAN AXLE MANUFACTURING INC | 156 | DETROIT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 77 | IMETRIS CORPORATION | 156 | SALINE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | UMLAUT INC | 155 | SOUTHFIELD | FY20, FY21, FY22 |
| 79 | CORPORATE COMPUTER SERVICES INC | 153 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | FEV NORTH AMERICA INC | 152 | AUBURN HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | GENERAL MOTORS FINANCIAL CO INC | 152 | DETROIT | FY18, FY19, FY22, FY23 |
| 82 | COMERICA MANAGEMENT COMPANY | 152 | AUBURN HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | CODE TECH INC | 149 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 84 | RICEFW TECHNOLOGIES INC | 146 | OKEMOS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | DELPHI CORPORATION | 144 | FARMINGTON | FY18 |
| 86 | METHODICA TECHNOLOGIES LLC | 143 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | DENSO INTERNATIONAL AMERICA INC | 143 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 88 | AMERICAN IT SOLUTIONS INC | 142 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 89 | HENRY FORD HEALTH SYSTEMS | 141 | DETROIT | FY19 |
| 90 | LEAR CORPORATION | 140 | SOUTHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | RIVIAN LLC | 140 | PLYMOUTH | FY21, FY22, FY23 |
| 92 | SOLIZE USA CORPORATION | 138 | LIVONIA | FY18, FY20, FY21, FY22, FY23 |
| 93 | YOUNGSOFT INC | 137 | WIXOM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 94 | APPS SOLUTIONS INC | 136 | TROY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | PROLIM CONSULTING INC | 135 | FARMINGTON HIILS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 96 | IQ SPECTRA INC | 134 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 97 | DART CONTAINER OF MICHIGAN LLC | 133 | MASON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 98 | DETROIT DIESEL CORPORATION | 126 | DETROIT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 99 | ZUME IT INC | 126 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 100 | UNITED WHOLESALE MORTGAGE LLC | 124 | PONTIAC | FY21, FY22, FY23 |
Apply to Michigan sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Michigan before you tailor a resume for it.
Start free