All states
H-1B sponsors in
H-1B Sponsors in Nebraska
Top 100 Nebraska companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
7,013
H-1B approvals
NE
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | PROKARMA INC | 1,725 | OMAHA | FY18, FY19, FY20, FY21, FY22 |
| 2 | UNIVERSITY OF NEBRASKA LINCOLN | 570 | LINCOLN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | PROKARMA INC DBA CONCENTRIX CATALYST | 501 | OMAHA | FY22, FY23 |
| 4 | HDR ENGINEERING INC | 357 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | MUTUAL OF OMAHA INSURANCE COMPANY | 248 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | UNIVERSITY OF NEBRASKA MED CENTER | 222 | LINCOLN | FY20, FY21, FY22, FY23 |
| 7 | FIRST DATA TECHNOLOGIES INC | 171 | OMAHA | FY18, FY19, FY20, FY21 |
| 8 | UNIV OF NEBRASKA MEDICAL CENTER | 167 | OMAHA | FY18, FY19 |
| 9 | FIRST DATA MERCHANT SERVICES LLC | 154 | OMAHA | FY18, FY19, FY20, FY21 |
| 10 | PHYSICIANS MUTUAL INSURANCE CO | 147 | OMAHA | FY19, FY20, FY21, FY22, FY23 |
| 11 | GALLUP INC | 120 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | HDR ARCHITECTURE INC | 116 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | KIEWIT CORPORATION | 114 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | ALEGENT CREIGHTON CLINIC | 101 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | UNION PACIFIC RAILROAD | 99 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | BLUE CROSS BLUE SHIELD OF NEBRASKA | 94 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | UNMC PHYSICIANS | 80 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | WERNER ENTERPRISES INC | 80 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | SPREETAIL LLC DBA SPREETAIL | 76 | LINCOLN | FY21, FY22, FY23 |
| 20 | FIRST NATIONAL BANK OF OMAHA | 72 | OMAHA | FY20, FY21, FY22, FY23 |
| 21 | NEBRASKA FURNITURE MART INC | 72 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | FIRST DATA RESOURCES LLC | 71 | OMAHA | FY18, FY19, FY20, FY21, FY22 |
| 23 | WEST CORPORATION | 71 | OMAHA | FY18, FY19 |
| 24 | AMERITAS LIFE INSURANCE CORP | 68 | LINCOLN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | INTRADO CORPORATION | 67 | OMAHA | FY20, FY21, FY22, FY23 |
| 26 | CREIGHTON UNIVERSITY | 62 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | SOHANIT INC | 57 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | CSG SYSTEMS INC DBA CSG INTERNATIO | 55 | OMAHA | FY18 |
| 29 | THE NEBRASKA MEDICAL CENTER | 46 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | SARKIT INC | 43 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | NELNET BUSINESS SOLUTIONS INC | 42 | LINCOLN | FY18, FY19, FY20, FY21, FY22 |
| 32 | DLR GROUP INC | 41 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | ORIENTAL TRADING COMPANY INC | 40 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | FARM CREDIT SVCS OF AMERICA FLCA | 37 | OMAHA | FY18, FY19, FY21, FY22, FY23 |
| 35 | VALMONT INDUSTRIES INC | 37 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | CSG SYSTEMS INC DBA CSG INTL | 36 | ELKHORN | FY18, FY19 |
| 37 | FAITH REGIONAL PHYSICIAN SERVICES | 35 | NORFOLK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | ELECTION SYSTEMS SOFTWARE LLC | 35 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | THE PHYSICIAN NETWORK | 35 | LINCOLN | FY18, FY19, FY20, FY21, FY22 |
| 40 | INFOGROUP INC | 32 | PAPILLION | FY18, FY19, FY20 |
| 41 | CONAGRA BRANDS INC | 29 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | TANGLE SYSTEMS LLC | 27 | OMAHA | FY19, FY20, FY21, FY22, FY23 |
| 43 | CELERION INC | 27 | LINCOLN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | CABELAS INC | 24 | SIDNEY | FY18, FY19, FY20, FY21 |
| 45 | HDR INC | 24 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | MOSAIC | 23 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 47 | TD AMERITRADE HOLDING CORP | 22 | OMAHA | FY18, FY19, FY20, FY21 |
| 48 | METROPOLITAN UTILITIES DISTRICT | 21 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | CSG SYSTEMS INC D B A CSG INTERNAT | 21 | ELKHORN | FY19 |
| 50 | LEO A DALY | 20 | OMAHA | FY18, FY19, FY20, FY21, FY22 |
| 51 | MIDWEST CLOUD COMPUTING LLC | 19 | OMAHA | FY18, FY19, FY20 |
| 52 | ALEGENT HEALTH BERGAN MERCY HEALTH | 19 | OMAHA | FY22, FY23 |
| 53 | NELNET BUSINESS SOLUTIONS INC DBA NELNET BUSINESS SERVICES | 18 | LINCOLN | FY22, FY23 |
| 54 | TEKSHARK INC | 17 | OMAHA | FY20, FY21, FY22, FY23 |
| 55 | HDR ENGINEERING INC OF THE CAROLIN | 17 | OMAHA | FY18, FY19, FY20 |
| 56 | PHYSICIANS MUTUAL INSURANCE COMP | 16 | OMAHA | FY18 |
| 57 | NORTH PLATTE NEBRASKA HOSPITAL COR | 16 | NORTH PLATTE | FY19, FY21 |
| 58 | HENNINGSON DURHAM & RICHARDSON PC | 16 | OMAHA | FY18, FY19 |
| 59 | FATHER FLANAGAN S BOYS HOME D/B/A | 15 | OMAHA | FY20, FY21, FY22 |
| 60 | KIEWIT ENERGY GROUP INC | 15 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | CEIGHTON UNIV | 15 | OMAHA | FY19 |
| 62 | FIRST DATA PROCESSING INC | 14 | OMAHA | FY18, FY19, FY20 |
| 63 | RITCHIE BROS AUCTIONEERS AMERICA | 14 | LINCOLN | FY19, FY21, FY23 |
| 64 | UPLAND SOFTWARE INC | 14 | LINCOLN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | KPI NINJA LLC | 13 | HASTINGS | FY18, FY19, FY20, FY21, FY22 |
| 66 | OMAHA PUBLIC SCHOOLS DISTRICT 0001 | 13 | OMAHA | FY20, FY21 |
| 67 | NORTHERN NATURAL GAS CO | 13 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | LINDSAY CORPORATION | 12 | OMAHA | FY19, FY20, FY21, FY22, FY23 |
| 69 | WEST HEALTH ADVOCATE SOLUTIONS INC | 12 | OMAHA | FY21 |
| 70 | FIRST NTL OF NE INC DBA FIRST NTL | 12 | OMAHA | FY18 |
| 71 | APEX INFORMATICS LLC | 12 | OMAHA | FY20, FY21, FY22, FY23 |
| 72 | FIRST NATIONAL OF NEBRASKA INC D B | 12 | OMAHA | FY19 |
| 73 | KIEWIT INFRASTRUCTURE CO | 11 | OMAHA | FY19, FY20, FY22, FY23 |
| 74 | OMAHA PUBLIC POWER DISTRICT | 11 | OMAHA | FY19, FY20, FY22 |
| 75 | ARTIFICIAL INTELLIGENCE TECHNOLOGIES LLC | 11 | MC COOK | FY22 |
| 76 | D3 TECHNOLOGY INC | 10 | OMAHA | FY18, FY19 |
| 77 | NEBRASKA PEDIATRICS PRACTICE INC | 10 | OMAHA | FY19, FY20 |
| 78 | NEBRASKA PEDIATRIC PRACTICE INC | 10 | OMAHA | FY18, FY22, FY23 |
| 79 | SPREETAIL LLC | 10 | LINCOLN | FY19, FY20 |
| 80 | BELLEVUE UNIVERSITY | 10 | BELLEVUE | FY18, FY20, FY21, FY22, FY23 |
| 81 | THE INDUSTRIAL COMPANY | 10 | OMAHA | FY22, FY23 |
| 82 | FIRST DATA CORPORATION | 10 | OMAHA | FY18, FY19, FY20, FY21 |
| 83 | CABELA S LLC | 10 | SIDNEY | FY19 |
| 84 | HDR MICHIGAN INC | 9 | OMAHA | FY18, FY19, FY20, FY21, FY22 |
| 85 | THE SCOULAR CO | 9 | OMAHA | FY18, FY19, FY21, FY22 |
| 86 | NTT SECURITY US INC | 9 | OMAHA | FY18, FY19, FY20, FY21 |
| 87 | LAIRD TECHNOLOGIES INC | 9 | LINCOLN | FY18, FY19, FY20 |
| 88 | PENDER COMMUNITY HOSPITAL DISTRICT | 9 | PENDER | FY18, FY20, FY22, FY23 |
| 89 | APPLIED UNDERWRITERS INC | 9 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 90 | HDR ENGINEERING INC OF THE CAROLINAS | 8 | OMAHA | FY22, FY23 |
| 91 | TENASKA INC | 8 | OMAHA | FY19, FY20, FY21, FY22 |
| 92 | BUILDERTREND SOLUTIONS INC | 8 | OMAHA | FY19, FY20, FY22, FY23 |
| 93 | FDS HOLDINGS INC | 8 | OMAHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 94 | NATIONAL INDEMNITY COMPANY | 8 | OMAHA | FY18, FY19, FY20, FY21, FY22 |
| 95 | N PLATTE NE HOSPITAL CORP D/B/A GR | 8 | NORTH PLATTE | FY18 |
| 96 | VM INNOVATIONS INC D/B/A SPREETAIL | 8 | LINCOLN | FY18, FY19 |
| 97 | CENTRAL COMMUNITY COLLEGE | 8 | GRAND ISLAND | FY18, FY19, FY20, FY22, FY23 |
| 98 | NORTH PLATTE NE HOSP CORP D/B/A GR | 8 | NORTH PLATTE | FY20 |
| 99 | NORTH PLATTE, NEBRASKA HOSPITAL CO | 8 | NORTH PLATTE | FY22 |
| 100 | FARM CREDIT SERVICES OF AM FLCA | 8 | OMAHA | FY19, FY20 |
Apply to Nebraska sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Nebraska before you tailor a resume for it.
Start free