All states
H-1B sponsors in
H-1B Sponsors in New York
Top 100 New York companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
64,580
H-1B approvals
NY
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | MPHASIS LIMITED | 6,162 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | BLOOMBERG LP | 3,640 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | MORGAN STANLEY & CO LLC | 3,381 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | CITIBANK NA | 3,295 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | BANK OF AMERICA NA | 3,047 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | BARCLAYS SERVICES CORP | 2,894 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | MCKINSEY & CO INC UNITED STATES | 2,663 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | AMERICAN EXPRESS TRAVEL RELATED | 2,025 | NEW YORK CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | CITIBANK N A | 1,405 | NEW YORK | FY19, FY21, FY22 |
| 10 | COLUMBIA UNIVERSITY | 1,390 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | MASTERCARD INTERNATIONAL INC | 846 | PURCHASE | FY19, FY20, FY21, FY22 |
| 12 | MASTERCARD INTERNATIONAL INCORPORATED | 804 | NEW YORK | FY22, FY23 |
| 13 | CITICORP CREDIT SERVICES INC USA | 797 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | CITIGROUP GLOBAL MARKETS INC | 795 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | THE NIELSEN COMPANY US LLC | 785 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | ICAHN SCHOOL OF MEDICINE AT MOUNT | 731 | NEW YORK | FY18, FY19, FY20, FY21, FY22 |
| 17 | EXLSERVICE.COM LLC | 673 | NEW YORK | FY18, FY19, FY20 |
| 18 | WEILL CORNELL MEDICAL COLLEGE | 644 | NEW YORK | FY18, FY19, FY20, FY21, FY22 |
| 19 | MONTEFIORE MEDICAL CENTER | 619 | BRONX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | THE BANK OF NEW YORK MELLON | 615 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | METLIFE GROUP INC | 610 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | EXLSERVICE COM LLC | 608 | NEW YORK | FY21, FY22, FY23 |
| 23 | SIRIUS XM RADIO INC | 589 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | MEMORIAL SLOAN KETTERING CANCER CE | 577 | NEW YORK | FY18, FY19, FY20, FY21, FY22 |
| 25 | AMERICAN EXPRESS TRAVEL RELATED SE | 567 | NEW YORK | FY18 |
| 26 | GRANDISON MANAGEMENT INC | 559 | BROOKLYN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | SPOTIFY USA INC | 523 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | NEW YORK UNIVERSITY | 509 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | MCKINSEY & COMPANY INC US | 506 | NEW YORK | FY18, FY19 |
| 30 | MITCHELL MARTIN INC | 489 | NEW YORK | FY20, FY21, FY22, FY23 |
| 31 | REGENERON PHARMACEUTICALS INC | 486 | TARRYTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | DEUTSCHE BANK SECURITIES INC | 483 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | NYU GROSSMAN SCHOOL OF MEDICINE | 482 | NEW YORK | FY20, FY21, FY22, FY23 |
| 34 | MPG OPERATIONS LLC | 482 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | AMERICAN EXPRESS TRAVEL RELATED SV | 472 | NEW YORK | FY19 |
| 36 | AMERICAN EXPRESS COMPANY | 469 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | BARCLAYS CAPITAL INC | 469 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | NORTHWELL HEALTH | 457 | GREAT NECK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | TWO SIGMA INVESTMENTS LP | 431 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | UNIVERSITY OF ROCHESTER | 425 | ROCHESTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | TELADOC HEALTH INC | 424 | PURCHASE | FY19, FY20, FY21, FY22, FY23 |
| 42 | MEMORIAL SLOAN KETTERING CANCER CT | 415 | NEW YORK | FY18, FY19 |
| 43 | MOODYS INVESTORS SERVICE INC | 409 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | GE HEALTHCARE IITS USA CORP | 403 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 394 | NEW YORK | FY22, FY23 |
| 46 | MEMORIAL SLOAN KETTERING CANCER CENTER | 392 | NEW YORK | FY22, FY23 |
| 47 | CA INC | 386 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | AMERICAN GENERAL LIFE INSURANCE CO | 383 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | INDUS INC | 382 | SCHENECTADY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 50 | SKIDMORE OWINGS & MERRILL LLP | 363 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | AIG EMPLOYEE SERVICES INC | 356 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 52 | HALLMARK GLOBAL TECHNOLOGIES INC | 347 | HAUPPAUGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | BROOKHAVEN NATIONAL LABORATORY | 343 | UPTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | JEFFERIES LLC | 340 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 55 | NOMURA HOLDING AMERICA INC | 337 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | NEW YORK TECHNOLOGY PARTNERS INC | 335 | ROCHESTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | CONSULTADD INC | 334 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 58 | HSBC TECHNOLOGY & SERVICES USA INC | 327 | BUFFALO | FY19, FY20, FY21, FY22, FY23 |
| 59 | WE WORK MANAGEMENT LLC | 327 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | AVANI TECHNOLOGY SOLUTIONS INC | 321 | ROCHESTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | MEDIDATA SOLUTIONS INC | 318 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | NEW YORK CITY DEPT OF EDUCATION | 308 | BROOKLYN | FY18, FY19, FY20, FY21, FY22 |
| 63 | GCOM SOFTWARE INC | 304 | ALBANY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 64 | STATE UNIV OF NEW YORK AT BUFFALO | 304 | BUFFALO | FY18, FY19, FY21 |
| 65 | BANK OF CHINA | 304 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | CORNELL UNIVERSITY | 302 | ITHACA | FY21, FY22, FY23 |
| 67 | STATE UNIV OF NY AT STONY BROOK | 301 | STONY BROOK | FY18, FY19, FY20 |
| 68 | PELOTON INTERACTIVE INC | 276 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | STANDARD POORS FINANCIAL SVCS LLC | 267 | NEW YORK | FY18, FY20, FY21, FY22, FY23 |
| 70 | THE ROCKEFELLER UNIVERSITY | 264 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | AIG PC GLOBAL SERVICES INC | 261 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 72 | DEUTSCHE BANK NEW YORK BRANCH | 260 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | MAIMONIDES MEDICAL CENTER | 260 | BROOKLYN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 74 | WHITE & CASE LLP | 255 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 75 | ROCHESTER GENERAL HOSPITAL | 254 | ROCHESTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 76 | BRONXCARE HEALTH SYSTEM | 251 | BRONX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 77 | HSBC BANK USA NA | 251 | BUFFALO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | BILINGUALS INC DBA ACHIEVE BEYOND | 251 | FOREST HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | PACIFIC INVESTMENT MGMT CO LLC | 250 | NEW YORK | FY19, FY20, FY21, FY22 |
| 80 | THE BLACKSTONE GROUP | 247 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | M T BANK CORPORATION | 244 | BUFFALO | FY20, FY21, FY22, FY23 |
| 82 | VITECH SYSTEMS GROUP INC | 241 | NEW YORK | FY18, FY19, FY20, FY21 |
| 83 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 240 | ALBANY | FY22 |
| 84 | DELOITTE TOUCHE TOHMATSU SVCS INC | 238 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | INDOTRONIX INTERNATIONAL CORP | 235 | ROCHESTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | KIRKLAND & ELLIS LLP | 230 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | SVAM INTERNATIONAL INC | 229 | GREAT NECK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 88 | MASTERCARD INTL INCORPORATED | 227 | PURCHASE | FY18 |
| 89 | MARKIT NORTH AMERICA INC | 226 | NEW YORK | FY20, FY21, FY22, FY23 |
| 90 | ST BARNABAS HOSPITAL | 224 | BRONX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | RENSSELAER POLYTECHNIC INSTITUTE | 220 | TROY | FY19, FY20, FY21, FY22, FY23 |
| 92 | MASTERCARD INTL INC | 208 | PURCHASE | FY19 |
| 93 | ICAHN SCH OF MEDICINE AT MOUNT SIN | 206 | NEW YORK | FY18, FY19 |
| 94 | MONGODB INC | 205 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | ATOS IT SOLUTIONS AND SERVICES INC | 205 | PURCHASE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 96 | ASM USA INC | 202 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 97 | THORNTON TOMASETTI INC | 201 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 98 | NATIONAL GRID USA SERVICE COMPANY | 199 | HICKSVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 99 | THE NEW YORK TIMES COMPANY | 199 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 100 | PEPSICO INC | 191 | NEW YORK | FY18, FY19, FY20, FY21, FY22, FY23 |
Apply to New York sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in New York before you tailor a resume for it.
Start free