All states
H-1B sponsors in
H-1B Sponsors in North Carolina
Top 100 North Carolina companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
34,579
H-1B approvals
NC
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | IBM CORP | 11,063 | DURHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | IBM INDIA PRIVATE LIMITED | 2,608 | DURHAM | FY18, FY19, FY20, FY21, FY22 |
| 3 | CREDIT SUISSE SECURITIES USA LLC | 1,405 | DURHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | LOWES COMPANIES INC | 1,263 | MOORESVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | BANK OF AMERICA N A | 851 | CHARLOTTE | FY18, FY19 |
| 6 | TRUIST BANK | 827 | CHARLOTTE | FY20, FY21, FY22, FY23 |
| 7 | NC STATE UNIVERSITY | 682 | RALEIGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | RED HAT INC | 663 | RALEIGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | MERRILL LYNCH | 656 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 10 | PPD DEVELOPMENT LP | 650 | WILMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | DB GLOBAL TECHNOLOGY INC | 633 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | BOFA SECURITIES INC | 620 | CHARLOTTE | FY19, FY20, FY21, FY22, FY23 |
| 13 | CREDIT SUISSE SERVICES USA LLC | 525 | DURHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | DUKE UNIVERSITY UNIV MED CTR AFFIL | 453 | DURHAM | FY21, FY22, FY23 |
| 15 | TABNER INC | 414 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | BOFAML SECURITIES INC | 331 | CHARLOTTE | FY18, FY19 |
| 17 | DAVITA INC | 320 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | INFOMERICA INC | 312 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | QORVO US INC | 306 | GREENSBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | ABB INC | 305 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | SAS INSTITUTE INC | 283 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | DUKE UNIVERSITY UNIV MED CTR & AFF | 279 | DURHAM | FY18, FY19 |
| 23 | D2SOL INC | 273 | MORRISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | LABORATORY CORPORATION OF AMERICA | 272 | BURLINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | RELIANT VISION GROUP INC | 259 | ISELIN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | UNIV OF NC AT CHAPEL HILL | 252 | CHAPEL HILL | FY19, FY20, FY21, FY22 |
| 27 | IQVIA RDS INC | 248 | DURHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | UNIVERSITY OF NORTH CAROLINA AT CH | 240 | CHAPEL HILL | FY18, FY19, FY21 |
| 29 | PANTAR SOLUTIONS INC | 226 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | METRIX IT SOLUTIONS INC | 216 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | ETTAIN GROUP INC | 210 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | SYNEOS HEALTH LLC | 210 | MORRISVILLE | FY19, FY20, FY21, FY22, FY23 |
| 33 | LENDINGTREE LLC | 198 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | BELK INC | 196 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | IT KEYSOURCE INC | 183 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | PHARMACEUTICAL RESEARCH ASSOCS INC | 167 | RALEIGH | FY21, FY22 |
| 37 | DUKE UNIV UNIV MED CTR & AFFIL INS | 164 | DURHAM | FY20 |
| 38 | EAST CAROLINA UNIVERSITY | 151 | GREENVILLE | FY19, FY20, FY21, FY22, FY23 |
| 39 | KRONSYS INC | 145 | RALEIGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | TECHNOSOFT ENGINEERING INC | 145 | MORRISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | SWIFT SOLUTIONS INC | 143 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | CALIBER IT SOLUTIONS INC | 139 | CHARLOTTE | FY19, FY20, FY21, FY22, FY23 |
| 43 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | 138 | CHAPEL HILL | FY22, FY23 |
| 44 | VF CORPORATION | 135 | GREENSBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | IT PEOPLE CORPORATION | 131 | MORRISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | ARCH US MI SERVICES INC | 127 | GREENSBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 47 | EMINENCE IT SOLUTIONS INC | 126 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | CLEAR THOUGHT SOLUTIONS LLC | 122 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | APEX ANALYTIX LLC | 121 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 50 | ASHLEY FURNITURE INDUSTRIES INC | 115 | ADVANCE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | TECHVISION INC | 111 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 52 | AVIDXCHANGE INC | 106 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | PROMANTUS INC | 105 | RALEIGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | SNOWSTACK LLC | 105 | RALEIGH | FY21, FY22, FY23 |
| 55 | ZENMONICS INC | 101 | CHARLOTTE | FY18, FY19, FY20 |
| 56 | XPO ENTERPRISE SERVICES INC | 99 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | RADCOM SOFTWARE SVCS LLC | 98 | DURHAM | FY19, FY20, FY21, FY22, FY23 |
| 58 | INGERSOLL RAND COMPANY | 96 | DAVIDSON | FY18, FY19, FY20 |
| 59 | TECHNODEED LLC | 95 | MORRISVILLE | FY20, FY21, FY22, FY23 |
| 60 | TOSHIBA GLOBAL COMMERCE SOLUTIONS | 95 | DURHAM | FY18, FY19, FY20, FY22, FY23 |
| 61 | VOLVO GROUP NORTH AMERICA LLC | 93 | GREENSBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | EUCLID INNOVATIONS INC | 91 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | PHARMACEUTICAL RESEARCH ASSOC INC | 91 | RALEIGH | FY18, FY20 |
| 64 | FIRST CITIZENS BANK AND TRUST CO | 89 | RALEIGH | FY19, FY20, FY21, FY22, FY23 |
| 65 | SEALED AIR CORPORATION US | 89 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | TRIBIS INC | 88 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 67 | ELECTROLUX HOME PRODUCTS INC | 87 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | VBRIDGEIT INC | 84 | CHARLOTTE | FY19, FY20, FY21, FY22, FY23 |
| 69 | XDIN INC | 83 | GREENSBORO | FY18, FY19, FY20, FY21, FY22 |
| 70 | CYGTEC INC | 82 | RALEIGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | MURPHY-BROWN LLC DBA SMITHFIELD HO | 82 | ROSE HILL | FY18, FY19, FY21, FY22 |
| 72 | KESHAV CONSULTING SOLUTIONS LLC | 81 | MORRISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | TECHSUFFICE LLC | 81 | CHARLOTTE | FY21, FY22, FY23 |
| 74 | EVALUESERVE INC | 81 | RALEIGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 75 | NEXTGEN SOLUTIONS INC | 81 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 76 | BB&T CORPORATION | 81 | RALEIGH | FY18, FY19 |
| 77 | AMERICAN TIRE DISTRIBUTORS INC | 79 | HUNTERSVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | XTRACIT INC | 79 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | EMPRO SYSTEMS LLC | 78 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | EPIC GAMES INC | 77 | CARY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | ARDOR IT SOLUTIONS INC | 77 | CHARLOTTE | FY21, FY22, FY23 |
| 82 | INC RESEARCH LLC | 76 | RALEIGH | FY18, FY19, FY22 |
| 83 | XPO LOGISTICS INC | 75 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22 |
| 84 | WAKE FOREST UNIVERSITY | 74 | WINSTON SALEM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | KBI BIOPHARMA INC | 73 | DURHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | QUANTA TECHNOLOGY LLC | 73 | RALEIGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | TRANE TECHNOLOGIES COMPANY LLC | 73 | DAVIDSON | FY21, FY22, FY23 |
| 88 | PERIGON INFOTECH INC | 72 | DURHAM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 89 | CREE INC | 71 | DURHAM | FY18, FY19, FY20, FY21, FY22 |
| 90 | WAKE FOREST UNIV HEALTH SCIENCES | 69 | WINSTON SALEM | FY20, FY21, FY22 |
| 91 | ALLSCRIPTS MANAGED SERVICES LLC | 68 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | SYNGENTA CROP PROTECTION LLC | 68 | GREENSBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | COMMSCOPE TECHNOLOGIES LLC | 67 | HICKORY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 94 | HITACHI ENERGY USA INC | 66 | RALEIGH | FY22, FY23 |
| 95 | XPO LOGISTICS SUPPLY CHAIN CORP SE | 66 | CHARLOTTE | FY18, FY21, FY22 |
| 96 | SUNRISE INFOTEK CORP DBA LIGHTNING | 65 | CARY | FY19, FY20, FY21, FY22 |
| 97 | TEKNXPERT LLC | 65 | CHARLOTTE | FY21, FY22, FY23 |
| 98 | AMP SOLUTIONS LLC | 64 | CHARLOTTE | FY21, FY22, FY23 |
| 99 | INSIGHT INTELLI INC | 64 | CHARLOTTE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 100 | SUNTECHPROS INC | 64 | MORRISVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
Apply to North Carolina sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in North Carolina before you tailor a resume for it.
Start free