All states
H-1B sponsors in
H-1B Sponsors in Pennsylvania
Top 100 Pennsylvania companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
52,052
H-1B approvals
PA
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | DELOITTE CONSULTING LLP | 20,304 | PHILADELPHIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | COMCAST CABLE COMMUNICATIONS LLC | 3,105 | PHILADELPHIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | EPAM SYSTEMS INC | 1,882 | NEWTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | SAP AMERICA INC | 1,739 | NEWTOWN SQUARE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | MASTECH DIGITAL TECHS INC A MASTEC | 1,443 | CORAOPOLIS | FY18, FY19, FY20, FY21, FY22 |
| 6 | UNIVERSITY OF PITTSBURGH | 1,180 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | UNIVERSITY OF PENNSYLVANIA | 926 | PHILADELPHIA | FY18, FY20, FY21, FY22, FY23 |
| 8 | SAP LABS LLC | 899 | NEWTOWN SQUARE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | THE PENNSYLVANIA STATE UNIVERSITY | 839 | UNIVERSITY PARK | FY19, FY20, FY21, FY22, FY23 |
| 10 | FUJITSU AMERICA INC | 716 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22 |
| 11 | THE VANGUARD GROUP | 681 | MALVERN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | IQVIA INC | 623 | PLYMOUTH MEETING | FY19, FY20, FY21, FY22, FY23 |
| 13 | ANSYS INC | 607 | CANONSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | MASTECH DIGITAL TECHNOLOGIES INC A MASTECH DIGITAL INC COMPANY | 604 | CORAOPOLIS | FY22, FY23 |
| 15 | NESS USA INC | 598 | CANONSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | UNIV OF PENNSYLVANIA | 479 | PHILADELPHIA | FY18, FY19, FY20 |
| 17 | TEMPLE UNIVERSITY | 476 | PHILADELPHIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | HM HEALTH SOLUTIONS INC | 432 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22 |
| 19 | SUCCESSFACTORS INC | 420 | NEWTOWN SQUARE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | NOBLESOFT SOLUTIONS INC | 418 | LANGHORNE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | CARNEGIE MELLON UNIVERSITY | 417 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | CONCUR TECHNOLOGIES INC | 409 | NEWTOWN SQUARE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 23 | DATAQUEST INC | 380 | ENOLA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | TECHDATA SERVICE COMPANY LLC | 362 | KING OF PRUSSIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | MASTECH DIGITAL TECHNOLOGIES INC A | 362 | MOON TWONSHIP | FY18, FY19 |
| 26 | BAYER US LLC | 355 | PITTSBURGH | FY18, FY19, FY20, FY21 |
| 27 | PVR TECHNOLOGIES INC | 329 | KING OF PRUSSIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | UNIV OF PITTSBURGH PHYSICIANS | 323 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | THE PNC FINANCIAL SERVICES GR INC | 303 | PITTSBURGH | FY19, FY20, FY21, FY22 |
| 30 | TE CONNECTIVITY CORPORATION | 293 | BERWYN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | UHCP D/B/A UPMC MEDICAL EDUCATION | 288 | PITTSBURGH | FY19, FY20, FY21, FY22 |
| 32 | ARGO AI LLC | 269 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | GEISINGER CLINIC | 259 | DANVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | SDLC MANAGEMENT INC | 251 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | GLAXOSMITHKLINE LLC | 235 | PHILADELPHIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | SEI INVESTMENTS COMPANY | 233 | OAKS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | LINCOLN NATIONAL CORPORATION | 232 | RADNOR | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | GALAX-ESYSTEMS CORPORATION | 212 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | HIGHMARK HEALTH | 211 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | THOMAS JEFFERSON UNIVERSITY | 210 | PHILADELPHIA | FY19, FY20, FY21, FY22, FY23 |
| 41 | SOFTNICE INC | 190 | ALLENTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | COMPUTER AID INC | 189 | ALLENTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | AMERISOURCEBERGEN CORPORATION | 188 | CONSHOHOCKEN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | DATA-CORE SYSTEMS INC | 187 | PHILADELPHIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | THE CHILDREN S HOSPITAL OF PHILADELPHIA | 187 | PHILADELPHIA | FY22, FY23 |
| 46 | EBS HEALTHCARE INC | 186 | WEST CHESTER | FY18, FY19, FY20, FY21, FY22 |
| 47 | TEVA PHARMACEUTICALS USA INC | 182 | NORTH WALES | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | TECHWAVE CONSULTING INC | 181 | EXTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | HIGHPOINT SOLUTIONS LLC | 171 | EAST NORRITON | FY18, FY19, FY20, FY21, FY22 |
| 50 | ACE AMERICAN INSURANCE CO CHUBB | 169 | PHILADELPHIA | FY21, FY22, FY23 |
| 51 | THE CHILDREN S HOSPITAL OF PHILADE | 168 | PHILADELPHIA | FY18, FY19, FY20, FY21 |
| 52 | DREXEL UNIVERSITY | 159 | PHILADELPHIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | RITE AID CORPORATION | 156 | CAMP HILL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | MASTECH DIGITAL RESOURCING INC A M | 155 | CORAOPOLIS | FY18, FY19, FY20, FY21, FY22 |
| 55 | TEKNATIO INC | 153 | KING OF PRUSSIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | MICHAEL BAKER INTERNATIONAL INC | 150 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | ACCION LABS US INC | 145 | BRIDGEVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 58 | TURNBERRY SOLUTIONS INC | 142 | BLUE BELL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | CSL BEHRING LLC | 142 | KING OF PRUSSIA | FY18, FY19, FY20, FY21, FY22 |
| 60 | COGENT INFOTECH CORPORATION | 137 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | SUSQUEHANNA INTERNATIONAL GR LLP | 136 | BALA CYNWYD | FY18, FY20, FY21, FY22 |
| 62 | SURE TECH SERVICES INC | 133 | READING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | COMMUNICATIONS TEST DESIGN INC | 132 | WEST CHESTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 64 | ELLUCIAN COMPANY LP | 130 | MALVERN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | FRONTAGE LABORATORIES INC | 130 | EXTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | AIRLINE TARIFF PUBLISHING CO ATPCO | 125 | ENOLA | FY18, FY19, FY21, FY22, FY23 |
| 67 | QUINTILES IMS INCORPORATED | 124 | PLYMOUTH MEETING | FY18 |
| 68 | THE PA STATE UNIV | 124 | UNIVERSITY PARK | FY18 |
| 69 | ACCLAIM SYSTEMS INC | 123 | FEASTERVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | STV INCORPORATED | 122 | DOUGLASSVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | MASTECH DIGITAL SVCS INC A MASTECH | 119 | CORAOPOLIS | FY18, FY19, FY20, FY21, FY22 |
| 72 | THE CHILDRENS HOSP OF PHILADELPHIA | 119 | PHILADELPHIA | FY18, FY19 |
| 73 | MASTECH DIGITAL ALLIANCES INC A MA | 118 | CORAOPOLIS | FY18, FY19, FY20, FY21, FY22 |
| 74 | DIGITALBYTES INC | 112 | LANGHORNE | FY19, FY20, FY21, FY22, FY23 |
| 75 | MASTECH DIGITAL CONS INC A MASTECH | 112 | CORAOPOLIS | FY18, FY19, FY20, FY21 |
| 76 | UPMC MEDICAL EDUCATION | 112 | PITTSBURGH | FY22, FY23 |
| 77 | PENSKE TRUCK LEASING CO LP | 109 | READING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | SAPVIX INC | 109 | DOYLESTOWN | FY18, FY19, FY20 |
| 79 | ALBERT EINSTEIN MEDICAL CENTER | 108 | PHILADELPHIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | TEKINTEL INC | 108 | LANGHORNE | FY20, FY21, FY22 |
| 81 | SPRUCE INFOTECH INC | 107 | EXTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 82 | I&I SOFTWARE INC | 106 | BETHLEHEM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | EUROFINS LANCASTER LABORATORIES PR | 105 | LANCASTER | FY18, FY19, FY20, FY21, FY22 |
| 84 | UPMC PRESBYTERIAN SHADYSIDE | 104 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | ALSTOM GRID LLC | 104 | ERIE | FY18, FY19, FY20 |
| 86 | PPG INDUSTRIES INC | 103 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | ALLEGHENY CLINIC | 103 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 88 | FUJITSU NORTH AMERICA INC | 101 | PITTSBURGH | FY22, FY23 |
| 89 | MINDTECK INC | 101 | CAMP HILL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 90 | UNISYS CORPORATION | 101 | BLUE BELL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | QVC INC | 100 | WEST CHESTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | COLLABRIUM SYSTEMS LLC | 99 | HARRISBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | COMPUTER ENTERPRISES INC | 99 | PITTSBURGH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 94 | RADIAL INC | 98 | KING OF PRUSSIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | LUTRON ELECTRONICS CO INC | 98 | COOPERSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 96 | THOMAS JEFFERSON UNIV HOSPITAL | 97 | PHILADELPHIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 97 | FEDEX SUPPLY CHAIN INC | 96 | CRANBERRY TOWNSHIP | FY18, FY19, FY20, FY21, FY22, FY23 |
| 98 | FURTHER ENTERPRISE SOLUTIONS LLC | 96 | BLUE BELL | FY18, FY19, FY20, FY21, FY22 |
| 99 | VIRGO INC | 95 | FAIRLESS HILLS | FY18, FY19 |
| 100 | SUNTEC BUSINESS SOLUTIONS PVT LTD | 93 | CANONSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
Apply to Pennsylvania sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Pennsylvania before you tailor a resume for it.
Start free