All states
H-1B sponsors in
H-1B Sponsors in Rhode Island
Top 100 Rhode Island companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
5,692
H-1B approvals
RI
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | CAREMARK LLC | 1,669 | WOONSOCKET | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | CVS PHARMACY INC | 1,275 | WOONSOCKET | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | CITIZENS FINANCIAL GROUP INC | 870 | CRANSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | BROWN UNIVERSITY | 295 | PROVIDENCE | FY19, FY20, FY21, FY22, FY23 |
| 5 | FACTORY MUTUAL INSURANCE COMPANY | 180 | JOHNSTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | LIFESPAN PHYSICIAN GROUP INC | 150 | PROVIDENCE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | CVS/PHARMACY | 112 | WOONSOCKET | FY18, FY19, FY20, FY21 |
| 8 | UNIVERSITY OF RHODE ISLAND | 78 | KINGSTON | FY20, FY21, FY22, FY23 |
| 9 | CVS RX SERVICES INC | 67 | LINCOLN | FY21, FY22, FY23 |
| 10 | AMICA MUTUAL INSURANCE COMPANY | 62 | LINCOLN | FY19, FY20, FY21, FY22, FY23 |
| 11 | BROWN MEDICINE | 59 | PROVIDENCE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | PROCARE PHARMACY LLC | 48 | WOONSOCKET | FY19, FY20, FY21, FY22, FY23 |
| 13 | IGT GLOBAL SOLUTIONS CORPORATION | 48 | PROVIDENCE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | BUSITANTS INCORPORATED | 47 | PROVIDENCE | FY21, FY22, FY23 |
| 15 | SYSCONS CORPORATION | 46 | PROVIDENCE | FY18, FY19, FY20, FY21, FY22 |
| 16 | BUSITANTS INC | 36 | PROVIDENCE | FY18, FY19, FY20, FY21 |
| 17 | BROWN UNIV | 36 | PROVIDENCE | FY18, FY19 |
| 18 | AFFINITY PHYSICIANS LLC D/B/A CARE | 35 | WARWICK | FY19, FY20, FY21, FY22 |
| 19 | RHODE ISLAND SCHOOL OF DESIGN | 32 | PROVIDENCE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | HEXAGON MANUFACTURING INTELLIGENCE | 27 | NORTH KINGSTOWN | FY22, FY23 |
| 21 | UNIV OF RHODE ISLAND | 27 | KINGSTON | FY19 |
| 22 | THE PROVIDENCE COMMUNITY HEALTH CE | 22 | PROVIDENCE | FY19, FY20, FY21, FY22 |
| 23 | FORENSIC RISK ALLIANCE INC | 21 | PROVIDENCE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | UNIVERSITY OF RODE ISLAND | 21 | KINGSTON | FY18 |
| 25 | PROVIDENCE COLLEGE | 16 | PROVIDENCE | FY18, FY19, FY20, FY21, FY22 |
| 26 | BRYANT UNIVERSITY | 14 | SMITHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | BROWN NEUROLOGY | 13 | PROVIDENCE | FY20, FY21, FY22 |
| 28 | NEIGHBORHOOD HEALTH PLAN OF RHODE | 12 | SMITHFIELD | FY18, FY19, FY20, FY21, FY22 |
| 29 | RHODES PHARMACEUTICALS LP | 11 | COVENTRY | FY18, FY19, FY20, FY21, FY22 |
| 30 | THUNDERMIST HEALTH CENTER | 11 | WARWICK | FY18, FY19, FY20, FY22 |
| 31 | TEKNOR APEX COMPANY | 10 | PAWTUCKET | FY18, FY19, FY20, FY22 |
| 32 | COASTAL MEDICAL INC | 10 | PROVIDENCE | FY18, FY20, FY21 |
| 33 | THE PROVIDENCE COMMUNITY HEALTH CENTERS | 9 | PROVIDENCE | FY22, FY23 |
| 34 | AFFINITY PHYSICIANS LLC D/B/A CARE NEW ENGLAND MEDICAL GROUP LLC | 9 | PROVIDENCE | FY22 |
| 35 | LIGHTHOUSE COMPUTER SERVICES INC | 9 | LINCOLN | FY18, FY19, FY20 |
| 36 | WINDMOELLER & HOELSCHER CORP | 8 | LINCOLN | FY18, FY19, FY21, FY22 |
| 37 | HCH ENTERPRISES LLC | 8 | WARWICK | FY19, FY21, FY22 |
| 38 | TEDOR PHARMA INC | 8 | CUMBERLAND | FY18, FY19, FY20, FY21 |
| 39 | WOMEN & INFANTS HOSPITAL OF RHODE | 8 | PROVIDENCE | FY19, FY20, FY21 |
| 40 | ROGER WILLIAMS UNIVERSITY | 8 | BRISTOL | FY18, FY19, FY21, FY22, FY23 |
| 41 | BLUE CROSS & BLUE SHIELD OF RI | 7 | PROVIDENCE | FY21, FY22 |
| 42 | BUTLER HOSPITAL | 7 | PROVIDENCE | FY18, FY19, FY20, FY21 |
| 43 | NIXON PEABODY LLP | 7 | PROVIDENCE | FY18, FY19, FY20, FY21, FY22 |
| 44 | PROVIDENCE STRATEGIC GROWTH CAPITA | 7 | PROVIDENCE | FY18, FY19, FY21, FY22 |
| 45 | LIFESPAN CORPORATION | 7 | PROVIDENCE | FY18, FY21, FY22 |
| 46 | TACO INC | 7 | CRANSTON | FY18, FY19, FY20, FY21 |
| 47 | ALCOR SCIENTIFIC INC | 7 | SMITHFIELD | FY19, FY21, FY23 |
| 48 | COMPREHENSIVE COMMUNITY ACTION INC | 7 | CRANSTON | FY19, FY20, FY22 |
| 49 | CARETRACKER INC | 7 | WEST WARWICK | FY18, FY20, FY22 |
| 50 | BROWN DERMATOLOGY INC | 7 | PROVIDENCE | FY19, FY21, FY22, FY23 |
| 51 | UNIVERSITY SURGICAL ASSOCIATES INC | 6 | RUMFORD | FY18, FY19, FY22 |
| 52 | COASTAL MEDICAL PHYSICIANS INC | 6 | PROVIDENCE | FY21 |
| 53 | SRILU INFORMATION SYSTEMS INC | 6 | CUMBERLAND | FY18, FY21 |
| 54 | COMPREHENSIVE COMMUNITY ACTION INC D/B/A COMPREHENSIVE COMMUNITY ACTION PRGM | 6 | CRANSTON | FY22, FY23 |
| 55 | HASBRO MANAGERIAL SERVICES LLC | 5 | PAWTUCKET | FY18, FY21, FY22 |
| 56 | PACE ORGANIZATION OF RHODE ISLAND | 5 | PROVIDENCE | FY19, FY20, FY21, FY22 |
| 57 | INTL ED PARTNERS LLC DBA RIA GLOBA | 5 | PROVIDENCE | FY19, FY20 |
| 58 | AGFA HEALTHCARE CORPORATION | 5 | WESTERLY | FY19 |
| 59 | THE BEACON MUTUAL INSURANCE CO | 5 | WARWICK | FY18, FY20, FY21, FY23 |
| 60 | HEXAGON METROLOGY INC | 5 | NORTH KINGSTOWN | FY19, FY21 |
| 61 | HASBRO INC | 5 | PAWTUCKET | FY18, FY21 |
| 62 | XIMEDICA LLC | 5 | PROVIDENCE | FY18, FY19, FY20 |
| 63 | DILEONARDO INTERNATIONAL INC | 5 | WARWICK | FY18, FY19, FY22 |
| 64 | SMARTAPP.COM INC | 5 | WEST WARWICK | FY18, FY19, FY21, FY22 |
| 65 | FUJIFILM ELECTRONIC MATERIALS USA | 5 | NORTH KINGSTOWN | FY18, FY21, FY22, FY23 |
| 66 | DAVID SISSON ARCHITECTURE PC | 4 | EAST PROVIDENCE | FY19, FY21, FY22, FY23 |
| 67 | NEIGHBORHOOD HEALTH PLAN OF RHODE ISLAND | 4 | SMITHFIELD | FY22, FY23 |
| 68 | ANALYTIQS INC | 4 | NORTH PROVIDENCE | FY20, FY21, FY22, FY23 |
| 69 | THUNDERMIST HEALTH CTR | 4 | WARWICK | FY21, FY22 |
| 70 | HOTEL ASSET VALUE ENHANCEMENT INC | 4 | PROVIDENCE | FY19, FY22 |
| 71 | THE NEUROLOGY FOUNDATION INC | 4 | PROVIDENCE | FY19 |
| 72 | JOHNSON & WALES UNIV | 4 | PROVIDENCE | FY19, FY21, FY22 |
| 73 | THIELSCH ENGINEERING | 4 | CRANSTON | FY19, FY21, FY22 |
| 74 | LIGHTHOUSE MTG LLC | 4 | LINCOLN | FY19 |
| 75 | SPLITWISE INC | 4 | PROVIDENCE | FY18, FY21 |
| 76 | X RAY ASSOCIATES INC | 4 | CRANSTON | FY21 |
| 77 | INDIA HOUSE INC D/B/A RASA | 3 | PROVIDENCE | FY21 |
| 78 | CAROUSEL INDUSTRIES OF NA INC | 3 | EXETER | FY20 |
| 79 | MIGHTY WELL | 3 | NEWPORT | FY18, FY21 |
| 80 | BRUIN PLASTICS COMPANY INC | 3 | GLENDALE | FY18, FY21 |
| 81 | DIABETES & ENDOCRINOLOGY ASSOCIATE | 3 | PROVIDENCE | FY20, FY21 |
| 82 | CADENCE SCIENCE INC | 3 | CRANSTON | FY19, FY22 |
| 83 | WOMEN & INFANTS HOSP OF RI | 3 | PROVIDENCE | FY18 |
| 84 | THE CHEMICAL COMPANY | 3 | JAMESTOWN | FY20, FY21 |
| 85 | VOLUTE TECHNOLOGIES INC | 3 | PROVIDENCE | FY18, FY19, FY21 |
| 86 | ASTRONOVA INC | 3 | WEST WARWICK | FY19, FY21 |
| 87 | KAHN LITWIN RENZA & CO LTD | 3 | PROVIDENCE | FY20, FY21, FY22 |
| 88 | VOLTSERVER INC | 3 | EAST GREENWICH | FY18, FY19, FY22 |
| 89 | TRANSOM CROSS US LLC DBA AT CROSS | 3 | PROVIDENCE | FY18, FY21 |
| 90 | INTERPLEX GROUP SERVICES LLC | 3 | RUMFORD | FY18, FY21, FY22 |
| 91 | UPSERVE INC | 3 | PROVIDENCE | FY18, FY20 |
| 92 | SECZETTA INC | 3 | NEWPORT | FY21, FY22 |
| 93 | SENESCO MARINE LLC | 3 | N KINGSTOWN | FY21 |
| 94 | EPIVAX INC | 3 | PROVIDENCE | FY19, FY20, FY22 |
| 95 | THE ATLANTIC HOUSE LLC | 3 | NARRAGANSETT | FY18, FY21 |
| 96 | ARDEN ENGINEERING CONSTRUCTORS LLC | 3 | PAWTUCKET | FY19, FY21 |
| 97 | DBVW ARCHITECTS INC | 3 | PROVIDENCE | FY18, FY19, FY22 |
| 98 | CORAM LLC | 3 | LINCOLN | FY20, FY22 |
| 99 | RHODE ISLAND MAYORAL ACADEMY BLACKSTONE VALLEY PREP | 3 | CUMBERLAND | FY22 |
| 100 | AFFINITY PHYSICIANS LLC DBA CARE N | 3 | WARWICK | FY18 |
Apply to Rhode Island sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Rhode Island before you tailor a resume for it.
Start free