All states
H-1B sponsors in
H-1B Sponsors in South Carolina
Top 100 South Carolina companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
4,845
H-1B approvals
SC
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | CLEMSON UNIVERSITY | 311 | CLEMSON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | V3TECH SOLUTIONS INC | 226 | COLUMBIA | FY19, FY20, FY21, FY22, FY23 |
| 3 | WISSEN IT INC | 218 | ROCK HILL | FY19, FY20, FY21, FY22, FY23 |
| 4 | UNIVERSITY OF SOUTH CAROLINA | 209 | COLUMBIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | MEDICAL UNIV OF SC & AFFILIATES | 206 | CHARLESTON | FY18, FY19, FY20, FY21 |
| 6 | ORRBA SYSTEMS LLC | 198 | ROCK HILL | FY19, FY20, FY21, FY22, FY23 |
| 7 | SCHAEFFLER GROUP USA INC | 187 | FORT MILL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | GP TECHNOLOGIES LLC | 165 | COLUMBIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | RBUS INC A RED VENTURES COMPANY | 120 | FORT MILL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 10 | ADDEPTO IT SOLUTIONS LLC | 106 | ROCK HILL | FY20, FY21, FY22, FY23 |
| 11 | EVICORE HEALTHCARE MSI LLC | 96 | BLUFFTON | FY21, FY22, FY23 |
| 12 | AMERICAN CREDIT ACCEPTANCE | 94 | SPARTANBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | RICHLAND COUNTY SCHOOL DIST ONE | 93 | COLUMBIA | FY20, FY21 |
| 14 | TROVETECHS INC | 92 | COLUMBIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | ORANGEBURG COUNTY SCHOOL DISTRICT | 80 | COPE | FY19, FY20, FY21, FY22, FY23 |
| 16 | VIDLEXINFO LLC | 77 | ROCK HILL | FY20, FY21, FY22, FY23 |
| 17 | DARLINGTON COUNTY SCHOOL DISTRICT | 73 | DARLINGTON | FY19, FY20, FY21, FY22, FY23 |
| 18 | SYSINTEL INC | 68 | EASLEY | FY19, FY20, FY21, FY22, FY23 |
| 19 | RICHLAND COUNTY SCHOOL DISTRICT ONE | 64 | CAMDEN | FY22, FY23 |
| 20 | MEDICAL UNIVERSITY OF SC AND AFFIL | 63 | CHARLESTON | FY22, FY23 |
| 21 | 3D SYSTEMS INC | 60 | ROCK HILL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | MEDICAL UNIVERSITY OF SOUTH CAROLI | 59 | CHARLESTON | FY19 |
| 23 | SANCTITYINTERNATIONAL LLC | 56 | COLUMBIA | FY19, FY20, FY21, FY22, FY23 |
| 24 | ZF TRANSMISSIONS GRAY COURT LLC | 56 | GRAY COURT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | AMBIOPHARM INC | 53 | BEECH ISLAND | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | HEALTHPRO HERITAGE LLC | 53 | GREENVILLE | FY19, FY20, FY21, FY22, FY23 |
| 27 | PALMETTO GBA LLC | 51 | COLUMBIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | AGFIRST FARM CREDIT BANK | 47 | COLUMBIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | RISKSPAN INC | 46 | CHARLESTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | APPSTREAM TECHNOLOGIES LLC | 43 | ROCK HILL | FY21, FY22, FY23 |
| 31 | HAIER US APPLIANCE SOLUTIONS INC D | 42 | CAMDEN | FY18, FY20, FY21, FY22 |
| 32 | LEXINGTON COUNTY SCHOOL DISTRICT ONE | 42 | LEXINGTON | FY22, FY23 |
| 33 | ZETTAPRIME INC | 40 | LEXINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | FAIRFIELD COUNTY SCHOOL DISTRICT | 40 | WINNSBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | BLACKBAUD INC | 39 | CHARLESTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | MEDHOST SERVICES INC | 38 | GREENVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | INFINITY METHODS CORP | 37 | EASLEY | FY18, FY19, FY20 |
| 38 | ADVANCED IT SOLUTIONS INC | 37 | COLUMBIA | FY21, FY22, FY23 |
| 39 | CALHOUN COUNTY SCHOOL DISTRICT | 36 | SAINT MATTHEWS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | COLLEGE OF CHARLESTON | 36 | CHARLESTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | GLOBAL LENDING SERVICES LLC | 36 | GREENVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | COMPANION PROFESSIONAL SVCS LLC | 35 | COLUMBIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | LEE COUNTY SCHOOL DISTRICT | 35 | BISHOPVILLE | FY20, FY21, FY22, FY23 |
| 44 | HYPER V SOLUTIONS LLC | 35 | COLUMBIA | FY21, FY22, FY23 |
| 45 | EAST POINT ACADEMY | 34 | WEST COLUMBIA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | INTERNATIONAL TECHNOLOGY SOLNS INC | 34 | COLUMBIA | FY18, FY19, FY20 |
| 47 | LEXINGTON COUNTY SCH DISTRICT ONE | 34 | LEXINGTON | FY21 |
| 48 | COLLETON COUNTY SCHOOL DISTRICT | 31 | WALTERBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | PURPOSE FINANCIAL INC | 29 | SPARTANBURG | FY21, FY22, FY23 |
| 50 | SHRIVE SOLUTIONS LLC | 27 | ROCK HILL | FY22, FY23 |
| 51 | DEELAK REALTORS LLC DBA ULTRA AURA | 27 | COLUMBIA | FY21, FY22 |
| 52 | BENEFITFOCUS.COM INC | 26 | CHARLESTON | FY19, FY20, FY21, FY22 |
| 53 | ROH TECHNOLOGIES LLC | 26 | COLUMBIA | FY21, FY22, FY23 |
| 54 | COASTAL CAROLINA UNIVERSITY | 25 | CONWAY | FY19, FY20, FY21, FY22 |
| 55 | JASPER COUNTY SCHOOL DISTRICT | 25 | RIDGELAND | FY19, FY20, FY21, FY22, FY23 |
| 56 | MARION COUNTY SCHOOL DISTRICT | 25 | MARION | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | LEXINGTON COUNTY SCH DIST ONE | 25 | LEXINGTON | FY20 |
| 58 | SPARTANBURG REGIONAL HLTH SVCS DIS | 24 | SPARTANBURG | FY18, FY20, FY21 |
| 59 | THE GORDIAN GROUP | 23 | GREENVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | LEXINGTON COUNTY SCHOOL DIST ONE | 23 | LEXINGTON | FY19, FY22 |
| 61 | DEELAK HOSPITALITY LLC DBA LEXONE | 23 | COLUMBIA | FY21, FY22 |
| 62 | ARTIFICIAL INVENTIONS LLC | 22 | GREENVILLE | FY22, FY23 |
| 63 | CSS INTERNATIONAL INC | 22 | CHARLESTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 64 | SUNBELT RENTALS INC | 22 | FORT MILL | FY18, FY21, FY22, FY23 |
| 65 | RICHLAND COUNTY SCH DIST ONE | 22 | COLUMBIA | FY19 |
| 66 | TECHMYNDS INC | 21 | ROCK HILL | FY21, FY22, FY23 |
| 67 | VOLKE CONSULTING LTD | 21 | GREER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | ALLENDALE COUNTY SCHOOL DISTRICT | 20 | FAIRFAX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | RICHLAND COUNTY SCHOOL DISTRICT ON | 20 | COLUMBIA | FY19, FY21, FY22 |
| 70 | AARKAY TECHNOLOGIES INC | 18 | FORT MILL | FY18, FY19, FY20, FY21, FY22 |
| 71 | HAMPTON COUNTY SCHOOL DISTRICT TWO | 18 | ESTILL | FY19, FY20, FY21, FY22 |
| 72 | MINGHUA USA INC | 17 | GREER | FY18, FY19, FY20, FY21 |
| 73 | TECHTRONIC CORDLESS GP | 17 | ANDERSON | FY20, FY21, FY22 |
| 74 | THE ESAB GROUP INC | 16 | FLORENCE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 75 | KASEYA US LLC | 15 | COLUMBIA | FY19, FY20, FY21, FY22, FY23 |
| 76 | MARLBORO COUNTY SCHOOL DISTRICT | 15 | BENNETTSVILLE | FY18, FY19, FY20, FY21, FY22 |
| 77 | ORANGEBURG CONSOLIDATED SCH DIST F | 15 | COPE | FY18, FY19 |
| 78 | FURMAN UNIVERSITY | 14 | GREENVILLE | FY18, FY19, FY20, FY21, FY23 |
| 79 | PIERBURG US LLC | 14 | FOUNTAIN INN | FY18, FY19, FY20, FY21, FY22 |
| 80 | LAURENS COUNTY SCHOOL DISTRICT 55 | 14 | LAURENS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | CHINA JUSHI USA CORPORATION | 13 | COLUMBIA | FY19, FY21, FY22, FY23 |
| 82 | GREY MATTER SOLUTIONS LLC | 13 | GREENVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | HEALTH PAYROLL SERVICES LLC | 13 | FORT MILL | FY22, FY23 |
| 84 | KING AUTOMATION INC | 13 | ROEBUCK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | SPARK IT TECHNOLOGIES LLC | 13 | ROCK HILL | FY21, FY22, FY23 |
| 86 | BARNWELL SCHOOL DISTRICT 45 | 13 | BARNWELL | FY18, FY19, FY20, FY22, FY23 |
| 87 | BASWARE INC | 13 | FORT MILL | FY19, FY20, FY22 |
| 88 | GREENWOOD GENETIC CENTER | 13 | GREENWOOD | FY18, FY19, FY20, FY22, FY23 |
| 89 | ILLUMIFIN CORPORATION | 13 | GREENVILLE | FY22, FY23 |
| 90 | ULTRAAURA SYSTEMS LLC | 13 | COLUMBIA | FY23 |
| 91 | SUNLAND LOGISTICS SOLUTIONS INC | 12 | SIMPSONVILLE | FY19, FY20, FY21, FY22, FY23 |
| 92 | VIABOUND LLC | 12 | ROCK HILL | FY22, FY23 |
| 93 | LEXINGTON COUNTY SCHOOL DISTRICT O | 12 | LEXINGTON | FY18 |
| 94 | GREENVILLE HEALTH SYSTEM | 12 | GREENVILLE | FY18, FY19 |
| 95 | MCLEOD REGIONAL MEDICAL CTR OF THE | 11 | FLORENCE | FY20, FY21 |
| 96 | BARNWELL SCHOOL DISTRICT 19 | 11 | BLACKVILLE | FY19, FY20, FY22 |
| 97 | ALGARYTM | 11 | FORT MILL | FY18, FY19, FY20 |
| 98 | RICHLAND COUNTY SCHOOL DISTRICT | 11 | COLUMBIA | FY18 |
| 99 | ADVANCE AM CASH ADVANCE CTRS INC | 11 | SPARTANBURG | FY19 |
| 100 | FREIGHTLINER CUSTOM CHASSIS CORP | 10 | GAFFNEY | FY20, FY21, FY22, FY23 |
Apply to South Carolina sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in South Carolina before you tailor a resume for it.
Start free