All states
H-1B sponsors in
H-1B Sponsors in Utah
Top 100 Utah companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
5,472
H-1B approvals
UT
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | UNIVERSITY OF UTAH | 701 | SALT LAKE CITY | FY19, FY20, FY21, FY22, FY23 |
| 2 | ANCESTRY COM OPERATIONS INC | 376 | LEHI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | OVERSTOCK COM INC | 360 | MIDVALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | ARUP LABORATORIES | 347 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | QUALTRICS LLC | 308 | PROVO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | CONNVERTEX TECHNOLOGIES INC | 170 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | UTAH STATE UNIVERSITY | 162 | LOGAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | UNIV OF UT | 113 | SALT LAKE CITY | FY18, FY23 |
| 9 | GALILEO FINANCIAL TECHNOLOGIES INC | 93 | SALT LAKE CITY | FY20, FY21, FY22, FY23 |
| 10 | FATPIPE TECHNOLOGIES INC | 92 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | INCONTACT INC | 88 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | INNOVECTURE | 79 | DRAPER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | WASHINGTON COUNTY SCHOOL DISTRICT | 76 | SAINT GEORGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | WESTERN GOVERNORS UNIVERSITY | 75 | SALT LAKE CITY | FY19, FY20, FY21, FY22, FY23 |
| 15 | ALTIUS TECHNOLOGIES INC | 73 | MIDVALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | IVANTI INC | 69 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | DAVIS SCHOOL DISTRICT | 67 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | ZB NA DBA ZIONS BANK | 66 | SALT LAKE CITY | FY18, FY19 |
| 19 | GENESYS TELECOMMUNICATIONS LABORAT | 59 | MIDVALE | FY19, FY20, FY21 |
| 20 | LUCID SOFTWARE INC | 58 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | HEALTH CATALYST INC | 55 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | PROGREXION ASG INC | 53 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 23 | NIKOLA MOTOR COMPANY | 53 | SALT LAKE CITY | FY18, FY19, FY20 |
| 24 | DOTERRA INTERNATIONAL LLC | 52 | PLEASANT GROVE | FY18, FY20, FY21, FY22, FY23 |
| 25 | BRIGHAM YOUNG UNIVERSITY | 51 | PROVO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | FINICITY CORP | 48 | MURRAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | HONEYSYS LLC | 47 | SANDY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | GENESYS TELECOMMUNICATIONS | 47 | SALT LAKE CITY | FY18, FY19 |
| 29 | DIGICERT INC | 44 | LEHI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | IHC HEALTH SERVICES INC DBA INTERMOUNTAIN HEALTHCARE | 43 | MURRAY | FY22, FY23 |
| 31 | ACCELERATED ENGINEERING LLC | 42 | SALT LAKE CITY | FY20, FY21, FY22, FY23 |
| 32 | CRICUT INC | 40 | SOUTH JORDAN | FY20, FY21, FY22, FY23 |
| 33 | PLURALSIGHT LLC | 40 | FARMINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | SNAP FINANCE LLC | 37 | SALT LAKE CITY | FY18, FY19, FY21, FY22, FY23 |
| 35 | TOOELE COUNTY SCHOOL DISTRICT | 37 | TOOELE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | JOBSNPROFILES INC | 36 | SANDY | FY19, FY20, FY21 |
| 37 | O C TANNER COMPANY | 36 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | KENNECOTT UTAH COPPER LLC | 35 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | UTAH VALLEY UNIVERSITY | 35 | OREM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | WEBER STATE UNIVERSITY | 34 | OGDEN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | WESTERN GOVERNORS UNIV | 33 | SALT LAKE CITY | FY18, FY19, FY21, FY22 |
| 42 | INTERMOUNTAIN HEALTHCARE | 33 | MURRAY | FY18, FY19 |
| 43 | JORDAN SCHOOL DISTRICT | 32 | WEST JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | XACTWARE SOLUTIONS INC | 32 | LEHI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | CONSULTNET LLC | 31 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | IHC HEALTH SERVICES INC DBA INTERM | 31 | MURRAY | FY21, FY22 |
| 47 | INMOMENT INC | 31 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | SONUS SOFTWARE SOLUTIONS INC | 31 | OREM | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | JOBS N PROFILES INC | 29 | SANDY | FY22 |
| 50 | OWLET BABY CARE INC | 28 | LEHI | FY18, FY19, FY20, FY21, FY22 |
| 51 | WEBBANK CORP | 28 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 52 | GRANITE SCHOOL DISTRICT | 26 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | BOART LONGYEAR | 25 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | CLEAR LINK TECHNOLOGIES LLC | 25 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22 |
| 55 | BRIDGE INVESTMENT GROUP LLC | 24 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | VENAFI INC | 24 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | MICRO FOCUS SOFTWARE INC | 23 | PROVO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 58 | PROVO CITY SCHOOL DISTRICT | 23 | PROVO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | ALPINE SCHOOL DISTRICT | 22 | AMERICAN FORK | FY18, FY19, FY20, FY21, FY22 |
| 60 | DIXIE STATE UNIVERSITY | 22 | SAINT GEORGE | FY18, FY19, FY20, FY21, FY22 |
| 61 | RIO TINTO SERVICES INC | 22 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | SELECTHEALTH | 22 | MURRAY | FY19, FY20, FY21, FY22, FY23 |
| 63 | SOUTHERN UTAH UNIVERSITY | 22 | CEDAR CITY | FY18, FY20, FY21, FY22 |
| 64 | WORKFRONT INC | 22 | LEHI | FY18, FY19, FY20, FY21 |
| 65 | CANYONS SCHOOL DISTRICT | 21 | SANDY | FY19, FY20, FY21, FY22, FY23 |
| 66 | USANA HEALTH SCIENCES INC | 20 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22 |
| 67 | MX TECHNOLOGIES INC | 19 | LEHI | FY18, FY19, FY20, FY21, FY22 |
| 68 | IHC HEALTH SERVICES INC | 19 | MURRAY | FY20, FY22 |
| 69 | OUTBOX SYSTEMS INC DBA SIMPLUS | 18 | SANDY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | PROG LEASING LLC | 18 | DRAPER | FY18, FY19, FY20, FY21, FY22 |
| 71 | STORAGECRAFT TECHNOLOGY CORP | 18 | DRAPER | FY19, FY21, FY22 |
| 72 | CLOUDBERG TEC LIMITED COMPANY | 17 | SALT LAKE CITY | FY22, FY23 |
| 73 | HEALTHEQUITY INC | 17 | DRAPER | FY19, FY21, FY22, FY23 |
| 74 | HOODOO DIGITAL LLC | 17 | SALT LAKE CITY | FY20, FY21, FY22, FY23 |
| 75 | VIA MOTORS INC | 17 | OREM | FY22 |
| 76 | CONSERVICE LLC | 17 | RIVER HEIGHTS | FY18, FY19, FY20, FY22, FY23 |
| 77 | CODE CORPORATION | 16 | DRAPER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | DYNO NOBEL INC | 16 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | MERRICK BANK CORPORATION | 16 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | NUSKIN ENTERPRISES | 16 | PROVO | FY18, FY19, FY20, FY21, FY22 |
| 81 | SELECT PORTFOLIO SERVICING INC | 16 | WEST VALLEY CITY | FY18, FY20, FY21, FY22 |
| 82 | RED BELL REAL ESTATE LLC | 15 | MIDVALE | FY19, FY20, FY22 |
| 83 | ENTRATA INC | 14 | LEHI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 84 | TAXBIT INC | 14 | DRAPER | FY21, FY22, FY23 |
| 85 | XACTWARE | 14 | LEHI | FY21, FY22, FY23 |
| 86 | DOMO INC | 13 | AMERICAN FORK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | T0DOTCOM INC | 13 | MIDVALE | FY18, FY19 |
| 88 | ULTRADENT PRODUCTS INC | 13 | SOUTH JORDAN | FY18, FY19, FY20, FY21, FY22 |
| 89 | MX TECHNOLOGIES INC DBA MX | 12 | LEHI | FY22, FY23 |
| 90 | SORENSON COMMUNICATIONS LLC | 12 | SALT LAKE CITY | FY18, FY19, FY20, FY22, FY23 |
| 91 | BRIGHAM YOUNG UNIV | 12 | PROVO | FY18 |
| 92 | DOTERRA INTL LLC | 12 | PLEASANT GROVE | FY19 |
| 93 | AMERICA FIRST CREDIT UNION | 12 | OGDEN | FY20, FY21, FY22, FY23 |
| 94 | CHG HEALTHCARE SERVICES INC | 12 | MIDVALE | FY20, FY21, FY22, FY23 |
| 95 | ROUTE APP INC | 12 | LEHI | FY20, FY22, FY23 |
| 96 | MYRIAD GENETICS INC | 12 | SALT LAKE CITY | FY21, FY22, FY23 |
| 97 | BACKCOUNTRY COM LLC | 11 | PARK CITY | FY18, FY21, FY22, FY23 |
| 98 | HAYNIE & CO | 11 | SALT LAKE CITY | FY18, FY19, FY21, FY22, FY23 |
| 99 | INSTRUCTURE INC | 11 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22 |
| 100 | NICHOLAS AND COMPANY INC | 11 | SALT LAKE CITY | FY18, FY19, FY20, FY21, FY22 |
Apply to Utah sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Utah before you tailor a resume for it.
Start free