All states
H-1B sponsors in
H-1B Sponsors in Virginia
Top 100 Virginia companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
37,219
H-1B approvals
VA
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | CAPITAL ONE SERVICES LLC | 4,406 | HENRICO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | CGI TECHNOLOGIES AND SOLUTIONS INC | 3,622 | FAIRFAX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | AMAZON DEVELOPMENT CENTER US INC | 3,386 | HERNDON | FY20, FY21, FY22, FY23 |
| 4 | OATH AMERICAS INC | 2,105 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | COMPUTER SCIENCES CORPORATION | 1,133 | TYSONS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | CSC COVANSYS CORPORATION | 1,107 | TYSONS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | SYSTEM SOFT TECHNOLOGIES LLC | 1,003 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | UNIVERSITY OF VIRGINIA | 900 | CHARLOTTESVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | CAPITAL ONE NATIONAL ASSOCIATION | 660 | HENRICO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 10 | IDEXCEL INC | 653 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | CGI TECHNOLOGIES & SOLUTIONS INC | 601 | FAIRFAX | FY18, FY20, FY23 |
| 12 | DXC TECHNOLOGY SERVICES LLC | 575 | MC LEAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | ANTRA INC | 514 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | VISTA APPLIED SOLUTIONS GROUP INC | 482 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | EPIC SYSTEMS INC | 477 | ALDIE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | USM BUSINESS SYSTEMS INC | 460 | CHANTILLY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | INFOMATICS CORP | 435 | DULLES | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | FEDERAL HOME LOAN MORTGAGE CORP | 417 | MCLEAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | VA POLYTECHNIC INST & STATE UNIV D | 380 | BLACKSBURG | FY18, FY19, FY20, FY21 |
| 20 | MICROSTRATEGY INCORPORATED | 376 | TYSONS CENTER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | KELLY & COMPANY LLC | 375 | VIENNA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | TOTAL SYSTEM SERVICES US INC | 366 | RESTON | FY18, FY20, FY21, FY22, FY23 |
| 23 | REI SYSTEMS INC | 366 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | VIRGINIA COMMONWEALTH UNIVERSITY | 310 | RICHMOND | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | I-LINK SOLUTIONS INC | 292 | HERNDON | FY18, FY19, FY21, FY22, FY23 |
| 26 | LEIDOS INC | 290 | RESTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | SSA TECH INC | 281 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | CSC CONSULTING INC | 278 | MC LEAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | INFOCEPTS LLC | 274 | MC LEAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | CVENT INC | 248 | MC LEAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | CAPITAL ONE SERVICES II LLC | 240 | HENRICO | FY18, FY19 |
| 32 | LANCESOFT INC | 239 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | ADAEQUARE INC | 228 | CHANTILLY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | REVEREIT LLC | 220 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | VALIDATION ASSOCIATES LLC | 205 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | ISTREAM SOLUTIONS INC | 205 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | TRIANZ CONSULTING INC | 203 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | VCU HEALTH SYSTEM AUTHORITY | 203 | RICHMOND | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | E TRADE FINANCIAL CORPORATION | 201 | ARLINGTON | FY18, FY19, FY20, FY21, FY22 |
| 40 | TECHNOGEN INC | 201 | CHANTILLY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | MAXIMUS INC | 196 | RESTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | GLOBAL TECHNOLOGY ASSOCIATES LLC | 195 | RESTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | ASTA CRS INC | 194 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | TEKSKY LLC | 189 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY D/B/A VIRGINIA TECH | 177 | BLACKSBURG | FY22, FY23 |
| 46 | COMPUGAIN LLC | 176 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 47 | BELL INFO SOLUTIONS LLC | 176 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | TANVI IT SOLUTIONS INC | 168 | CHANTILLY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | ZILLION TECHNOLOGIES INC | 166 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 50 | VEN SOFT LLC | 165 | CHANTILLY | FY19, FY20, FY21, FY22, FY23 |
| 51 | GUIDEHOUSE LLP | 163 | MCLEAN | FY19, FY20, FY21, FY22, FY23 |
| 52 | RAMSAI SOFTWARE SOLUTIONS INC | 159 | FAIRFAX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | HADIAMONDSTAR SOFTWARE SOLNS LLC | 158 | FAIRFAX | FY18, FY19, FY21, FY22 |
| 54 | HARMONIA HOLDING GROUP LLC | 158 | BLACKSBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 55 | TELEWORLD SOLUTIONS INC | 156 | CHANTILLY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | VOLKSWAGEN GROUP OF AMERICA INC | 155 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | ACUMEN SOLUTIONS INC | 153 | MC LEAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 58 | SQA CONCEPTS INC | 151 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | NAVY FEDERAL CREDIT UNION | 150 | VIENNA | FY20, FY21, FY22, FY23 |
| 60 | LUCID TECHNOLOGIES INC | 148 | GLEN ALLEN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | GEORGE MASON UNIVERSITY | 147 | FAIRFAX | FY18, FY20, FY21, FY22, FY23 |
| 62 | ICF INCORPORATED LLC | 146 | FAIRFAX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | DIGITAL INTELLIGENCE SYSTEMS LLC | 146 | MC LEAN | FY18, FY19, FY20, FY22, FY23 |
| 64 | REALSOFT TECHNOLOGIES LLC | 145 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | APPIAN CORPORATION | 144 | RESTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | WILLIS TOWERS WATSON US LLC | 144 | ARLINGTON | FY19, FY20, FY21, FY22, FY23 |
| 67 | SRIVEN TECHNOLOGIES LLC | 142 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | EVOLENT HEALTH LLC | 141 | ARLINGTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | DATA CONCEPTS LLC | 139 | GLEN ALLEN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | DYNAMIC TECHNOLOGY INC | 139 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | AMITI CONSULTING INC | 132 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 72 | TEXPERTS INC | 130 | VIENNA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | SANN IT SOLUTIONS INC | 129 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 74 | AKVARR INC | 128 | FAIRFAX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 75 | ICLOUD TECHNOLOGIES CORP | 128 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 76 | BOOZ ALLEN HAMILTON INC | 128 | MC LEAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 77 | GSSR INC | 123 | CHANTILLY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | OLD DOMINION UNIVERSITY | 123 | NORFOLK | FY20, FY21, FY22, FY23 |
| 79 | NEST TECHNOLOGIES CORPORATION | 122 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | CGI FEDERAL INC | 121 | FAIRFAX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | MOXIE IT SOLUTIONS INC | 121 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 82 | TECH TAMMINA LLC | 121 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | XCHANGING SOLUTIONS USA INC | 121 | MC LEAN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 84 | SSTECH LLC | 119 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | CHINA TELECOM AMERICAS CORPORATION | 119 | HERNDON | FY18, FY19, FY20, FY21, FY22 |
| 86 | CONCEPTS INFORMATION TECH INC | 116 | VIENNA | FY18, FY19, FY20, FY21, FY22 |
| 87 | NEXUS IT INC | 116 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 88 | STANSOURCE INC | 116 | STERLING | FY18, FY19, FY20, FY21, FY22, FY23 |
| 89 | CLOUD BC LABS INC | 114 | RESTON | FY20, FY21, FY22, FY23 |
| 90 | SUNRAISE TECHNOLOGIES INC | 112 | CENTREVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | ISOFTECH INC | 111 | CHANTILLY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | ERP CLOUD TECHNOLOGIES LLC | 109 | HERNDON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | VERISIGN INC | 109 | RESTON | FY19, FY20, FY21, FY22, FY23 |
| 94 | CARFAX INC | 108 | CENTREVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | CSRA STATE AND LOCAL SOLUTIONS LLC | 108 | FALLS CHURCH | FY19, FY20, FY21, FY22, FY23 |
| 96 | FEDERAL HOME LOAN MORTGATE CORP | 108 | MC LEAN | FY19 |
| 97 | COMMITPOINT INC | 107 | LEESBURG | FY18, FY19, FY20, FY21, FY22, FY23 |
| 98 | ITIYAM LLC | 107 | ASHBURN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 99 | AJACE INC | 105 | CHANTILLY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 100 | NIHA TECHNOLOGIES INC | 105 | CENTREVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
Apply to Virginia sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Virginia before you tailor a resume for it.
Start free