All states
H-1B sponsors in
H-1B Sponsors in Wisconsin
Top 100 Wisconsin companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
8,889
H-1B approvals
WI
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | UNIV OF WI SYSTEM/MADISON | 923 | MADISON | FY20, FY21, FY22, FY23 |
| 2 | EXPERIS US INC | 622 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | JOHNSON CONTROLS INC | 446 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | NORTHWESTERN MUTUAL LIFE INSURANCE | 403 | MILWAUKEE | FY19, FY20, FY22, FY23 |
| 5 | MEDICAL COLLEGE OF WISCONSIN | 325 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | ROCKWELL AUTOMATION INC | 319 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | MARSHFIELD CLINIC | 309 | MARSHFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | AMERICAN FAMILY MUTUAL INSURANCE | 293 | MADISON | FY19, FY20, FY21, FY22 |
| 9 | MILWAUKEE ELECTRIC TOOL CORP | 213 | BROOKFIELD | FY18, FY20, FY21, FY22, FY23 |
| 10 | KOHLER COMPANY | 208 | KOHLER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | UNIVERSITY OF WISCONSIN MADISON | 204 | MADISON | FY18, FY19 |
| 12 | AMERICAN FAMILY MUTUAL INSURANCE COMPANY S I | 161 | MADISON | FY22, FY23 |
| 13 | NORTHWESTERN MUTUAL LIFE INSUR CO | 158 | MILWAUKEE | FY18, FY21 |
| 14 | SYMPHONY CORPORATION | 158 | MADISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | GENOME INTERNATIONAL CORPORATION | 148 | MADISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | KOHLS DEPARTMENT STORES INC | 147 | MENOMONEE FALLS | FY18, FY19, FY20 |
| 17 | AMERICAN FAMILY MUTUAL INSUR CO SI | 141 | MADISON | FY21 |
| 18 | AURORA MEDICAL GROUP | 141 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | ULINE INC | 136 | PLEASANT PRAIRIE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | UNIV OF WISCONSIN MADISON | 136 | MADISON | FY18 |
| 21 | KOHLS INC | 135 | MENOMONEE FALLS | FY21, FY22, FY23 |
| 22 | GE MEDICAL SYSTEMS INC | 126 | WAUKESHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 23 | WISDOM INFOTECH | 126 | BROOKFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | VENNSYS LLC | 107 | MIDDLETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | KERRY INC | 98 | BELOIT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | MARQUETTE UNIVERSITY | 87 | MILWAUKEE | FY18, FY20, FY21, FY22, FY23 |
| 27 | CODEWORKS INC | 84 | BROOKFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | REGAL BELOIT CORPORATION | 76 | BELOIT | FY18, FY19, FY20, FY21 |
| 29 | MILWAUKEE BOARD OF SCHOOL DIRECTORS | 75 | MILWAUKEE | FY22, FY23 |
| 30 | RENAISSANCE LEARNING INC | 72 | WISCONSIN RAPIDS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | SCHNEIDER ENTERPRISE RESOURCES LLC | 70 | GREEN BAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | MEDICAL COLLEGE OF WISCONSIN AFFIL | 68 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22 |
| 33 | ADAM INFORMATION TECHNOLOGIES LLC | 57 | MADISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | Z3 TECHNOLOGIES INC | 57 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | WISSEN INFOTECH INC | 56 | WAUKESHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | CONVERGENT SCIENCE INC | 54 | MADISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | KIMBERLY CLARK CORPORATION | 54 | NEENAH | FY19, FY20, FY21, FY22, FY23 |
| 38 | TECHNOVIZ LLC | 53 | MADISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | THOUGHTFOCUS INC | 53 | BROOKFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | AMERICAN FAMILY MUTUAL INS CO | 52 | MADISON | FY18 |
| 41 | FETCH REWARDS LLC | 51 | MADISON | FY19, FY20, FY21, FY22, FY23 |
| 42 | AFE INC | 50 | MT PLEASANT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | GENERAC POWER SYSTEMS INC | 49 | WAUKESHA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | FII USA INC | 46 | MOUNT PLEASANT | FY21, FY22, FY23 |
| 45 | FAIRWAY INDEPENDENT MORTGAGE CORP | 45 | MADISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | EXACT SCIENCES CORPORATION | 44 | MADISON | FY21, FY22, FY23 |
| 47 | CLARIOS LLC | 44 | GLENDALE | FY20, FY21, FY22, FY23 |
| 48 | LANDS END INC | 42 | DODGEVILLE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | PREVEA CLINIC INC | 42 | GREEN BAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 50 | TREK BICYCLE CORPORATION | 39 | WATERLOO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | GUNDERSEN LUTHERAN ADMINISTRATIVE | 38 | LA CROSSE | FY18, FY20, FY21, FY22, FY23 |
| 52 | REGAL REXNORD CORPORATION | 38 | BELOIT | FY22, FY23 |
| 53 | YORK INTERNATIONAL CORPORATION | 38 | MILWAUKEE | FY20, FY21, FY22, FY23 |
| 54 | MARS IT CORP DBA MARS SOLUTIONS | 37 | WAUKESHA | FY19, FY21, FY22 |
| 55 | CMFG LIFE INSURANCE CO DBA CUNA | 36 | MADISON | FY20, FY21, FY22 |
| 56 | ROBERT W BAIRD & CO INCORPORATED | 35 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | SKYGEN USA LLC | 35 | MENOMONEE FALLS | FY19, FY20, FY21, FY22, FY23 |
| 58 | HARLEY DAVIDSON MOTOR CO GROUP LLC | 34 | MILWAUKEE | FY21, FY22, FY23 |
| 59 | BRIGGS & STRATTON CORPORATION | 32 | MAUWATOSA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | SARGENTO FOODS INC | 31 | PLYMOUTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | AMBA SYSTEMS LLC | 30 | GREEN BAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | KIMBERLY CLARK GLOBAL SALES LLC | 30 | NEENAH | FY18, FY19, FY20, FY21, FY22 |
| 63 | FLEXION INC | 29 | SUN PRAIRIE | FY18, FY20, FY21, FY22, FY23 |
| 64 | MARQUETTE UNIV | 28 | MILWAUKEE | FY19, FY21 |
| 65 | MILWAUKEE BOARD OF SCHOOL DIRECTOR | 28 | MILWAUKEE | FY19, FY20, FY21, FY22 |
| 66 | CMFG LIFE INSURANCE CO DBA CUNA MUTUAL GROUP | 27 | MADISON | FY22, FY23 |
| 67 | COVANCE LABORATORIES INC | 27 | MADISON | FY18, FY19, FY20, FY21 |
| 68 | HUF N AM AUTOMOTIVE PARTS MFG CORP | 27 | MILWAUKEE | FY19, FY21 |
| 69 | THEDACARE INC | 27 | APPLETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | TRISHULLA LLC | 27 | MIDDLETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | UNIV OF WISCONSIN WHITEWATER | 27 | WHITEWATER | FY18, FY19, FY21 |
| 72 | A O SMITH CORPORATION | 26 | MILWAUKEE | FY19, FY20, FY21, FY22, FY23 |
| 73 | MODINE MANUFACTURING COMPANY | 26 | RACINE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 74 | R S INFOCON INC | 26 | OAK CREEK | FY18, FY19, FY21, FY22 |
| 75 | DIRECT SUPPLY INC | 25 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 76 | HUF NORTH AMERICA AUTOMOTIVE PARTS | 25 | MILWAUKEE | FY20, FY21, FY22 |
| 77 | AFFILIATED ENGINEERS INC | 24 | MADISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | MORTGAGE GUARANTY INSURANCE CORP | 24 | MILWAUKEE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | WIPFLI LLP | 24 | GREEN BAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | AIR WISCONSIN AIRLINES LLC | 23 | APPLETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | HARLEY DAVIDSON MOTOR COMPANY GRP | 22 | MILWAUKEE | FY19, FY20, FY21 |
| 82 | INTELLIPRISE LLC | 22 | WAUKESHA | FY20, FY21, FY22, FY23 |
| 83 | ST PAPER LLC | 22 | OCONTO FALLS | FY18, FY19, FY20, FY21, FY22 |
| 84 | VETS PLUS INC | 22 | MENOMONIE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | COMPUTER POWER GROUP INC | 22 | BROOKFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | EVERSANA LIFE SCIENCE SERVICES LLC | 22 | MILWAUKEE | FY19, FY21, FY22 |
| 87 | MEDICAL COLLEGE OF WISCONSIN AFFILIATED HOSPITALS INC | 21 | MILWAUKEE | FY22, FY23 |
| 88 | SENTRY INSURANCE A MUTUAL COMPANY | 21 | STEVENS POINT | FY18, FY19, FY20, FY21, FY22 |
| 89 | SPRINGS WINDOW FASHIONS LLC | 20 | MIDDLETON | FY19, FY20, FY21, FY22, FY23 |
| 90 | S C JOHNSON & SON INC | 20 | RACINE | FY19, FY20, FY22, FY23 |
| 91 | TECHNOSOFT ENGRG INC FKA IMPACT EN | 20 | BROOKFIELD | FY18, FY19 |
| 92 | UNIVERSITY OF WISCONSIN MILWAUKEE | 20 | MILWAUKEE | FY19 |
| 93 | ABC SUPPLY CORPORATION INC | 20 | BELOIT | FY21, FY22, FY23 |
| 94 | HUSCO AUTOMOTIVE HOLDINGS LLC | 19 | WHITEWATER | FY19, FY20, FY21, FY22, FY23 |
| 95 | DEAN HEALTH SYSTEMS INC | 19 | MADISON | FY19, FY22, FY23 |
| 96 | THE MORGRIDGE INSTITUTE FOR RESEAR | 19 | MADISON | FY18, FY19, FY20, FY22 |
| 97 | CMFG LIFE INS CO DBA CUNA MUTUAL | 19 | MADISON | FY19 |
| 98 | MIRACLES TEK LLC | 18 | GREENFIELD | FY20, FY21, FY22, FY23 |
| 99 | CLEMENT J ZABLOCKI VETERANS AFFAIR | 17 | MILWAUKEE | FY18, FY19, FY20, FY21 |
| 100 | MENASHA PACKAGING COMPANY LLC | 17 | NEENAH | FY18, FY19, FY20, FY21, FY22 |
Apply to Wisconsin sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in Wisconsin before you tailor a resume for it.
Start free