All universities
F-1 school profile
Chadron State College
Chadron, Nebraska
F-1
visa eligibility
Accredited
IPEDS status
5,563
H-1B approvals in NE
Chadron State College is accredited via IPEDS (the canonical NCES dataset of US postsecondary institutions), which means it can host F-1 / M-1 international students and authorize STEM OPT extensions. Specific program-level CIP-to-STEM eligibility should be confirmed with the school's DSO before enrollment.
Top H-1B sponsors in Nebraska
See all →| # | Sponsor | City | Approvals |
|---|---|---|---|
| 1 | PROKARMA INC | OMAHA | 1,725 |
| 2 | UNIVERSITY OF NEBRASKA LINCOLN | LINCOLN | 570 |
| 3 | PROKARMA INC DBA CONCENTRIX CATALYST | OMAHA | 501 |
| 4 | HDR ENGINEERING INC | OMAHA | 357 |
| 5 | MUTUAL OF OMAHA INSURANCE COMPANY | OMAHA | 248 |
| 6 | UNIVERSITY OF NEBRASKA MED CENTER | LINCOLN | 222 |
| 7 | FIRST DATA TECHNOLOGIES INC | OMAHA | 171 |
| 8 | UNIV OF NEBRASKA MEDICAL CENTER | OMAHA | 167 |
| 9 | FIRST DATA MERCHANT SERVICES LLC | OMAHA | 154 |
| 10 | PHYSICIANS MUTUAL INSURANCE CO | OMAHA | 147 |
| 11 | GALLUP INC | OMAHA | 120 |
| 12 | HDR ARCHITECTURE INC | OMAHA | 116 |
| 13 | KIEWIT CORPORATION | OMAHA | 114 |
| 14 | ALEGENT CREIGHTON CLINIC | OMAHA | 101 |
| 15 | UNION PACIFIC RAILROAD | OMAHA | 99 |
| 16 | BLUE CROSS BLUE SHIELD OF NEBRASKA | OMAHA | 94 |
| 17 | UNMC PHYSICIANS | OMAHA | 80 |
| 18 | WERNER ENTERPRISES INC | OMAHA | 80 |
| 19 | SPREETAIL LLC DBA SPREETAIL | LINCOLN | 76 |
| 20 | FIRST NATIONAL BANK OF OMAHA | OMAHA | 72 |
| 21 | NEBRASKA FURNITURE MART INC | OMAHA | 72 |
| 22 | FIRST DATA RESOURCES LLC | OMAHA | 71 |
| 23 | WEST CORPORATION | OMAHA | 71 |
| 24 | AMERITAS LIFE INSURANCE CORP | LINCOLN | 68 |
| 25 | INTRADO CORPORATION | OMAHA | 67 |
From classroom to sponsor in one platform.
SundayApply tailors every application against the sponsor's actual H-1B + PERM history, so Chadron State College grads land roles aligned with their visa trajectory.
Start free