All states
H-1B sponsors in
H-1B Sponsors in California
Top 100 California companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
234,398
H-1B approvals
CA
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | GOOGLE LLC | 24,701 | MOUNTAIN VIEW | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | APPLE INC | 16,244 | CUPERTINO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | HCL AMERICA INC | 12,024 | SUNNYVALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | FACEBOOK INC | 12,008 | MENLO PARK | FY18, FY19, FY20, FY21, FY22 |
| 5 | ORACLE AMERICA INC | 10,108 | REDWOOD CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | CISCO SYSTEMS INC | 8,254 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | META PLATFORMS INC | 7,891 | MENLO PARK | FY22, FY23 |
| 8 | QUALCOMM TECHNOLOGIES INC | 6,976 | SAN DIEGO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | SALESFORCE COM INC | 6,640 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22 |
| 10 | LINKEDIN CORPORATION | 5,172 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | PAYPAL INC | 4,922 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | NVIDIA CORP | 4,665 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | UBER TECHNOLOGIES INC | 4,598 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | VMWARE INC | 4,294 | PALO ALTO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | TESLA INC | 4,173 | FREMONT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | EBAY INC | 4,026 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | UST GLOBAL INC | 3,287 | ALISO VIEJO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | INTUIT INC | 3,167 | MOUNTAIN VIEW | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | ANTHEM INC | 3,003 | THOUSAND OAKS | FY18, FY19, FY20, FY21, FY22 |
| 20 | VISA TECHNOLOGY OPERATIONS LLC | 2,731 | SAN MATEO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | SERVICENOW INC | 2,242 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | ADOBE INC | 2,189 | SANTA CLARA | FY19, FY20, FY21, FY22, FY23 |
| 23 | ADVANCED MICRO DEVICES INC | 2,143 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | THE LELAND STANFORD JR UNIVERSITY | 1,958 | STANFORD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | HEWLETT PACKARD ENTERPRISE COMPANY | 1,937 | PALO ALTO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | APPLIED MATERIALS INC | 1,865 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | JUNIPER NETWORKS INC | 1,851 | SUNNYVALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 28 | SYNOPSYS INC | 1,796 | MOUNTAIN VIEW | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | PALO ALTO NETWORKS INC | 1,794 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | WELLS FARGO BANK NA | 1,754 | PASADENA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | RIVIAN AUTOMOTIVE LLC | 1,730 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | AMGEN USA INC | 1,651 | THOUSAND OAKS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | WORKDAY INC | 1,601 | PLEASANTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | PERSISTENT SYSTEMS INC | 1,432 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | TWITTER INC | 1,423 | DALY CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | VISA U S A INC | 1,413 | SAN MATEO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | DOORDASH | 1,351 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | SNAP INC | 1,334 | SANTA MONICA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | AIRBNB INC | 1,314 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | LYFT INC | 1,301 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | BYTEDANCE INC | 1,285 | MENLO PARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | CADENCE DESIGN SYSTEMS INC | 1,226 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | AUTODESK INC | 1,208 | SAN RAFAEL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | THERMO FISHER SCIENTIFIC INC | 1,169 | CARLSBAD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | UNIV OF CALIFORNIA SAN FRANCISCO | 1,146 | SAN FRANCISCO | FY19, FY20, FY21, FY22, FY23 |
| 46 | QUEST GLOBAL SERVICES-NA INC | 1,145 | CUPERTINO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 47 | GLOBALLOGIC INC | 1,131 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | BRILLIO LLC | 1,126 | FREMONT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | NETFLIX INC | 1,111 | LOS GATOS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 50 | AT&T SERVICES INC | 1,074 | SAN RAMON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | WESTERN DIGITAL TECHNOLOGIES INC | 1,069 | MILPITAS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 52 | NUTANIX INC | 1,064 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | NETAPP INC | 1,039 | SUNNYVALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | ADOBE SYSTEMS INCORPORATED | 1,020 | SAN JOSE | FY18, FY19 |
| 55 | PINTEREST, INC. | 976 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | NAGARRO INC | 967 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | SPLUNK INC | 958 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 58 | BROADCOM CORPORATION | 941 | IRVINE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | UNIVERSITY OF SOUTHERN CALIFORNIA | 938 | LOS ANGELES | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | XORIANT CORPORATION | 921 | SUNNYVALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | TWILIO INC | 907 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | LAM RESEARCH CORPORATION | 891 | FREMONT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | STRIPE INC | 887 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 64 | FORTINET INC | 869 | SUNNYVALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | SONY INTERACTIVE ENTERTAINMENT LLC | 851 | SAN MATEO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 847 | LA JOLLA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 67 | HITACHI VANTARA CORPORATION | 838 | PLEASANTON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | QUALCOMM ATHEROS INC | 830 | SAN DIEGO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | GILEAD SCIENCES INC | 811 | FOSTER CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | MARVELL SEMICONDUCTOR INC | 808 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | SALESFORCE.COM INC | 807 | SAN FRANCISCO | FY18 |
| 72 | AECOM TECHNICAL SERVICES INC | 805 | LOS ANGELES | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | KLA CORPORATION | 782 | MILPITAS | FY20, FY21, FY22, FY23 |
| 74 | WAYMO LLC | 779 | MOUNTAIN VIEW | FY18, FY19, FY20, FY21, FY22, FY23 |
| 75 | ATLASSIAN INC | 765 | MOUNTAIN VIEW | FY18, FY19, FY20, FY21, FY22, FY23 |
| 76 | GENENTECH USA INC | 762 | SOUTH SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 77 | NISUM TECHNOLOGIES INC | 752 | BREA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | UNIVERSITY OF CALIFORNIA BERKELEY | 750 | BERKELEY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | MUFG UNION BANK NA | 742 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | DROPBOX INC | 741 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | TAVANT TECHNOLOGIES INC | 739 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 82 | INFORMATICA LLC | 736 | REDWOOD CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | ILLUMINA INC | 726 | SAN DIEGO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 84 | UNIVERSITY OF CALIFORNIA DAVIS | 714 | DAVIS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | BECTON DICKINSON AND COMPANY | 711 | SAN DIEGO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | XILINX INC | 711 | SAN JOSE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | INTUITIVE SURGICAL OPERATIONS INC | 698 | SUNNYVALE | FY19, FY20, FY21, FY22, FY23 |
| 88 | HITACHI AMERICA LTD | 696 | BRISBANE | FY18, FY19, FY20, FY21, FY22 |
| 89 | MOTOROLA SOLUTIONS INC | 691 | SANTA CLARA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 90 | ROKU INC | 690 | LOS GATOS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | PURE STORAGE INC | 688 | MOUNTAIN VIEW | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | ROBINHOOD MARKETS INC | 679 | MENLO PARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | MACYS SYSTEMS AND TECHNOLOGY INC | 665 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 94 | MOODYS ANALYTICS INC | 664 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | SRS CONSULTING INC | 661 | FREMONT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 96 | DOCUSIGN INC | 659 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 97 | SQUARE INC | 659 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22 |
| 98 | CREDIT KARMA INC | 658 | SAN FRANCISCO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 99 | TIKTOK INC | 627 | CULVER CITY | FY20, FY21, FY22, FY23 |
| 100 | INFOGAIN CORP | 625 | LOS ALTOS | FY18, FY19, FY20, FY21, FY22, FY23 |
Apply to California sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in California before you tailor a resume for it.
Start free