All states
H-1B sponsors in
H-1B Sponsors in New Jersey
Top 100 New Jersey companies by H-1B approval volume from the USCIS Employer Data Hub. Click any company for its full sponsorship history and median wage band.
100
sponsors
121,166
H-1B approvals
NJ
state code
| # | Sponsor | Approvals | City | Years |
|---|---|---|---|---|
| 1 | WIPRO LIMITED | 12,574 | EAST BRUNSWICK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | ERNST & YOUNG US LLP | 11,164 | SECAUCUS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | TECH MAHINDRA AMERICAS INC | 9,701 | SOUTH PLAINFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | COMPUNNEL SOFTWARE GROUP INC | 7,060 | PLAINSBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | MINDTREE LIMITED | 5,843 | WARREN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | LARSEN AND TOUBRO INFOTECH LIMITED | 5,819 | EDISON | FY18, FY19, FY20, FY21, FY22 |
| 7 | GOLDMAN SACHS SERVICES LLC | 5,566 | JERSEY CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | HEXAWARE TECHNOLOGIES INC | 4,453 | ISELIN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 9 | L T TECHNOLOGY SERVICES LTD | 3,340 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 10 | CITIUSTECH INC | 1,948 | PRINCETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | ADP TECHNOLOGY SERVICES INC | 1,887 | ROSELAND | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | MARLABS CONSULTING INC | 1,792 | PISCATAWAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | IRIS SOFTWARE INC | 1,406 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | BIRLASOFT INC | 1,402 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 15 | NOKIA OF AMERICA CORPORATION | 1,311 | MURRAY HIILL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | POLARIS CONSULTING & SERVICES LTD | 1,311 | PISCATAWAY | FY18, FY19, FY20, FY21 |
| 17 | HEADSTRONG SERVICES LLC | 1,258 | SHORT HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | VALUEMOMENTUM INC | 1,257 | PISCATAWAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | GENPACT LLC | 1,240 | SHORT HILLS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | L&T TECHNOLOGY SERVICES LIMITED | 1,228 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | NATSOFT CORPORATION | 1,192 | SOMERSET | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | L&T TECH SVCS LTD | 1,170 | EDISON | FY19 |
| 23 | DIVERSANT LLC | 1,070 | RED BANK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 24 | COLLABERA INC | 1,002 | MORRISTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | VIRTUSA CONSULTING SVCS PVT LTD | 916 | PISCATAWAY | FY21, FY22, FY23 |
| 26 | 3I INFOTECH INC | 886 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | BIRLASOFT SOLUTIONS INC | 869 | EDISON | FY19, FY20, FY21, FY22, FY23 |
| 28 | SAMSUNG ELECTRONICS AMERICA INC | 858 | RIDGEFIELD PARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | ORION SYSTEMS INTEGRATORS LLC | 781 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | GOLDMAN SACHS BANK USA | 778 | JERSEY CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 31 | FIRST TEK INC | 766 | PISCATAWAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | AUDIBLE INC | 763 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | DB USA CORE CORPORATION | 762 | JERSEY CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | DATA INC | 751 | MONTVALE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | ORACLE FINANCIAL SVCS SOFTWARE INC | 711 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | INTONE NETWORKS INC | 695 | ISELIN | FY18, FY19, FY20, FY21, FY22 |
| 37 | AXTRIA INC | 679 | BERKELEY HEIGHTS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | QUEST DIAGNOSTICS INCORPORATED | 674 | MADISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | NB VENTURES INC DBA GEP | 652 | CLARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | CYBERTHINK INC | 641 | BRIDGEWATER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 41 | ITC INFOTECH USA INC | 629 | PARAMUS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | IT AMERICA INC | 612 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | MERCK SHARP & DOHME CORP | 598 | KENILWORTH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | INTELLECTT INC | 587 | ISELIN | FY19, FY20, FY21, FY22, FY23 |
| 45 | KPIT INFOSYSTEMS INC | 563 | EDISON | FY18, FY19 |
| 46 | RUTGERS THE STATE UNIV OF NJ | 544 | NEWARK | FY18, FY20, FY21, FY22 |
| 47 | ASTIR IT SOLUTIONS INC | 537 | SOUTH PLAINFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | TECHNUMEN INC | 523 | PISCATAWAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | THE TRUSTEES OF PRINCETON UNIV | 517 | PRINCETON | FY19, FY20, FY21, FY22 |
| 50 | BRISTOL MYERS SQUIBB COMPANY | 509 | PRINCETON | FY20, FY21, FY22, FY23 |
| 51 | BROADRIDGE FINANCIAL SOLUTIONS INC | 502 | NEWARK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 52 | DIASPARK INC | 478 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | ADROIT ASSOCIATES, INC | 477 | ISELIN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | LOGIC PLANET INC | 470 | PRINCETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 55 | COMMVAULT SYSTEMS INC | 464 | EATONTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | SIRI INFOSOLUTIONS INC | 450 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | LS SOLUTIONS INC | 441 | PRINCETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 58 | I5 TECH INC | 434 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | BED BATH & BEYOND INC | 423 | UNION | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | VISIONET SYSTEMS INC | 422 | CRANBURY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 61 | FUSION PLUS SOLUTIONS INC | 414 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | NOVARTIS PHARMACEUTICALS CORP | 406 | EAST HANOVER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | PAMTEN INC | 400 | PRINCETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 64 | UNICON PHARMA INC | 396 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | LORHAN CORPORATION INC | 392 | MIDDLESEX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | STRATEGIC RESOURCES INTERNATIONAL | 390 | PARLIN | FY19, FY21, FY22, FY23 |
| 67 | EVEREST CONSULTING GROUP INC | 389 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | TANISHA SYSTEMS INC | 386 | ISELIN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 69 | I3 INFOTEK INC | 376 | ISELIN | FY18, FY19, FY20, FY21 |
| 70 | QUADRANT RESOURCE LLC | 372 | NEPTUNE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | VEDICSOFT SOLUTIONS LLC | 362 | ISELIN | FY18, FY19 |
| 72 | FRACTAL ANALYTICS INC | 342 | JERSEY CITY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | SMARTWORKS LLC | 340 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 74 | APLOMB TECHNOLOGIES INC | 338 | PRINCETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 75 | BAANYAN SOFTWARE SERVICES INC | 337 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 76 | GALAXE SOLUTIONS INC | 337 | SOMERSET | FY18, FY20, FY21, FY22, FY23 |
| 77 | MINDLANCE INC | 310 | UNION | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | VERIZON CORP RESOURCES GROUP LLC | 310 | BASKING RIDGE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | TECHDEMOCRACY LLC | 305 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | DATAEDGE CONSULTING INC | 303 | PLAINSBORO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | FRIENDLY CONSULTANTS INC | 302 | MILLTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 82 | ARTECH LLC AKA ARTECH INFO SYS LLC | 302 | MORRISTOWN | FY20, FY21, FY22 |
| 83 | ISITE TECHNOLOGIES INC | 298 | CRANBURY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 84 | SOURCE INFOTECH INC | 296 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | CAREER SOFT SOLUTIONS INC | 295 | BRIDGEWATER | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | ESYSTEMS INC | 293 | PRINCETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | MICROEXCEL INC | 291 | SECAUCUS | FY18, FY19, FY20, FY21, FY22, FY23 |
| 88 | ENIAC SYSTEMS INC | 290 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 89 | CENTRAPRISE CORP | 288 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 90 | ANA DATA CONSULTING INC | 280 | JERSEY CITY | FY20, FY21, FY22, FY23 |
| 91 | MAJESCO | 280 | MORRISTOWN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | APPLAB SYSTEMS INC | 278 | SOUTH PLAINFIELD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | IT TRAILBLAZERS LLC | 277 | NORTH BRUNSWICK | FY18, FY19, FY20, FY21, FY22, FY23 |
| 94 | THE TRUSTEES OF PRINCETON UNIVERSI | 269 | PRINCETON | FY18, FY19 |
| 95 | RAMPS INTERNATIONAL INC | 265 | EDISON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 96 | MITCHELL/MARTIN INC | 265 | EAST BRUNSWICK | FY18, FY19 |
| 97 | ITLIZE GLOBAL LLC | 261 | PISCATAWAY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 98 | ZOETIS INC | 260 | PARSIPPANY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 99 | EDUCATIONAL TESTING SERVICE | 258 | PRINCETON | FY18, FY19, FY20, FY21, FY22, FY23 |
| 100 | EXA DATA SOLUTIONS INC | 257 | PISCATAWAY | FY18, FY19, FY20, FY21, FY22, FY23 |
Apply to New Jersey sponsors with tailored materials.
SundayApply runs an H-1B + LCA check on every job link, so you know if a role is realistic in New Jersey before you tailor a resume for it.
Start free