Sponsor directory
Every H-1B sponsor company, in one place.
Sourced from the USCIS H-1B Employer Data Hub and DOL LCA Disclosure Database. Petition counts are real, salary bands are real, and every company links to a page with its sponsorship history.
142,921
companies
1.2M
H-1B approvals
77,408
salary bands
Top 200 H-1B sponsors
Sorted by total approvals, FY 2021 to 2023
| # | Company | Approvals | State | Years |
|---|---|---|---|---|
| 1 | INFOSYS LIMITED | 36,700 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 2 | COGNIZANT TECHNOLOGY SOLUTIONS US | 33,758 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 3 | TATA CONSULTANCY SVCS LTD | 33,314 | MD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 4 | AMAZON COM SVCS INC | 29,928 | WA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 5 | GOOGLE LLC | 24,701 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 6 | MICROSOFT CORP | 22,758 | WA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 7 | DELOITTE CONSULTING LLP | 20,304 | PA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 8 | AMAZON.COM SERVICES SERVICES INC | 17,715 | WA | FY19, FY20, FY21, FY22, FY23 |
| 9 | APPLE INC | 16,244 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 10 | CAPGEMINI AMERICA INC | 14,321 | IL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 11 | WIPRO LIMITED | 12,574 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 12 | ACCENTURE LLP | 12,110 | IL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 13 | HCL AMERICA INC | 12,024 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 14 | FACEBOOK INC | 12,008 | CA | FY18, FY19, FY20, FY21, FY22 |
| 15 | ERNST & YOUNG US LLP | 11,164 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 16 | IBM CORP | 11,063 | NC | FY18, FY19, FY20, FY21, FY22, FY23 |
| 17 | INTEL AMERICAS | 11,024 | AZ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 18 | AMAZON WEB SVCS INC | 10,575 | WA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 19 | JPMORGAN CHASE CO | 10,230 | IL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 20 | ORACLE AMERICA INC | 10,108 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 21 | TECH MAHINDRA AMERICAS INC | 9,701 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 22 | CISCO SYSTEMS INC | 8,254 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 23 | META PLATFORMS INC | 7,891 | CA | FY22, FY23 |
| 24 | WAL MART ASSOCIATES INC | 7,525 | AR | FY18, FY19, FY20, FY21, FY22, FY23 |
| 25 | COMPUNNEL SOFTWARE GROUP INC | 7,060 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 26 | QUALCOMM TECHNOLOGIES INC | 6,976 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 27 | SALESFORCE COM INC | 6,640 | CA | FY18, FY19, FY20, FY21, FY22 |
| 28 | MPHASIS LIMITED | 6,162 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 29 | MINDTREE LIMITED | 5,843 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 30 | LARSEN AND TOUBRO INFOTECH LIMITED | 5,819 | NJ | FY18, FY19, FY20, FY21, FY22 |
| 31 | FIDELITY INVESTMENTS | 5,818 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 32 | GOLDMAN SACHS SERVICES LLC | 5,566 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 33 | DELOITTE & TOUCHE LLP | 5,211 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 34 | LINKEDIN CORPORATION | 5,172 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 35 | NTT DATA INC | 5,088 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 36 | PAYPAL INC | 4,922 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 37 | RANDSTAD TECHNOLOGIES LLC | 4,829 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 38 | VIRTUSA CORPORATION | 4,726 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 39 | NVIDIA CORP | 4,665 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 40 | PRICEWATERHOUSECOOPERS ADVISORY SE | 4,646 | FL | FY18, FY19, FY20, FY21, FY22 |
| 41 | UBER TECHNOLOGIES INC | 4,598 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 42 | KFORCE INC | 4,581 | FL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 43 | HEXAWARE TECHNOLOGIES INC | 4,453 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 44 | CAPITAL ONE SERVICES LLC | 4,406 | VA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 45 | VMWARE INC | 4,294 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 46 | TESLA INC | 4,173 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 47 | CUMMINS INC | 4,027 | TN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 48 | EBAY INC | 4,026 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 49 | PRICEWATERHOUSECOOPERS LLP | 3,968 | FL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 50 | SYNECHRON INC | 3,935 | FL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 51 | ATOS SYNTEL INC | 3,874 | MI | FY19, FY20, FY21, FY22, FY23 |
| 52 | BLOOMBERG LP | 3,640 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 53 | CGI TECHNOLOGIES AND SOLUTIONS INC | 3,622 | VA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 54 | AMAZON DEVELOPMENT CENTER US INC | 3,386 | VA | FY20, FY21, FY22, FY23 |
| 55 | MORGAN STANLEY & CO LLC | 3,381 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 56 | L T TECHNOLOGY SERVICES LTD | 3,340 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 57 | CITIBANK NA | 3,295 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 58 | UST GLOBAL INC | 3,287 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 59 | INTUIT INC | 3,167 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 60 | SYNTEL CONSULTING INC | 3,114 | MI | FY18, FY19, FY20, FY21, FY22 |
| 61 | COMCAST CABLE COMMUNICATIONS LLC | 3,105 | PA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 62 | BANK OF AMERICA NA | 3,047 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 63 | ANTHEM INC | 3,003 | CA | FY18, FY19, FY20, FY21, FY22 |
| 64 | KPMG LLP | 2,919 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 65 | BARCLAYS SERVICES CORP | 2,894 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 66 | VISA TECHNOLOGY OPERATIONS LLC | 2,731 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 67 | MCKINSEY & CO INC UNITED STATES | 2,663 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 68 | IBM INDIA PRIVATE LIMITED | 2,608 | NC | FY18, FY19, FY20, FY21, FY22 |
| 69 | WAYFAIR LLC | 2,564 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 70 | GENERAL MOTORS CO | 2,529 | MI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 71 | OPTUM SERVICES INC | 2,486 | MN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 72 | FORD MOTOR COMPANY | 2,340 | MI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 73 | EXPEDIA INC | 2,333 | WA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 74 | SERVICENOW INC | 2,242 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 75 | THE MATHWORKS INC | 2,203 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 76 | ADOBE INC | 2,189 | CA | FY19, FY20, FY21, FY22, FY23 |
| 77 | CHARTER COMMUNICATIONS INC | 2,151 | MO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 78 | ADVANCED MICRO DEVICES INC | 2,143 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 79 | OATH AMERICAS INC | 2,105 | VA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 80 | US BANK NATIONAL ASSOCIATION | 2,082 | MN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 81 | HCL GLOBAL SYSTEMS INC | 2,061 | MI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 82 | T MOBILE USA INC | 2,046 | WA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 83 | AMERICAN EXPRESS TRAVEL RELATED | 2,025 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 84 | CERNER CORP | 1,989 | MO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 85 | THE LELAND STANFORD JR UNIVERSITY | 1,958 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 86 | CITIUSTECH INC | 1,948 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 87 | DELOITTE TAX LLP | 1,938 | GA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 88 | HEWLETT PACKARD ENTERPRISE COMPANY | 1,937 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 89 | MAYO CLINIC | 1,927 | MN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 90 | CHARLES SCHWAB & CO INC | 1,905 | CO | FY18, FY19, FY20, FY21, FY22, FY23 |
| 91 | ADP TECHNOLOGY SERVICES INC | 1,887 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 92 | EPAM SYSTEMS INC | 1,882 | PA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 93 | APPLIED MATERIALS INC | 1,865 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 94 | JUNIPER NETWORKS INC | 1,851 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 95 | MICRON TECHNOLOGY INC | 1,823 | ID | FY18, FY19, FY20, FY21, FY22, FY23 |
| 96 | UNIVERSITY OF MICHIGAN | 1,820 | MI | FY18, FY20, FY21, FY22, FY23 |
| 97 | SYNOPSYS INC | 1,796 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 98 | PALO ALTO NETWORKS INC | 1,794 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 99 | THE BOSTON CONSULTING GROUP INC | 1,793 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 100 | MARLABS CONSULTING INC | 1,792 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 101 | WELLS FARGO BANK NA | 1,754 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 102 | SAP AMERICA INC | 1,739 | PA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 103 | RIVIAN AUTOMOTIVE LLC | 1,730 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 104 | PROKARMA INC | 1,725 | NE | FY18, FY19, FY20, FY21, FY22 |
| 105 | BLACKROCK FINANCIAL MANAGEMENT INC | 1,710 | DE | FY18, FY19, FY20, FY21, FY22, FY23 |
| 106 | EMC CORPORATION | 1,698 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 107 | POPULUS GROUP LLC | 1,696 | MI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 108 | CAREMARK LLC | 1,669 | RI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 109 | AMGEN USA INC | 1,651 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 110 | TARGET ENTERPRISE INC | 1,604 | MN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 111 | WORKDAY INC | 1,601 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 112 | FEDEX CORPORATE SERVICES INC | 1,597 | AR | FY18, FY19, FY20, FY21, FY22, FY23 |
| 113 | VERIZON DATA SERVICES LLC | 1,576 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 114 | ZENSAR TECHNOLOGIES INC | 1,568 | IL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 115 | AETNA RESOURCES LLC | 1,547 | CT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 116 | AMERICAN AIRLINES INC | 1,538 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 117 | WAL-MART ASSOCIATES INC | 1,524 | AR | FY18, FY19, FY20, FY21 |
| 118 | FISERV SOLUTIONS LLC | 1,521 | DC | FY18, FY19, FY20, FY21, FY22, FY23 |
| 119 | PWC ADVISORY SERVICES LLC | 1,515 | FL | FY22, FY23 |
| 120 | NIIT TECHNOLOGIES INC | 1,509 | GA | FY18, FY19, FY20, FY21 |
| 121 | STATE STREET BANK & TRUST COMPANY | 1,504 | MA | FY18, FY19, FY20, FY21, FY22 |
| 122 | NIKE INC | 1,489 | OH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 123 | JOHNS HOPKINS UNIVERSITY | 1,450 | MD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 124 | PIONEER CONSULTING SERVICES LLC | 1,448 | IA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 125 | MASTECH DIGITAL TECHS INC A MASTEC | 1,443 | PA | FY18, FY19, FY20, FY21, FY22 |
| 126 | ZS ASSOCIATES INC | 1,433 | IL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 127 | PERSISTENT SYSTEMS INC | 1,432 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 128 | TWITTER INC | 1,423 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 129 | VISA U S A INC | 1,413 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 130 | DFS CORPORATE SVCS LLC | 1,408 | IL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 131 | IRIS SOFTWARE INC | 1,406 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 132 | MEDTRONIC INC | 1,406 | MN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 133 | CITIBANK N A | 1,405 | NY | FY19, FY21, FY22 |
| 134 | CREDIT SUISSE SECURITIES USA LLC | 1,405 | NC | FY18, FY19, FY20, FY21, FY22, FY23 |
| 135 | BIRLASOFT INC | 1,402 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 136 | COLUMBIA UNIVERSITY | 1,390 | NY | FY18, FY19, FY20, FY21, FY22, FY23 |
| 137 | DOORDASH | 1,351 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 138 | SNAP INC | 1,334 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 139 | YALE UNIVERSITY | 1,332 | CT | FY18, FY19, FY20, FY21, FY22, FY23 |
| 140 | HTC GLOBAL SERVICES INC | 1,324 | MI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 141 | AIRBNB INC | 1,314 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 142 | AVCO CONSULTING INC | 1,313 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 143 | NOKIA OF AMERICA CORPORATION | 1,311 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 144 | POLARIS CONSULTING & SERVICES LTD | 1,311 | NJ | FY18, FY19, FY20, FY21 |
| 145 | LYFT INC | 1,301 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 146 | BYTEDANCE INC | 1,285 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 147 | ERP ANALYSTS INC | 1,275 | OH | FY18, FY19, FY20, FY21, FY22, FY23 |
| 148 | CVS PHARMACY INC | 1,275 | RI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 149 | LOWES COMPANIES INC | 1,263 | NC | FY18, FY19, FY20, FY21, FY22, FY23 |
| 150 | HEADSTRONG SERVICES LLC | 1,258 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 151 | VALUEMOMENTUM INC | 1,257 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 152 | GENPACT LLC | 1,240 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 153 | AKAMAI TECHNOLOGIES INC | 1,239 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 154 | L&T TECHNOLOGY SERVICES LIMITED | 1,228 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 155 | CADENCE DESIGN SYSTEMS INC | 1,226 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 156 | UNIVERSITY OF MARYLAND | 1,214 | MD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 157 | AUTODESK INC | 1,208 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 158 | SLALOM LLC | 1,202 | WA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 159 | UBS BUSINESS SOLUTIONS US LLC | 1,196 | TN | FY18, FY19, FY20, FY21, FY22, FY23 |
| 160 | FCA US LLC | 1,195 | MI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 161 | NATSOFT CORPORATION | 1,192 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 162 | ERICSSON INC | 1,189 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 163 | UNIVERSITY OF PITTSBURGH | 1,180 | PA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 164 | L&T TECH SVCS LTD | 1,170 | NJ | FY19 |
| 165 | THERMO FISHER SCIENTIFIC INC | 1,169 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 166 | COLLABORATE SOLUTIONS INC | 1,163 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 167 | UNIV OF CALIFORNIA SAN FRANCISCO | 1,146 | CA | FY19, FY20, FY21, FY22, FY23 |
| 168 | QUEST GLOBAL SERVICES-NA INC | 1,145 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 169 | COMPUTER SCIENCES CORPORATION | 1,133 | VA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 170 | GLOBALLOGIC INC | 1,131 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 171 | BRILLIO LLC | 1,126 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 172 | SAPIENT CORPORATION | 1,115 | MA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 173 | NETFLIX INC | 1,111 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 174 | CSC COVANSYS CORPORATION | 1,107 | VA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 175 | MIRACLE SOFTWARE SYSTEMS INC | 1,106 | MI | FY18, FY19, FY20, FY21, FY22, FY23 |
| 176 | UNIVERSITY OF FLORIDA | 1,100 | FL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 177 | AT&T SERVICES INC | 1,074 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 178 | FIS MANAGEMENT SERVICES LLC | 1,070 | FL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 179 | DIVERSANT LLC | 1,070 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 180 | WESTERN DIGITAL TECHNOLOGIES INC | 1,069 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 181 | NUTANIX INC | 1,064 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 182 | ZILLOW INC | 1,061 | WA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 183 | EQUIFAX INC | 1,044 | GA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 184 | NETAPP INC | 1,039 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 185 | DALLAS INDEPENDENT SCHOOL DISTRICT | 1,033 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 186 | INFINITE COMPUTER SOLUTIONS INC | 1,029 | MD | FY18, FY19, FY20, FY21, FY22, FY23 |
| 187 | ADOBE SYSTEMS INCORPORATED | 1,020 | CA | FY18, FY19 |
| 188 | SYSTEM SOFT TECHNOLOGIES LLC | 1,003 | VA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 189 | COLLABERA INC | 1,002 | NJ | FY18, FY19, FY20, FY21, FY22, FY23 |
| 190 | AMAZON DATA SERVICES INC | 997 | WA | FY20, FY21, FY22, FY23 |
| 191 | CLEVELAND CLINIC | 994 | NV | FY18, FY19, FY20, FY21, FY22, FY23 |
| 192 | NORTHWESTERN UNIVERSITY | 985 | IL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 193 | CATERPILLAR INC | 984 | IL | FY18, FY19, FY20, FY21, FY22, FY23 |
| 194 | TECHNOSOFT GROUP INC | 982 | TX | FY18, FY19, FY20, FY21, FY22, FY23 |
| 195 | AMAZON CORPORATE LLC | 981 | WA | FY18, FY19 |
| 196 | PINTEREST, INC. | 976 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 197 | NORDSTROM INC | 974 | WA | FY18, FY19, FY20, FY21, FY22, FY23 |
| 198 | THE UNIVERSITY OF CHICAGO | 974 | IL | FY19, FY20, FY21, FY22, FY23 |
| 199 | HOME DEPOT PRODUCT AUTHORITY LLC | 968 | GA | FY18, FY19, FY20, FY21, FY22 |
| 200 | NAGARRO INC | 967 | CA | FY18, FY19, FY20, FY21, FY22, FY23 |
Searching for a smaller company? Use the company check tool to look up any of the 142,921 employers in the database.
Run a tailored application against any of these.
SundayApply pulls H-1B + LCA data automatically when you paste a job link.
Start free