All occupations
H-1B sponsors
H-1B Sponsors for Business Operations Specialists, All Other
Top 26 US companies that filed LCAs for Business Operations Specialists, All Other roles. Wage figures are volume-weighted median annual base from DOL Labor Condition Application data. Click any sponsor for their full H-1B history.
26
sponsors
$77,135
median wage
156
LCA sample
| # | Sponsor | State | Median wage | Sample |
|---|---|---|---|---|
| 1 | V-Soft Consulting Group, INC | KY | $82,000 | 18 |
| 2 | GOFO, Inc. | CA | $52,226 | 15 |
| 3 | International Quality Homecare Corporation | MN | $49,296 | 12 |
| 4 | WIPRO LIMITED | MO | $87,231 | 10 |
| 5 | Ma Laboratories, Inc. | CA | $85,643 | 9 |
| 6 | TT Commerce & Global Services LLC | CA | $106,889 | 9 |
| 7 | TikTok Inc. | CA | $110,000 | 9 |
| 8 | cyberThink Inc | NJ | $73,163 | 7 |
| 9 | Envogue International LLC | NY | $79,135 | 6 |
| 10 | GURU CONSULTING SERVICES LLC | MA | $94,734 | 6 |
| 11 | Universal Processing, LLC | NY | $60,000 | 5 |
| 12 | Lan Law P. C. | NY | $78,270 | 4 |
| 13 | WINDYCITY TECHNOLOGIES INC., | OH | $94,000 | 4 |
| 14 | Industrial and Commercial Bank of China (USA) N.A. | NY | $77,135 | 4 |
| 15 | Varian Medical Systems, Inc. | CA | $140,523 | 4 |
| 16 | AIVRES SYSTEMS INC. | CA | $69,000 | 4 |
| 17 | Creative Options Plus Inc. | CA | $51,200 | 3 |
| 18 | LX PANTOS AMERICA INC | NJ | $59,010 | 3 |
| 19 | GRAND SUPERCENTER INC. | NJ | $56,056 | 3 |
| 20 | Digitalsystem Technology Inc | CA | $51,600 | 3 |
| 21 | Stensul, Inc. | NY | $56,056 | 3 |
| 22 | Absolute New York HVAC Inc. | NY | $56,056 | 3 |
| 23 | K&M Advisors LLC | MD | $84,240 | 3 |
| 24 | THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | TX | $54,662 | 3 |
| 25 | HANWHA Q CELLS AMERICA, INC. | NJ | $80,000 | 3 |
| 26 | Green Pasture International Inc. | CA | $60,000 | 3 |
Wages are volume-weighted across all LCA filings for this occupation. Sample size reflects unique positions covered by each LCA.
Tailor a resume for any of these sponsors.
SundayApply pulls each company's LCA + H-1B history when you paste a job link, so you know the wage band before you apply.
Start free