All occupations
H-1B sponsors
H-1B Sponsors for Architecture Teachers, Postsecondary
Top 17 US companies that filed LCAs for Architecture Teachers, Postsecondary roles. Wage figures are volume-weighted median annual base from DOL Labor Condition Application data. Click any sponsor for their full H-1B history.
17
sponsors
$86,474
median wage
97
LCA sample
| # | Sponsor | State | Median wage | Sample |
|---|---|---|---|---|
| 1 | Texas A&M University | TX | $88,500 | 24 |
| 2 | Texas Tech University | TX | $79,908 | 10 |
| 3 | Virginia Polytechnic Institute & State University | VA | $91,875 | 8 |
| 4 | The Pennsylvania State University | PA | $65,844 | 8 |
| 5 | Georgia Institute of Technology | GA | $93,000 | 6 |
| 6 | Mississippi State University | MS | $75,000 | 5 |
| 7 | Administrators of the Tulane Educational Fund | LA | $88,000 | 4 |
| 8 | CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO | CA | $87,978 | 4 |
| 9 | University of Idaho | ID | $70,984 | 4 |
| 10 | Illinois Institute of Technology | IL | $86,000 | 3 |
| 11 | University of Georgia | GA | $85,000 | 3 |
| 12 | TENNESSEE STATE UNIVERSITY | TN | $75,120 | 3 |
| 13 | Harvard University | MA | $119,337 | 3 |
| 14 | University of Arkansas | AR | $47,840 | 3 |
| 15 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PA | $86,474 | 3 |
| 16 | University of Maryland College Park | MD | $90,000 | 3 |
| 17 | UNIVERSITY OF FLORIDA | FL | $89,164 | 3 |
Wages are volume-weighted across all LCA filings for this occupation. Sample size reflects unique positions covered by each LCA.
Tailor a resume for any of these sponsors.
SundayApply pulls each company's LCA + H-1B history when you paste a job link, so you know the wage band before you apply.
Start free