All occupations
H-1B sponsors
H-1B Sponsors for Astronomers
Top 14 US companies that filed LCAs for Astronomers roles. Wage figures are volume-weighted median annual base from DOL Labor Condition Application data. Click any sponsor for their full H-1B history.
14
sponsors
$96,369
median wage
86
LCA sample
| # | Sponsor | State | Median wage | Sample |
|---|---|---|---|---|
| 1 | University of Colorado | CO | $101,282 | 21 |
| 2 | The University of Chicago | IL | $84,249 | 12 |
| 3 | AURA/SPACE TELESCOPE SCIENCE INSTITUTE | MD | $96,369 | 11 |
| 4 | National Radio Astronomy Observatory | NM | $90,015 | 6 |
| 5 | University of Michigan | MI | $92,243 | 6 |
| 6 | Research Corporation of the University of Hawaii | HI | $84,355 | 4 |
| 7 | Universities Space Research Association | AL | $77,323 | 4 |
| 8 | The Trustees of Princeton University | NJ | $84,500 | 4 |
| 9 | University of California, Berkeley | CA | $115,600 | 3 |
| 10 | University of Hawaii | HI | $132,000 | 3 |
| 11 | UNIVERSITY OF CENTRAL FLORIDA | FL | $120,000 | 3 |
| 12 | Smithsonian Astrophysical Observatory | MA | $119,355 | 3 |
| 13 | The Simons Foundation Inc. | NY | $91,000 | 3 |
| 14 | University of California, Santa Cruz | CA | $130,790 | 3 |
Wages are volume-weighted across all LCA filings for this occupation. Sample size reflects unique positions covered by each LCA.
Tailor a resume for any of these sponsors.
SundayApply pulls each company's LCA + H-1B history when you paste a job link, so you know the wage band before you apply.
Start free