All occupations
H-1B sponsors
H-1B Sponsors for Critical Care Nurses
Top 18 US companies that filed LCAs for Critical Care Nurses roles. Wage figures are volume-weighted median annual base from DOL Labor Condition Application data. Click any sponsor for their full H-1B history.
18
sponsors
$79,040
median wage
338
LCA sample
| # | Sponsor | State | Median wage | Sample |
|---|---|---|---|---|
| 1 | RESILIENCE HEALTHCARE CHICAGO GRADUATE EDUCATION FOUNDATION | IL | $83,633 | 48 |
| 2 | JACKSON PARK HOSPITAL FOUNDATION | IL | $77,128 | 46 |
| 3 | SAINT PETER'S UNIVERSITY HOSPITAL, INC. | NJ | $91,194 | 44 |
| 4 | FLINT HEALTHCARE, INC. | NM | $82,263 | 38 |
| 5 | Louisiana Children's Medical Center | LA | $68,432 | 35 |
| 6 | CARNEGIE HEALTH AND LIFE SCIENCES INC. | SC | $82,903 | 28 |
| 7 | Lifeline Nursing Solutions, LLC | GA | $78,166 | 24 |
| 8 | Pinnacle Staffing Solutions, LLC | NM | $68,000 | 13 |
| 9 | OhioHealth Corp. | OH | $71,926 | 12 |
| 10 | CARNEGIE HEALTH & LIFE SCIENCES INC | IL | $77,905 | 11 |
| 11 | Ochsner Clinic Foundation | LA | $65,173 | 9 |
| 12 | SOUTH SHORE HOSPITAL CORPORATION | IL | $81,120 | 6 |
| 13 | The Lawrence Memorial Hospital | KS | $67,486 | 6 |
| 14 | The General Hospital Corporation | MA | $118,180 | 4 |
| 15 | Everest Medics Staffing, Inc | NJ | $83,720 | 4 |
| 16 | Mercy Restorative Care Hospital, Inc. | NC | $78,962 | 4 |
| 17 | WEISS MEMORIAL HOSPITAL, LLC. | IL | $83,200 | 3 |
| 18 | Atlas Healthcare, LLC | NE | $79,040 | 3 |
Wages are volume-weighted across all LCA filings for this occupation. Sample size reflects unique positions covered by each LCA.
Tailor a resume for any of these sponsors.
SundayApply pulls each company's LCA + H-1B history when you paste a job link, so you know the wage band before you apply.
Start free