All occupations
H-1B sponsors
H-1B Sponsors for Education Teachers, Postsecondary
Top 19 US companies that filed LCAs for Education Teachers, Postsecondary roles. Wage figures are volume-weighted median annual base from DOL Labor Condition Application data. Click any sponsor for their full H-1B history.
19
sponsors
$70,925
median wage
109
LCA sample
| # | Sponsor | State | Median wage | Sample |
|---|---|---|---|---|
| 1 | University of Oklahoma | OK | $64,250 | 14 |
| 2 | Western Michigan University | MI | $62,792 | 12 |
| 3 | Texas A&M University | TX | $81,959 | 10 |
| 4 | University of New Mexico | NM | $65,202 | 10 |
| 5 | UNIVERSITY OF NORTH CAROLINA AT GREENSBORO | NC | $76,000 | 7 |
| 6 | WESTERN NEW MEXICO UNIVERSITY | NM | $67,071 | 6 |
| 7 | Northern Illinois University | IL | $78,543 | 6 |
| 8 | International Reformed University & Seminary | CA | $79,082 | 6 |
| 9 | University of Northern Iowa | IA | $60,000 | 5 |
| 10 | University of Montana | MT | $53,660 | 5 |
| 11 | The Florida State University | FL | $79,979 | 4 |
| 12 | The Curators of the University of Missouri | MO | $67,000 | 3 |
| 13 | North Carolina State University | NC | $80,855 | 3 |
| 14 | Seattle University | WA | $83,191 | 3 |
| 15 | Western Washington University | WA | $70,000 | 3 |
| 16 | The University of Alabama | AL | $75,419 | 3 |
| 17 | State University of New York at Brockport | NY | $70,925 | 3 |
| 18 | The University of Iowa | IA | $77,110 | 3 |
| 19 | University of Wisconsin-Whitewater | WI | $60,000 | 3 |
Wages are volume-weighted across all LCA filings for this occupation. Sample size reflects unique positions covered by each LCA.
Tailor a resume for any of these sponsors.
SundayApply pulls each company's LCA + H-1B history when you paste a job link, so you know the wage band before you apply.
Start free