All occupations
H-1B sponsors
H-1B Sponsors for Energy Engineers, Except Wind and Solar
Top 15 US companies that filed LCAs for Energy Engineers, Except Wind and Solar roles. Wage figures are volume-weighted median annual base from DOL Labor Condition Application data. Click any sponsor for their full H-1B history.
15
sponsors
$104,652
median wage
118
LCA sample
| # | Sponsor | State | Median wage | Sample |
|---|---|---|---|---|
| 1 | Lawrence Berkeley National Laboratory | CA | $120,641 | 58 |
| 2 | Alliance for Sustainable Energy, LLC | CO | $105,411 | 12 |
| 3 | EDF Inc. | CA | $126,000 | 7 |
| 4 | Alliance for Energy Innovation, LLC | CO | $119,496 | 6 |
| 5 | California Energy Commission | CA | $104,652 | 4 |
| 6 | SOLUTIONS INC | IL | $99,500 | 4 |
| 7 | ECOMETRIC CONSULTING LLC | MD | $80,000 | 3 |
| 8 | Daymark Energy Advisors, Inc. | MA | $150,000 | 3 |
| 9 | NATIONAL GRID USA SERVICE COMPANY, INC. | MA | $112,819 | 3 |
| 10 | Willdan Energy Solutions | CA | $101,899 | 3 |
| 11 | Glumac | CA | $101,000 | 3 |
| 12 | DNV Energy Insights USA, Inc. | MA | $155,982 | 3 |
| 13 | Affiliated Engineers, Inc. | WI | $75,000 | 3 |
| 14 | Socotec Consulting, Inc. | FL | $82,224 | 3 |
| 15 | Energy Sciences Resource Partners, LLC | MI | $73,840 | 3 |
Wages are volume-weighted across all LCA filings for this occupation. Sample size reflects unique positions covered by each LCA.
Tailor a resume for any of these sponsors.
SundayApply pulls each company's LCA + H-1B history when you paste a job link, so you know the wage band before you apply.
Start free